International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

 
 

Junior Flyweight - 108 lbs.

   
IVAN CALDERON PR 35 WBO W W W W D W 9-09 33-0-1 7 0 1 18-0-1
RODEL MAYOL PHI 28 WBC W W D L W D 2-10 26-4-2 20 2 3 6-4-2
CARLOS TAMARA COL 26 IBF W L W W W W 1-10 21-4 15 0 4 3-4
GIOVANNI SEGURA MEX 27 WBA W L W W W W 2-10 23-1-1 19 0 2 8-1
HEKKIE BUDDLER RSA IBO W W W W W W 2-10 14-0 5 0 24 1-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 EDGAR SOSA MEX 30 former wbc W W W W W L 11-09 37-6 21 2 1 12-4
2 2 BRIAN VILORIA USA 29 former ibf W W W W W L 1-10 26-3 15 1 2 8-3-1
3 3 OMAR N ROMERO MEX 33 former wbc N L W W W D 2-10 28-3-2 11 1 3 4-2-2-1
4 4 JUAN C REVECO ARG 26 WBA interim W W W W W W 2-10 23-1 13 0 4 5-1
5 5 RYO MIYAZAKI JAP 21 JAPAN W W W W W D 2-10 10-0-3 5 0 5 1-0-1
6 6 MUNETSUGU KAYO JAP 27 W D D W D L 10-09 17-3-3 9 0 6 2-3-3
7 7 SHIGETAKA IKEHARA JAP 28 W W W D W W 11-09 19-1-2 15 0 7 1-1-1
8 8 EDREN DAPUDONG PHI W W W W W W 8-09 20-2 11 0 8 1-1
9 9 SHINGO YAMAGUCHI JAP 30 former opbf W L W L W L 11-09 24-7-2 10 3 *4 6-5-1
10 10 KAZUTO IOKA JAP 20 W W W 12-09 3-0 2 0 10 2-0
11 11 JHONREIL CASIMERO PHI 20 WBO interim W W W W W W 12-09 14-0 8 0 11 1-0
12 12 TAKASHI KUNISHIGE JAP 33 D L W D W L 12-09 20-4-2 2 1 5 2-2-2
13 13 CESAR CANCHILLA COL 27 former wba W W W L W L 12-09 28-3 22 2 4 2-2
14 14 ALONG DINOY PHI 26 WBO asiapac L W W D W D 12-09 20-7-3 10 3 14 3-6-1
15 15 SONNY BOY JARO PHI 26 former opbf W W L W W L 11-09 30-8-5 20 5 12 3-7-2
16 16 FRANCISCO ROSAS MEX 29 AMBH W W D L L W 1-10 20-7-2 12 0 16 3-7-2
17 17 JUAN LANDAETA VEN 32 L L L W W L 1-10 25-7-1 18 0 6 5-7-1
18 21 SUGURU TAKIZAWA JAP 23 W W W W W D 2-10 19-1-1 8 0 18 1-0-1
19 24 RAMON G HIRALES MEX WBC international W W W W W W 2-10 12-1-1 8 0 19 2-0
20 18 JESUS IRIBE MEX D W W W L W 12-09 16-6-5 10 1 16 2-5
21 19 KOMPAYAK PORPRAMOOK THA 27 ABC W W W W W W 9-09 33-3 24 2 17 1-1
22 22 WISANU PORNUBNUM THA WBA pan asian W W W W W W 9-09 32-7-2 11 5 18 0-3
23 23 MASAYOSHI SEGAWA JAP 27 L W W W W W 12-09 18-2 7 0 14 2-1
24 25 MFUNDO GWAYANA RSA 25 SOUTH AFRICA W W W W D W 10-09 11-3-1 6 3 24 0-2-1
25 20 JUANITO RUBILLAR PHI 33 WBC continental am L L L W W L 2-10 48-14-7 23 4 6 9-13-1
26 26 BERT BATAWANG PHI 38 WBO asiapac W L W W L W 11-09 45-14-3 37 4 10 5-11
27 27 GUADALUPE MARTINEZ MEX L W W W W L 10-09 7-2-1 7 0 22 1-2-1
28 29 NOKNOI SITTHIPRASERT THA 23 WBC youth W W W W W W 2-10 27-4 18 1 28 1-0
29 28 NERYS ESPINOSA NIC 28 W W L D N W 12-09 29-7-1 19 1 20 1-4
30 35 JOSE RODRIGUEZ MEX WBC youth W W W W W W 2-10 21-0 13 0 30 1-0
31 31 KOSUKE TAKEICHI JAP 28 L W W D W W 12-09 10-1-1 4 0 25 1-0
32 -- WALTER TELLO PAN 23 L W W L W L 2-10 14-4 6 2 17* 1-3
33 32 NELSON LLANOS PHI L L L W W W 10-09 8-13-1 4 2 27 2-4
34 33 JULIUS ALCOS PHI 25 L W L W W L 10-09 15-7 4 1 12 2-4
35 34 SIZWE SINYABI RSA L W W L W D 6-09 19-9-2 9 0 27 2-4-1
36 36 OMAR SOTO. PR 27 L W L W L W 12-09 15-4-1 6 2 30* 2-4
37 37 KATSUHIKO IEZUMI JAP 29 OPBF W W W L W W 12-09 27-7-3 19 3 36 1-3-2
38 30 TAKUMI SUDA JAP 29 D L W W L L 2-10 10-6-2 2 1 19 1-3-1
39 41 MASAYUKI KURODA JAP 23 W L W W W W 2-10 16-3 12 0 37 1-2
40 -- MARLON TAPALES MEX W W W W W W 1-10 5-1 1 1 40 1-1
41 38 TESUYA HISADA JAP 25 W W W W W W 11-09 14-4 6 0 38 1-0
42 39 REXON FLORES PHI 27 L W L L L W 7-09 20-6-4 9 0 *22 1-4
43 40 BOOM BOOM TOEI PHI 24 W W L W W W 12-09 14-3-1 8 2 30* 2-3
44 42 RONALD RAMOS COL 33 W W W D D D 10-09 27-8-3 13 0 32 1-2
45 44 JOSE G MARTINEZ MEX W W W W L L 11-09 7-3-1 7 1 44 1-3
46 45 WARLITO PARRENAS PHI 26 L W W W W W 10-09 11-3 9 1 40
47 46 NAOTO SAITO JAP 26 W D W W D L 7-09 15-5-5 4 1 35 0-1
48 47 JUNICHI EBISOUAKA JAP 29 W W L W L W 4-09 19-12-3 8 2 19* 6-8-1
49 48 ABEL OCHOA MEX 34 L W W L L W 10-09 14-13 8 6 43 3-7
50 49 ERIBERTO GEJON PHI 29 L L L W W L 4-09 25-5-1 14 2 11 2-5
51 51 LUIS CEJA MEX 19 W W W W W W 2-10 12-1-2 10 0 49 0-1
52 50 YUKIO WADAMINE JAP 28 former opbf W W W W W L 12-09 25-4-1 19 0 35 0-2
53 56 TOSHIMASA OUCHI JAP 24 L W W L W W 2-10 12-5-1 3 1 53 1-1
54 52 JETHER OLIVA PHI 22 W W W W W D 11-09 14-0-1 9 0 50 0-0
55 57 PAIPHAROB POR NOBNOM THA WBA pan asian W W W 2-10 3-0 3 0 55 1-0
56 -- ARMANDO DELACRUZ PHI W L L D W L 11-09 22-12-3 8 2 19* 4-10-2
57 58 MAKOTO SUZUKI JAP 38 W W W L W L 10-09 22-15-2 14 5 21 4-9
58 59 JOHN MOLINA COL 32 L W L L W L 12-09 28-11-3 19 2 34* 1-7-2
59 60 YUKI SANO JAP 28 W L W W D D 11-09 12-1-3 8 0 53 0-0
60 61 TOMMY SERAN IND W W W W W W 1-10 8-2 2 1 60 0-0
61 62 SHIN ONO JAP 27 W W W L D D 11-09 10-3-2 2 1 61 0-1-1
62 63 TSUTOMU YAMANAKA JAP 29 W W W W W L 7-09 17-2 6 1 55 0-0
63 64 WELE YOKOSE RSA W W 11-09 2-0 2 0 63 0-0
64 65 MANDISI MKILE RSA W L W W W L 11-09 9-4 8 3 57 0-0
65 74 WALTER ROJAS ARG 22 W W W W W W 2-10 15-1-1 14 1 65 0-0
66 66 EDWIN DIAZ PAN 28 L L L L L W 6-09 9-16 3 6 31 2-7
67 67 THOBANI MBANGENI RSA W L W L L L 9-09 9-6 5 4 67
68 69 RYOICHI TAGUCHI JAP 23 W W W W L W 12-09 10-1 3 0 68 0-1
69 70 OSCAR MARTINEZ MEX 26 L W L N W L 4-09 10-11 7 6 44 0-4-0-1
70 71 THABO SISHWANE RSA W W W W W L 10-09 6-3 1 1 56 0-2
71 72 EDDY ZUNINGA CR W W W D W W 10-09 7-2-1 1 0 71 0-0
72 73 YASUAKI SATO JAP 25 W W L L L W 10-09 7-7-2 3 3 72 1-2
73 75 TOMOHINO MISHINA JAP 26 L W W L W W 5-09 7-4 2 0 70 0-0
74 76 OSCAR SATURINO MEX W W L L L L 6-09 11-7 3 4 74 0-4
75 77 LUIS A ZARAGA VEN L W W W W L 8-09 8-2-1 4 2 75 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net