International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

 
 

Flyweight - 112 lbs.

   
OMAR NARVAEZ ARG 34 WBO W W W W W W 2-10 31-0-2 19 0 1 17-0-1
KOKI KAMEDA JAP 23 WBC W W W W W W 11-09 22-0 14 0 3 11-0
DAIKI KAMEDA JAP 21 WBA W W W W L W 2-10 16-2 11 0 5 5-2
MORUTHI MTHALANE RSA IBF W W W L W W 11-09 24-2 16 1 8 2-2
CESAR SEDA jnr PR 24 IBO W W W W W W 12-09 18-0 14 0 13 3-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 PONGSAKLAK SITKANONGAOK THA 32 WBC interim W W W W W W 12-09 74-3-1 39 1 1 21-1-1
2 2 ULISES SOLIS MEX 28 former ibf W W W W L W 9-09 28-2-2 18 1 1* 13-2-1
3 3 TAKEFUMI SAKATA JAP 30 former wba W W L W W W 2-10 36-5-2 17 1 3 7-5-2
4 4 DAISUKE NAITO JAP 35 former wbc W D W W W L 11-09 36-3-3 21 1 2 7-3-2
5 -- DENKAOSAEN KAOVICHIT THA 33 former wba W W W W W L 2-10 54-2-1 21 1 4 6-2-1
6 5 MILAN MELINDO PHI 21 WBC youth W W W W W W 1-10 20-0 5 0 3* 5-0
7 -- TOMONOBU SHIMIZU JAP 28 JAPAN W L W D W W 2-10 15-3-1 7 3 8 4-2-1
8 6 JULIO C MIRANDA MEX 28 W W W L W L 11-09 30-5-1 22 1 5 2-2
9 7 LUIS CONCEPCION PAN 23 WBA interim W W W W W W 11-09 19-1 14 1 6 4-0
10 9 LUIS A LAZARTE ARG 38 AMBH W W W W W W 1-10 46-9-1 18 1 3* 5-8-1
11 21 ZOLANI TETE RSA WBO Africa W W W W W W 2-10 13-0 11 0 12 2-0
12 11 ADRIAN HERNANDEZ MEX W D L W W W 10-09 16-1-1 11 1 9 3-1-1
13 12 RAYONTA WHITFIELD USA 28 NABO W W W L W W 2-10 24-1 12 1 10 2-1
14 14 OMAR SALADO MEX 30 W W L W W L 9-09 21-2-2 12 2 12 2-2-1
15 15 WILBERT UICAB MEX 26 MEXICO W W W W W N 2-10 27-5-1 16 1 13 1-0-0-1
16 16 ANDREA SARRITZU ITA 33 EUROPEAN D W L W W W 11-09 30-4-4 12 1 12 3-3-1
17 18 HERNAN MARQUEZ MEX W W W W W W 12-09 27-0 20 0 16 1-0
18 19 FAUSTINO CUPUL MEX 24 NABF W W W L W W 9-09 21-2 16 1 13 1-1
19 13 TAKAYASU KOBAYASHI JAP 30 W W W W W L 2-10 15-3-2 2 3 11 1-1
20 20 TAKAHISA MASUDA JAP 30 W W W W L L 8-09 20-9-3 5 2 9 3-6-1
21 17 RICHARD GARCIA PHI 24 W W W W D L 2-10 20-10-1 4 5 15 3-7-1
22 22 OSCAR IBARRA MEX 24 former nabf L W W W W W 1-10 21-4 11 1 18 3-3
23 23 RICHIE MEPRANUM PHI 22 W W W W W W 11-09 19-2-1 7 1 22 1-2
24 24 ROCKY FUENTES PHI 24 W L W W W W 1-10 26-6-2 16 2 19 2-5-1
25 25 WONDEE CHAROEN THA 30 ABC W L L W W W 11-09 60-11-1 12 3 8 8-9-1
26 26 PANOMROONGLEK KRATINGDAEGGYM THA 25 W W W W W W 1-10 28-0 15 0 14 2-0
27 29 OSCAR BLANQUET MEX WBC continental am W W W W W W 2-10 20-3-1 11 1 28 1-0
28 36 BRIX RAY PHI W W W L W W 1-10 12-7-2 4 1 28 0-4
29 28 HIROYUKI HISATAKA JAP 23 L L W L W L 5-09 17-8-1 6 1 17 3-6
30 27 JEAN P PEREZ VEN 27 W W L W D W 3-09 14-3-1 10 0 27 0-2-1
31 30 OMAR SOTO MEX 30 L W W W L L 9-09 20-6-1 12 4 10 2-6
32 31 MASAFUMI OKUBO JAP 29 OPBF W W D W W W 11-09 16-2-1 5 0 31 0-0-1
33 33 ANTHONY VILLAREAL USA 23 W W W W L N 2-10 9-3 4 0 31 1-1-0-1
34 34 MANUEL ROMAN MEX 22 W W W W W L 4-09 14-1-1 5 0 24 2-1
35 35 YASUHITO ARITOMI JAP 30 W W W D D W 3-09 15-1-2 5 0 35 0-0-1
36 37 DANIEL REYES COL 37 former wbo W L W W L L 12-09 40-7-1 30 3 5* 6-7
37 38 JOSE A CUADROS MEX 25 L L L W L L 6-09 7-9 2 2 37 1-4
38 39 JUAN KANTUN MEX W L D W W W 11-09 14-1-1 11 1 38 0-1-1
39 43 TEPPARITH SINGWANCHA THA WBA pan asia W W W W W W 2-10 7-2 4 0 39 0-0
40 32 SANTIAGO ACOSTA ARG 30 FESUBOX D W L L L L 2-10 16-5-2 7 1 19 2-5-1
41 40 TETSUMA HAYASHI JAP 21 W W W W W W 8-09 12-0-1 2 0 40 0-0
42 41 KATSUMI MAKIYAMA JAP 28 L L W W D L 11-09 14-6-1 4 2 41 1-4
43 42 DEVIS PEREZ COL 24 W W W W D W 1-10 12-1-2 6 1 42 0-0-1
44 48 GILBERTO BAAS MEX 32 L L D L W W 2-10 30-20-3 18 5 44 1-8-1
45 -- NETHRA SASIPRAPA THA 27 W W W L W W 2-10 19-1 7 1 28* 3-1
46 44 SURIYAN POR CHOCKCHAI THA 20 WBC asia D L W W W W 11-09 12-4-1 2 1 44 0-2-1
47 50 DARWIN ZAMORA NIC 22 NICARAGUA L L W W L W 2-10 17-3-1 15 3 47 0-3
48 45 YOSHIHITO ISHIZAKI JAP 27 W W W W 4-09 4-0 2 0 45 0-0
49 46 TOMOYA KANESHIRO JAP 24 L W L D W W 1-10 18-3-2 7 1 46 0-0
50 47 RAUL MEDINA ARG 33 ARGENTINA L W W W W L 1-10 25-10-3 10 1 36 1-6-2
51 49 KOJI ITAGAKI JAP 26 W L W W W W 12-09 10-3-1 3 0 49 0-0
52 51 JUAN ESQUER MEX 23 L L W W L L 1-10 25-7-1 19 2 40 1-7-1
53 52 KARIM GUERFI FRA 22 IBF youth W W W W W W 6-09 11-0 0 0 52 0-0
54 -- SERGIO ESPINOSA USA 31 L W L W L L 2-10 16-7-1 5 2 54 1-4
55 54 SHO NAKAZAWA JAP 26 W W W W W L 2-10 13-4-2 1 0 52 0-1
56 56 WILFRIDO VALDEZ COL 31 L L L L W W 12-09 25-5-3 18 4 43* 1-4
57 57 TAIKI ETO JAP 22 W W W L W W 4-09 7-1 5 1 57 0-0
58 58 CARLOS BOUCHAN MEX 29 L W W W L L 3-09 19-9 15 2 37 0-3
59 59 REY MEGRINO PHI L D L W W L 10-09 12-10-2 10 1 55 1-5
60 60 RATANAPOL VORSURAPIN THA 36 W L W W W L 7-09 59-8-1 48 5 2* 19-6
61 61 SHOTA HASHIMOTO JAP 26 W W W L L W 8-09 7-2 3 2 61 0-0
62 62 ALBERTO ROSSEL PER 32 FEDALATIN W L W W W W 11-09 22-7 10 2 61 0-4
63 63 XOLA SIFANA RSA W W W L W D 3-09 7-2-1 4 1 63 0-1
64 64 MASATO ANZAI JAP 22 W W W W W W 7-09 10-0 4 0 64 0-0
65 65 HIROSHI AONO JAP 22 W W W W W L 8-09 8-1 3 1 65 0-0
66 82 SHINNY BAYAAR MON 32 GREAT BRITAIN W W W W W W 10-09 14-4-1 4 0 67 0-2
67 66 ROBERTO LEYLA MEX 30 W L L L W L 11-09 26-10-1 21 6 64 2-11-1
68 67 LEHLO RAMAGOLE RSA W W ; W W L 4-09 6-2 4 2 67 0-1
69 88 CHRIS EDWARDS GB 33 COMMONWEALTH W L W D L W 2-10 14-14-3 4 3 66 0-0
70 69 PAL BEDAK HUN 24 W W W W W W 12-09 6-0 4 0 69 0-0
71 70 TAKEO HASHIMOTO JAP 34 W W W W L L 3-09 8-4 7 0 69 0-1
72 71 ALEJANDRO MARTINEZ CR W D W L W L 7-09 16-2-1 11 1 67 0-1
73 72 HUMBERTO POOL MEX L L W L L L 9-09 15-9-3 9 4 34 1-6
74 73 ROSENDO VEGA MEX 32 L W W W L W 9-09 16-4 11 2 71 0-0
75 74 JOJO BARDON PHI 30 W W L W L L 4-09 20-14-1 9 4 74 3-10
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net