International Boxing Organization
International Boxing Organization

 

 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

July 2010

 
 

Super Flyweight - 115 lbs.

   
OMAR NARVAEZ ARG 34 WBO W W W W W W 5-10 32-0-2 19 0 1* 18-0-1
SIMPIWE NONGQAYI RSA IBF W W W W W D 4-10 16-0-1 6 0 2 4-0-1
HUGO CAZARES MEX 32 WBA L W W W D W 5-10 31-6-2 22 2 2 12-4-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 NONITO DONAIRE PHI 27 WBA interim W W W W W W 2-10 23-1 15 0 1 9-0
2 2 JORGE ARCE MEX 30 former 3 weight W L W L W W 4-10 54-6-1 36 2 1 24-5
3 3 NOBUO NASHIRO JAP 29 former wba W W W W D L 5-10 13-2-1 8 0 3 6-2-1
4 -- EDGAR SOSA MEX 30 former wbc W W W W L W 6-10 38-6 21 22 1* 12-4
5 4 ROBERTO VASQUEZ PAN 27 W W W W L L 10-09 27-4 20 1 1 10-3
6 5 DRIAN FRANCISCO PHI 27 WBA international W W W W W W 4-10 19-0-1 15 0 4 3-0
7 6 KOHEI KONO JAP 30 OPBF W L W W W W 5-10 24-4 9 0 5 6-1
8 7 JOSE LOPEZ PR 38 former wbo W W W W W L 9-09 39-8-2 30 0 5 9-6-1
9 8 DUANGPETCH SAENGMORAKOT THA 29 WBA pan asian W W W W W W 2-10 48-1-1 19 1 7 3-0-1
10 9 MALIK BOUZIANE FRA 32 former european L W W W W D 4-10 13-1-1 1 0 8 1-0-1
11 10 VICTOR ZALETA MEX W W W W W W 4-10 15-1 8 0 8 2-1
12 11 MUVHUSO NEDZANANI RSA WBO africa W W W W W W 7-09 22-1-3 13 0 9 5-0
13 12 DAIGO NAKAHIRO JAP 28 JAPAN W W W W W D 12-09 21-2-1 8 0 10 4-2-1
14 18 JUAN JOSE MONTES MEX WBC youth W W W W W W 6-10 18-1 12 1 14 3-0
15 13 TOMAS ROJAS MEX 30 W W W L W W 6-10 34-12-1 24 2 12 4-8-0-1
16 14 THEMBA JOYI RSA SOUTH AFRICA W W D W W W 3-10 9-1-1 6 0 12 1-0
17 23 RAUL MARTINEZ USA 28 former nabf W W L W W W 6-10 27-1 15 1 17 3-1
18 15 EVANS MBAMBA RSA W W W W W L 10-09 16-1 8 0 14 2-1
19 16 RODRIGO GUERRERO MEX W W W W W W 3-10 12-2-1 7 0 13 2-1
20 17 ALBERTO ROSAS MEX 25 W L L W W W 11-09 31-5 25 0 16 2-5
21 19 LUIS MALDONADO MEX 32 W W W L L L 7-09 37-5-1 28 2 10 5-3-1
22 20 ZOLILE MBITYI RSA 41 former ibo W W W W W L 3-10 34-14-3 11 4 9 11-13-1
23 21 YOTA SATO JAP 26 W W W D W W 5-10 18-2-1 10 0 20 1-0-1
24 24 ALEJANDRO HERNANDEZ MEX 24 L W W L D W 5-10 23-7-2 12 0 18* 3-3-1
25 25 TAKUYA KOGAWA JAP 25 W W W W W W 5-10 16-1 10 0 20 1-0
26 26 FEDERICO CATUBAY PHI 28 W W W L W L 11-09 25-16-3 13 6 9* 6-11
27 36 JULIO ROQUE LER ARG 30 L W L W W W 6-10 29-6 17 1 26 3-4
28 27 RICARDO NUNEZ PAN 22 WBC latino W W W W W L 4-10 17-2 15 2 17 2-1
29 28 DANILO PENA PHI L W W W L W 12-09 15-5-1 7 1 15 3-5-1
30 -- MOHAMED BOULEGHCHA FRA 28 IBF international W W W L W W 6-10 14-5-2 4 0 *29 1-2
31 29 ANGKY ANGKOTA IND 28 INDONESIA W W W W W L 1-10 27-5 17 1 7* 5-5
32 30 ROBERTO D SOSA ARG 25 FESUBOX W W W W W W 3-10 18-0 10 0 29 1-0
33 31 DAVID GASPAR MEX 22 L W L W W L 1-10 13-2-1 8 1 28 2-1
34 22 JESUS JIMMENEZ MEX 26 W W W W W L 6-10 28-6 20 4 19 1-2
35 33 EVERT BRICENO NIC 32 WBO Latino W W D W W L 5-10 32-6-1 23 1 26 3-6
36 35 JUAN MERCEDES PR 28 IBF Latino L W W W W L 12-09 24-3 17 2 21 1-2
37 34 RYO AKAHO JAP 23 W W W W W D 12-09 13-0-2 7 0 31 0-0-1
38 37 HIDENOBU HONDA JAP 34 L W W L W W 5-10 33-7 15 1 10* 2-5
39 38 LEE HASKINS GB 26 GB & COMMON W L W W W W 12-09 20-2 10 2 19 2-2
40 39 JOSE SALGADO MEX 21 W W W W W L 10-09 18-1 15 1 23 1-1
41 40 JUNICHIRO SUGITA JAP 27 W W L L W W 5-10 16-3 7 1 35 1-1
42 41 TIMUR SHAILEZOV KRY 29 W W W W W L 9-09 16-3-1 3 1 23 1-1
43 79 WILLIAM URINA COL 24 W W W W W W 6-10 13-0 10 0 43 1-0
44 42 GO ONAGA JAP 30 W W D W W L 5-10 15-1-1 11 1 19* 2-1-1
45 43 CARLOS CUADRAS MEX 21 W W W W W W 3-10 15-0 12 0 43 0-0
46 44 JUNNOSUKE NAGAYASU JAP 27 W L L L W L 10-09 11-7 3 2 44 1-2
47 50 TOYOTO SHIRAISHI JAP 24 W L L W W W 6-10 17-5-1 9 0 47 1-0
48 45 ISAAC BUSTOS MEX 35 former wbc L L W L L W 10-09 26-10-3 14 3 4 4-4
49 46 ENRIQUE QUEVEDO MEX 26 W W W L W W 11-09 10-3 5 1 46 0-0
50 51 HUGO RUIZ MEX 21 WBC continental am W W W W W W 6-10 25-1 25 1 50 0-0
51 48 TEPPEI KIKUII JAP 31 L W W W L W 5-10 24-8 4 2 *32 4-6
52 49 YUKI FUKUMOTO JAP 24 W L W W W W 2-10 10-3 3 1 44 1-1
53 52 PETCH KOKIETGYM THA WBO asiapac W W W W L W 7-09 8-1 0 0 52 1-0
54 53 JUAN F CENTENO NIC 34 L L L W W L 11-09 16-14 8 10 31 1-9
55 54 MASAFUMI TONOMURA JAP 27 W W D W W L 5-10 13-6-1 6 1 46 1-1
56 55 FERNANDO LUMACAD PHI 24 W W L W W L 11-09 21-3-2 8 1 42 0-3
57 56 SITHEMBILE KIBITI RSA 31 L W W L L L 3-10 17-5 13 4 56 4-3
58 57 YUKI NASU JAP 27 L L W W W L 10-09 17-5 13 3 45 0-4
59 60 JEROPE ZUIYAMA PHI 30 W W W W W D 7-09 19-1-3 7 1 52 0-1-2
60 58 REYNALDO CAJINA NIC 27 L D W L W L 4-10 8-4-2 4 1 56 0-1-1
61 59 ANDUAR VARGAS PAN 27 W W W W W W 4-10 9-1-1 2 1 53* 1-0
62 61 SYLVESTER LOPEZ PHI 22 WBC international W W W W W W 11-09 12-2-1 8 0 61 0-0
63 62 ROBERTO LOPEZ MEX 37 L W L L W L 1-10 29-20-1 12 8 62 1-11
64 63 PHUMZILE MATYHILA RSA 33 W W D W L D 3-10 16-1-2 9 1 29 1-0
65 64 JOHNNY GARCIA MEX FECARBOX L W W W W W 4-10 7-2-1 4 1 64 1-0
66 65 JOSE A TIRADO MEX 30 L L W L W L 4-10 7-10 4 2 42 1-6
67 -- DANIEL ROSAS MEX 20 W W W W W W 6-10 6-0 5 0 67 0-0
68 66 MARJUN YAP PHI L L W W W W 1-10 11-2 6 0 66 0-0
69 67 CARLOS RUEDA NIC 26 W N W L W N 6-10 14-4 12 2 29 1-1-0-1
70 68 LIBORIO SOLIS VEN 28 VENEZUELA W W L W W W 3-10 8-1-1 5 0 68 0-0
71 -- GABRIEL ELIZONDO USA 30 W W W L D L 6-10 22-4-1 10 2 22 2-4
72 69 ISACK JUNIOR IND W W W W D W 4-10 14-0-2 7 0 69 0-0
73 -- DEVIS PEREZ COL 24 W W W D W L 6-10 12-2-2 6 2 42* 0-1-1
74 70 EVERARDO MORALES MEX 33 W W W L W W 2-10 34-14-2 23 7 23 2-12-1
75 71 JOSE JIMMENEZ VEN 30 W W L W W L 11-09 19-4 13 2 *43 1-3
76 73 JUAN LUIS HERNANDEZ MEX 27 W W W W W L 1-10 15-3-1 9 3 71 0-1
77 72 NESTOR D NARVAES ARG 28 W N W W W W 5-10 14-0-2 5 0 72 0-0
78 -- AUSTREBERTO JUATEZ USA 85 W W W W W W 6-10 9-0 2 0 78 0-0
79 76 RICHARD OLISA PHI 28 L L L L L W 11-09 20-13-4 11 2 20 3-9-1
80 74 BEN GARCIA MEX 27 L W L W L L 2-10 14-13-3 1 2 37 3-7
81 75 DANIEL QUEVEDO MEX 26 L L W W W L 1-10 10-10-2 6 0 73 0-0
82 78 JASON EGERA PHI 25 W W W L W L 7-09 11-4 5 1 67 0-1
83 77 JESUS NAVARRO MEX L W W W L W 3-10 16-3-1 13 1 77 0-0
84 -- GENILSON DOS SANTOS BRZ BRAZIL W W W W W W 6-10 9-0 8 0 84 0-0
85 80 MASAMICHI NOZAKI JAP 21 W W W W W W 5-10 9-2 4 0 80 0-0
86 81 THAMI MBONAMI RSA W W 5-10 2-0 2 0 81 0-0
87 82 LWAZI MZOLISA RSA W W W L W L 5-10 7-2 5 2 *68 1-0
88 84 JESUS VAZQUEZ MEX 27 W L W L W L 2-10 19-4-1 16 3 64 0-1
89 85 FRANCISCO MARQUEZ MEX 35 W L W L W L 4-10 14-16 10 7 78 0-7
90 86 KENJI OBA JAP 26 D W W W W W 2-10 17-0-2 12 0 83 0-0
91 87 HENRY MALDONADO NIC W W W W W W 3-10 9-0 7 0 83 0-0
92 92 JOHN PEREZ COL 23 W L W L L W 6-10 16-7 13 5 73 0-1
93 88 ALBERT ALCOY PHI 26 W L W W L W 2-10 8-4-3 2 2 88 0-0
94 89 MNCEDI YOKOSE RSA W W W W W W 12-09 7-0 4 0 85 0-0
95 90 JOSE SANCHEZ CHL 25 W W W W W W 7-09 13-0 5 0 74 0-0
96 91 ROLI GASCA PHI W W W W L W 5-10 12-1 1 0 85 0-0
97 93 KEWPIE KANAZAWA JAP 32 W W W L L W 2-10 12-6 5 3 87 0-0
98 95 RYUJI FUJII JAP 30 W L W W W L 2-10 8-2-2 4 0 78 0-0
99 94 LESLEY SEKOTSWE BOT 31 ABU W W W W D W 3-10 10-0-1 8 0 84 0-0
100 96 KOHEI KUBO JAP 25 W D W W L W 4-10 7-2-1 3 1 92 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.