International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

 
 

Super Flyweight - 115 lbs.

   
VIC DARCHINYAN AUS 34 WBC D W W W L W 12-09 33-2-1 26 1 1 16-2-1
SIMPIWE NONGQAYI RSA IBF W W W W W W 9-09 16-0 6 0 2 4-0
JORGE ARCE MEX 30 WBO W W L W L W 1-10 53-6-1 35 2 1 24-5
NOBUO NASHIRO JAP 29 WBA L W W W W D 9-09 13-1-1 8 0 3 6-1-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 NONITO DONAIRE PHI 27 WBA interim W W W W W W 2-10 23-1 15 0 1 9-0
2 2 HUGO CAZARES MEX 31 former wbo W L W W W D 9-09 30-6-2 22 2 2 11-4-1
3 3 ROBERTO VASQUEZ PAN 26 W W W W L L 10-09 27-4 20 1 1 10-3
4 5 DRAIAN FRANCISCO PHI 26 WBA international D W W W W W 10-09 18-0-1 14 0 4 2-0
5 6 KOHEI KONO JAP 29 OPBF W W L W W W 10-09 23-4 8 0 5 5-1
6 7 JOSE LOPEZ PR 37 former wbo W W W W W L 9-09 39-8-2 30 0 5 9-6-1
7 8 DUANGPETCH SAENGMORAKOT THA 29 WBA pan asian W W W W W W 2-10 48-1-1 19 1 7 3-0-1
8 9 VICTOR ZALETA MEX W W W W W W 2-10 14-1 8 0 8 2-1
9 11 MUVHUSO NEDZANANI RSA WBO africa W W W W W W 7-09 22-1-3 13 0 9 5-0
10 12 DAIGO NAKAHIRO JAP 28 JAPAN W W W W W D 12-09 21-2-1 8 0 10 4-2-1
11 13 ZOLILE MBITYI RSA 40 former ibo W W W W W W 8-09 34-13-3 11 4 9 11-12-1
12 10 ERICK ORTIZ MEX 32 W W W D L W 2-10 32-9-3 21 8 *2 2-5-1
13 14 RODRIGO GUERRERO MEX W W W W W W 7-09 12-1-1 7 0 13 2-0
14 15 TOMAS ROJAS MEX 29 D W W W W L 12-09 32-12-1 22 2 14 4-8-0-1
15 16 EVANS MBAMBA RSA W W W W W L 10-09 16-1 8 0 15 2-1
16 17 ALBERTO ROSAS MEX 25 W L L W W W 11-09 31-5 25 0 16 2-5
17 18 RICARDO NUNEZ PAN 22 WBC latino W W W W W W 11-09 17-1 15 1 17 2-0
18 19 LUIS MALDONADO MEX 32 W W W L L L 7-09 37-5-1 28 2 10 5-3-1
19 21 JESUS JIMMENEZ MEX 24 W W W W W W 12-09 27-5 20 3 19 1-1
20 22 JUAN JOSE MONTES MEX WBC youth W W W W W W 11-09 16-1 11 1 20 2-0
21 23 ALEJANDRO HERNANDEZ MEX 23 W L W W L D 11-09 22-7-2 11 0 18* 3-3-1
22 24 FEDERICO CATUBAY PHI 28 W W W L W L 11-09 25-16-3 13 6 9* 6-11
23 25 TAKUYA KOGAWA JAP 23 W W W W W W 11-09 14-1 8 0 20 1-0
24 26 RAUL MARTINEZ USA 28 former nabf W W W W L W 10-09 25-1 15 1 22 2-1
25 27 DANILO PENA PHI L W W W L W 12-09 15-5-1 7 1 15 3-5-1
26 28 EVERT BRICENO NIC 31 WBO Latino L W W D W W 12-09 32-5-1 23 1 26 3-5
27 29 ANGKY ANGKOTA IND 28 INDONESIA W W W W W L 1-10 27-5 17 1 7* 5-5
28 30 DAVID GASPAR MEX 22 L W L W W L 1-10 13-2-1 8 1 28 2-1
29 31 ROBERTO D SOSA ARG 25 FESUBOX W W W W W W 11-09 17-0 9 0 29 1-0
30 32 GERSON GUERRERO MEX 32 former nabf W N L W N W 6-09 35-8 28 4 *12 4-5-0-1
31 33 RYO AKAHO JAP 23 W W W W W D 12-09 13-0-2 7 0 31 0-0-1
32 34 JUAN MERCEDES PR 27 IBF Latino L W W W W L 12-09 24-3 17 2 21 1-2
33 35 YOTA SATO JAP 25 W W W W D W 10-09 17-2-1 9 0 27 0-0-1
34 36 JULIO ROQUE LER ARG 30 L L W L W W 1-10 28-6 17 1 26 2-4
35 37 GO ONAGA JAP 29 W W W D W W 1-10 15-0-1 11 0 19* 2-0-1
36 38 DANIEL FERRERAS PHI PHILLIPINE W L W W W L 5-09 8-3-1 3 4 29 1-2
37 39 HIDENOBU HONDA JAP 34 W L W W L W 12-09 32-7 15 1 10* 2-5
38 40 LEE HASKINS GB 26 GB & COMMON W L W W W W 12-09 20-2 10 2 19 2-2
39 41 JOSE SALGADO MEX 20 W W W W W L 10-09 18-1 15 1 23 1-1
40 42 TIMUR SHAILEZOV KRY 29 W W W W W L 9-09 16-3-1 3 1 23 1-1
41 70 JUNICHIRO SUGITA JAP 26 W W W L L W 2-10 15-3 7 1 35 1-1
42 43 JOSE A TIRADO MEX 30 FECARBOX W L L W L W 12-09 7-9 4 2 42 1-6
43 45 ISAAC BUSTOS MEX 35 former wbc L L W L L W 10-09 26-10-3 14 3 4 4-4
44 46 JUNNOSUKE NAGAYASU JAP 27 W L L L W L 10-09 11-7 3 2 44 1-2
45 55 CARLOS CUADRAS MEX 21 W W W W W W 2-10 14-0 12 0 45 0-0
46 47 ENRIQUE QUEVEDO MEX 26 W W W L W W 11-09 10-3 5 1 46 0-0
47 49 MASAFUMI TONOMURA JAP 27 W W W D W W 2-10 13-5-1 6 0 47 1-0
48 44 YUKI FUKUMOTO JAP 24 W L W W W W 2-10 10-3 3 1 44 1-1
49 54 CARLOS RUEDA NIC 26 L W N W L W 2-10 14-4 12 2 29 1-1-0-1
50 50 THEMBA JOYI RSA SOUTH AFRICA W W W D W W 8-09 8-1-1 6 0 38 0-0
51 48 TOYOTO SHIRAISHI JAP 23 W W L L W W 1-10 16-5-1 8 0 48 1-0
52 51 KENJI YOSHIDA JAP 33 L L L W W W 12-09 16-9 5 2 39 1-3
53 53 TEPPEI KIKUII JAP 31 L L W W W L 12-09 23-8 4 2 *32 4-6
54 56 PETCH KOKIETGYM THA WBO asiapac W W W W L W 7-09 8-1 0 0 53 1-0
55 57 DEVID LOKMAHANEK THA WBC asiapac W L W L L W 4-09 19-3 9 2 44 4-3
56 58 REYNALDO CAJINA NIC 27 W W N L D W 11-09 7-2-2 4 1 56 0-1-1
57 59 ARTURO BADILLO MEX W W W W W W 3-09 15-0 13 0 46 0-0
58 60 JUAN F CENTENO NIC 34 L L L W W L 11-09 16-14 8 10 31 1-9
59 61 YUZURU NAMUSHIN JAP 27 D W W L W W 4-09 11-3-1 4 1 49 0-0
60 62 FERNANDO LUMACAD PHI 23 W W L W W L 11-09 21-3-2 8 1 42 0-3
61 63 KONOSUKE TOMIYAMA JAP 26 W W W L W L 12-09 19-3 6 2 30 0-2
62 64 YUKI NASU JAP 27 L L W W W L 10-09 17-5 13 3 45 0-4
63 65 JEROPE ZUIYAMA PHI 30 W W W W W D 7-09 19-1-3 7 1 52 0-1-2
64 67 SYLVESTER LOPEZ PHI 22 WBC international W W W W W W 11-09 12-2-1 8 0 64 0-0
65 68 ROBERTO LOPEZ MEX 37 L W L L W L 1-10 29-20-1 12 8 65 1-11
66 69 PHUMZILE MATYHILA RSA 33 W W W D W L 6-09 16-1-1 9 1 29 1-0
67 71 MARJUN YAP PHI L L W W W W 1-10 11-2 6 0 67 0-0
68 81 EVERARDO MORALES MEX 33 W W W L W W 2-10 34-14-2 23 7 23 2-12-1
69 72 LIBORIO SOLIS VEN 27 VENEZUELA W W W L W W 11-09 7-1 4 0 69 0-0
70 73 JOSE JIMMENEZ VEN 30 W W L W W L 11-09 19-4 13 2 *43 1-3
71 74 HYOBU NAKAGAMA JAP 26 W D W D L W 3-09 12-6-2 8 1 62 0-0
72 75 JUAN LUIS HERNANDEZ MEX 27 W W W W W L 1-10 15-3-1 9 3 72 0-1
73 77 BEN GARCIA MEX 27 L W L W L L 2-10 14-13-3 1 2 37 3-7
74 78 ISACK JUNIOR IND W W W W W W 10-09 13-0-1 7 0 74 0-0
75 79 RICHARD OLISA PHI 27 L L L L L W 11-09 20-13-4 11 2 20 3-9-1
76 80 JASON EGERA PHI 25 W W W L W L 7-09 11-4 5 1 67 0-1
77 87 NESTOR D NARVAES ARG 28 W W N W W W 2-10 13-0-2 4 0 77 0-0
78 82 ANIS CEUFIN IND 29 L L W W W W 6-09 13-8 5 5 69 0-0
79 83 DANIEL QUEVEDO MEX 26 L L W W W L 1-10 10-10-2 6 0 76 0-0
80 84 WILLIAM URINA COL 24 W W W W W W 12-09 10-0 8 0 80 0-0
81 76 JESUS VAZQUEZ MEX 27 W L W L W L 2-10 19-4-1 16 3 64 0-1
82 85 MASAMICHI NOZAKI JAP 21 W W W W W W 12-09 8-2 4 0 82 0-0
83 96 KENJI OBA JAP 25 D W W W W W 2-10 17-0-2 12 0 83 0-0
84 88 JOVANNY SOTO MEX 25 W W L W L W 3-09 27-9-1 22 4 72 0-2
85 89 MNCEDI YOKOSE RSA W W W W W W 12-09 7-0 4 0 85 0-0
86 90 JOSE SANCHEZ CHL 25 W W W W W W 7-09 13-0 5 0 74 0-0
87 -- KEWPIE KANAZAWA JAP 32 W W W L L W 2-10 12-6 5 3 87 0-0
88 97 HUMBERTO PENA PAN 19 D W W L W W 2-10 9-1-2 3 0 88 0-0
89 91 JOHN PEREZ COL 23 L W L W L L 10-09 15-7 12 5 73 0-1
90 86 RYUJI FUJII JAP 29 W L W W W L 2-10 8-2-2 4 0 78 0-0
91 92 HENRY MALDONADO NIC W W W W W W 12-09 7-0 5 0 91 0-0
92 93 FRANCISCO MARQUEZ MEX 34 W W L L L W 6-09 12-12 10 7 78 0-6
93 94 ALVIN BAIS PHI W W W W W W 5-09 8-0 3 0 93 0-0
94 98 EDWIN PICARDAL PHI D W W L L L 6-09 5-11-1 1 4 85 0-4
95 99 NOBUYUKI ENOMOTO JAP 36 L L L W D L 12-09 18-7-4 3 4 63 0-3
96 100 LESLEY SEKOTSWE BOT 31 ABU W W W W W W 4-09 9-0 7 0 84 0-0
97 -- KAZUMITSU EBDO JAP 25 W W D W W W 11-09 9-1-1 89* 0-0
98 -- CARLOS RODRIGUEZ MEX 26 L D L L W W 12-09 16-6-2 5 2 98 0-2
99 95 JESUS CEJA MEX W L L W L L 2-10 12-5-1 6 5 79 0-1
100 -- KAZUHARU IKEDA JAP 24 W W W W W W 12-09 8-0 3 0 100 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net