International Boxing Organization
International Boxing Organization
 

May 2008

 
 

Bantamweight - 118 lbs.

   
No Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 HOZUMI HASEGAWA JAP 27 WBC W W W W W W 1-08 23-2 6 0 12 8-0
2 2 JORGE ARCE MEX 29 WBC Latino W W W L W W 12-07 48-4-1 33 2 12 22-3
3 3 WLADIMIR SIDORENKO UKR 31 WBA W D W D W W 1-08 21-0-2 7 0 12 6-0-2
4 4 SILENCE MABUZA RSA 31 IBO W L W L W W 2-08 21-2 17 2 12 12-2
5 5 GERRY PENALOSA PHI 36 WBO W W W L W W 4-08 53-6-2 36 0 12 11-6-1
6 6 NOBUO NASHIRO JAP 27 former wba W W W L W W 3-08 11-1 5 0 12 4-1
7 7 SANDRO MALUDROTTU ITA 29 former european W W W W W L 1-08 26-2 9 0 12 4-1
8 8 VEERAPOL SAHAPROM THA 39 former wbc W W W W W W 2-08 61-3-2 43 2 12 13-3-2
9 9 ROLLY MATSUSHITA PHI 24 OPBF D W W W W W 1-08 24-6-1 14 1 12 2-3
10 10 JOSEPH AGBEKO GHA 28 IBF W L W W W W 9-07 25-1 22 0 12 1-0
11 11 LUIS A PEREZ NIC 30 former ibf W W W W W L 9-07 25-2 17 1 12 7-2
12 12 ALEX VALDEZ MEX 24 NABF W W W W D W 3-08 20-2-1 15 1 12 4-0
13 13 ANSELMO MORENO PAN 22 FEDECENTRO W W W W W W 8-07 21-1-1 8 0 12 4-0
14 14 JHONNY PEREZ USA 29 WBC continental am W W W W W W 2-08 15-0 12 0 8 2-0
15 15 ABNER MARES MEX 22 NABO W W W W W W 3-08 16-0 10 0 12 3-0
16 16 WILLIAM GONZALEZ NIC 27 L W W W W W 1-08 25-2 21 2 12 1-2
17 17 MAURICIO MARTINEZ PAN 33 W L W W L W 12-07 34-8-1 23 2 12 5-8
18 19 TSHIFHIWA MUNYAI RSA COMMONWEALTH W W W W W W 2-08 16-0-1 9 0 12 1-0
19 20 KOHEI OHBA JAP 23 JAPAN W W W W W W 2-08 21-0-1 9 0 10 1-0-1
20 18 ERIC A MOREL USA 32 L W W L W W 4-08 37-2 19 0 12 13-2
21 22 DIOSDADO GABI PHI 28 L W W W W L 3-08 30-4-1 20 2 12 5-2
22 24 NORBUTO IKEHARA JAP 31 W W W W W L 1-08 27-2 19 0 12 2-1
23 26 TABTIMDAENG NA RACHAWAT THA WBA pan asian W W W W W W 2-08 23-1 16 0 12 1-1
24 27 TEPPEI KIKUI JAP 29 W W W L L L 11-07 21-7 4 2 10 3-4
25 32 SIMPIWE VETYEKA RSA 27 SOUTH AFRICA W W L W W W 4-08 19-1 11 0 12 0-1
26 30 ERIC BARCELONA PHI 26 PHILLIPINE L L L W W W 4-08 41-14-5 13 0 12 5-12-2
27 28 SUNG KOOK KIM KOR 26 L D W L W W 9-07 11-3-1 6 0 10 1-0
28 29 SAMUEL LOPEZ MEX 34 W W W D L L 5-07 17-5-1 7 2 12 1-4-1
29 31 NEHOMAR CERMENO VEN 28 FEDALATIN W W W W W W 11-07 14-0 8 0 10 1-0
30 33 DIEGO J HERNANDEZ ARG 28 ARGENTINA W W L L W W 12-07 15-6 8 1 10 2-1
31 23 RATANCHAI VORAPIN THA 31 former wbo W W W W W L 4-08 73-10 48 3 12 4-8
32 49 SASYA BAKTINE RUS 26 W W W W W W 4-08 19-0 8 0 10 2-0
33 34 DANILO PENA PHI W W W W D L 2-08 11-4-1 6 1 10 1-4-1
34 36 GERSON GUERRERO MEX 30 former nabf W W L W W N 11-07 33-7 26 4 11 4-4-0-1
35 35 VUYISILE BEBE RSA 31 W L L W W W 8-07 18-7 7 1 12 2-4
36 37 JOSE A MEZA MEX 25 W W W W L W 2-08 24-4 16 2 12 0-3
37 39 IAN NAPA GB 30 GREAT BRITAIN L W L W W W 11-07 16-6 1 1 12 1-5
38 38 DAMIAN MARCHIANO ARG 28 W W L W W L 11-07 14-3-1 5 1 12 1-1
39 41 TOMAS ROJAS MEX 27 W W L W L N 11-07 26-11 17 1 10 3-7-0-1
40 42 KENICHI YAMAGUCHI JAP 27 W W W W W W 2-08 13-1-2 4 1 10 1-0
41 40 ROBERT ALLANIC PHI 22 WBO asiapac W W L L W W 9-07 17-3 9 2 11 0-2
42 43 VUSI MALINGA RSA WBC international W W W D W W 11-07 18-2-1 10 0 12 1-0
43 45 KINSHIRO USUI JAP 28 W W W W W W 1-08 16-1 8 0 8 0-0
44 44 CARMELO BALLONE BEL 32 EUROPEAN W L W W W W 12-07 20-2-1 9 0 12 3-2
45 46 MEDNGERN 3K BATTERY THA 29 W W L W W W 4-08 56-5 40 5 12 4-3
46 47 MASAKI KAWABATA JAP 36 W W W L W W 10-07 26-8-2 16 0 12 3-7
47 50 TAKEFUMI HIMENO JAP 29 W W L W W W 8-07 17-4-2 5 1 10 1-2
48 51 EDUARDO GARCIA MEX 28 W L W L W W 2-08 19-5 8 1 12 0-2
49 52 KOSUKE HAYASHI JAP 22 W W W W W W 3-08 15-0 7 0 8 0-0
50 54 PITCHNOI SIRIWAT THA 33 former wba W W W W L W 10-07 35-3 15 3 12 10-3
51 55 SHOTA TERABATAKE JAP 26 W W W L W W 2-08 17-4 7 2 10 0-1
52 56 RICARDO VARGAS MEX 36 former nabf L W L W L L 8-07 39-13-3 13 3 12 7-11-1
53 57 JEROPE MERCADO PHI 19 L D W W W W 3-08 14-1-2 5 1 10 0-1-1
54 58 JONAS HERNANDEZ PR 25 W W W L W W 9-07 7-1 2 0 8 1-0
55 59 NESTOR ROCHA USA 25 W W W W L W 11-07 18-1 5 0 10 0-0
56 64 DIEGO O SILVA ARG 24 WBO Latino L W W W D W 4-08 22-1-3 11 0 10 0-0
57 61 RYUICHI OKAHASHI JAP 25 W W W W W W 3-08 17-2 6 1 10 0-0
58 62 EUGIN SORIA ROM 27 W W W W W W 9-07 14-0-1 6 0 12 1-0
59 63 KARIM QUIBIR LOPEZ SPA 32 W L W W W L 9-07 32-3-1 21 0 12 1-2
60 -- YAN BARTHELEMY CUB 28 W W W W W W 4-08 6-0 0 0 6 1-0
61 53 HIDENOBU HONDA JAP 32 L W W L W L 4-08 29-6 15 1 12 1-4
62 65 PUNGLUANG SOR SINGYU THA 20 WBC youth W W W W W W 3-08 17-0 11 0 10 0-0
63 66 SEBASTIEN GAUTHIER CAN 26 W W W W L W 2-08 12-1 9 1 8 0-0
64 68 LEON MOORE GUY 29 L W L W W W 10-07 20-2 19 0 12 0-1
65 67 JEROME ARNOULD FRA 23 W W W L W W 1-08 16-3-1 11 1 10 0-1
66 69 BONGANI MAHLANGU RSA W W W L W W 2-08 9-1 5 0 12 0-1
67 73 GLENN PORRAS PHI 22 WBO asiapac W W W W L W 4-08 13-2 7 0 11 0-1
68 72 DANIEL DIAZ NIC NABA W W W W W W 8-07 13-2 10 1 10 0-0
69 74 VERNIE TORRES PHI 34 USBA L W W L L L 5-07 27-9 13 1 12 3-7
70 76 TAKURO KODAMA JAP 26 W W W W W D 3-08 17-5-4 12 1 10 0-2
71 75 OSCAR ANDRADE MEX 34 former nabf L W L L D L 3-08 36-32-2 17 7 12 13-18-1
72 77 JASON BOOTH GB 30 COMMONWEALTH L W W L W W 3-08 29-5 10 0 12 3-4
73 79 FRANKLIN VARELA VEN 30 VENEZUELA L L L L W W 9-07 13-4 8 0 12 0-2
74 80 FRANCISCO ARCE MEX 26 W W W L W D 2-08 25-4-2 15 1 10 0-2
75 81 DAISUKE MARUYAMA JAP 26 W W W L W L 3-08 23-3 14 1 10 0-1
76 82 KAZUYOSHI NIKI JAP 27 W W W W W W 2-08 20-3-1 8 2 10 0-1
77 83 JAVIER CINTRON MEX 37 L W D D L W 1-08 14-9-2 10 6 12 0-7
78 85 KONSUKE TOMIYAMA JAP 25 W W W L W W 2-08 16-1 5 1 10 0-0
79 86 JOHNATHON ARIAS MEX W W W W W L 1-08 13-1 6 1 10 0-0
80 87 DARIO AZUAGA PAR 33 PARAGUAY W W L W W W 3-08 72-11-2 61 7 12 0-7
81 89 MIKIO YASUDA JAP 28 W W W W W W 7-07 12-3-2 9 0 10 0-0
82 88 NORIYUKI KAMATSU JAP 29 former opbf W W L W L D 8-07 22-4-6 8 2 12 6-3
83 90 MALIK BOUZIANE FRA FRANCE W W W W W W 10-07 6-0 1 0 10 0-0
84 78 NKQUEBELA GWAZELA RSA 28 W L L W W L 4-08 16-6 13 0 12 5-4
85 93 ALVARO PEREZ NIC 25 N W W W W N 10-07 15-1-1 10 1 10 0-0
86 91 BISMARK ALFARO NIC W W L W W N 10-07 9-2 5 2 8 0-0
87 94 CESAR MORALES MEX 30 W W W L L L 11-07 19-6 13 4 12 0-2
88 96 CRISTIAN FACCIO URU 25 WBC Latino W W L W W W 12-07 14-2 9 1 10 0-1
89 95 LUBABALO MSUTHU RSA VETYEKA W L W W W L 12-07 8-2 7 1 8 1-1
90 92 ALEX BECCARA MEX 26 W L W L W L 3-08 20-6 9 3 10 1-3
91 -- JEREMY PARODI FRA 20 W W W W W W 4-08 19-0-1 7 0 8 0-0
92 84 FELIX MACHADO VEN 35 former ibf L W W L L L 4-08 25-8-1 12 1 12 4-6-1
93 -- CHRISTOPHER MARTIN USA 31 W W W W W W 4-08 10-0-1 2 0 8 0-0
94 97 JUNDY MARAON PHI 23 W D W W W W 8-07 10-0-1 8 0 8 0-0
95 98 ANDRES ROMERO MEX W L W W W W 8-07 8-1 6 0 8 0-0
96 99 TOYOTO SHIRAISHI JAP 22 L W W W W W 8-07 11-1 5 0 8 0-0
97 100 ROBERTO D SOSA ARG 23 W W W W W W 8-07 10-0 6 0 5 0-0
98 71 PAULINO VILLALOBOS MEX 36 L L W L L L 4-08 26-39-2 16 7 12 4-23
99 -- MARTIN POWER GB 28 W W W L L L 11-07 19-3 8 2 12 0-1
100 -- OMAR ADORNO PR 28 L W W L L L 11-07 16-9-1 10 4 12 1-5-1
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.