International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

July 2010

 
 

Super Bantamweight - 122 lbs.

   
CELESTINO CABALLERO PAN 34 WBA W W W W W W 4-10 34-2 22 1 1 12-2
STEPHEN MOLITOR CAN 30 IBF W L W W W W 3-10 32-1 12 1 2 10-1
TOCHIAKI NISHIOKA JAP 33 WBC W W W W W W 4-10 36-4-3 23 1 2 8-2-3
WILFREDO VAZQUEZ jnr PR 26 WBO W W W W W W 5-10 19-0-1 16 0 6 3-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 POONSAWAT KRATINGDANDGYM THA 29 WBA ordinary W W W W W W 5-10 41-1 29 0 1 9-1
2 2 RENDALL MUNROE GB 30 EURO & COMMON W W W W W W 4-10 21-1 9 0 2 5-0
3 3 RICARDO CORDOBA PAN 27 former wba W W L W W W 4-10 37-2-2 23 0 3 4-2-2
4 4 SANDRO MALUDROTTU ITA 32 former european L W W W W L 11-09 30-3 10 0 3 4-2
5 5 ANTONIO ESCALANTE MEX 25 NABO W W W W W W 2-10 23-2 14 1 5 6-1
6 6 AKIFUMI SHIMODA JAP 25 OPBF W L D W W W 3-10 21-2-1 10 0 6 6-1-1
7 7 MARTIN CASTILLO USA 33 former wba W W W L W W 9-09 35-3 18 2 2* 16-3
8 8 MASAAKI SERIE JAP 27 JAPAN W W W W W W 4-10 16-4 6 0 8 2-0
9 9 VICTOR FONSECA PR 28 W W W W W W 10-09 17-0 9 0 8 2-0
10 10 SOD KOKIETGYM THA 33 WBO asiapac W W D W W W 5-10 45-2-1 18 1 10 3-2-1
11 11 SATOSHI HOSONO JAP 26 former opbf W W W W L W 5-10 17-1 13 0 9 3-1
12 12 TAKALANI NDLOVU RSA 32 former ibo L W L W W L 3-10 29-6 16 1 *8 6-4
13 15 KAZUMA MIURA JAP 29 D W D W L D 7-09 12-1-3 6 1 13 2-1-1
14 17 HIROMASA OHASHI JAP 30 former opbf W W W W W L 3-10 21-9-3 5 3 14 1-1
15 18 SHOJI KIMURA JAP 32 D W W W L L 5-10 23-4-2 9 1 *7 6-4-2
16 16 LORENZO PARRA VEN 31 former wba W L W L W W 3-10 31-2 18 2 4 7-2
17 20 MARVIN SONSONA PHI 19 former wbo W W W W D L 2-10 15-1-1 13 1 4* 2-1-1
18 22 JEFFREY MATHEBULA RSA 31 W W W W L W 11-09 23-2-2 14 1 18 1-2
19 21 RICO RAMOS PR 23 W W W W W W 4-10 16-0 9 0 19 1-0
20 24 GIOVANNI CARO MEX 27 FECARBOX L L W W W W 6-10 17-8-4 14 4 20 3-2
21 19 REY BAUTISTA PHI 24 W W W L W W 4-10 28-2 21 1 14 2-2
22 25 GERMAN MERAZ MEX 24 W L W W L W 10-09 22-13-1 9 2 22 2-3
23 26 KIKO MARTINEZ SPA 24 WBO latino W W L L W W 4-10 22-3 17 0 15 1-3
24 27 ZSOLT BEDAK HUN 26 WBO intercontinental W W W W W L 5-10 15-1 5 1 21 2-1
25 23 MIKE OLIVER USA 30 former ibo L L N W W W 6-10 24-2 8 2 9 5-2
26 28 AL SEEGER USA 30 W L L L W L 10-09 28-5 21 4 13 3-5
27 29 TEON KENNEDY USA 24 USBA W W W D W W 5-10 15-0-1 6 0 27 0-0
28 30 JASON BOOTH GB 32 GREAT BRIT & COMM W W W W W W 2-10 35-5 15 0 13* 4-4
29 32 MIKIHITO SETOH JAP 30 W L W D W W 6-10 30-8-2 16 1 29 2-4
30 33 CHRISTOPHER MARTIN USA 23 W W W W W W 6-10 18-0-2 5 0 30 0-0
31 31 CARLOS OLIVIERA BRZ 31 W L W W W W 9-09 25-1 19 0 30 1-0
32 34 JOSE GUITERREZ NIC 30 W L L L L W 11-09 12-6-2 10 2 32 1-1
33 35 SERGIO GOMEZ NIC 24 W L L W W L 11-09 14-6 10 2 26 1-1
34 36 MCBUTE SINYABI RSA 25 SOUTH AFRICA W W W W W W 5-10 14-1 14 1 34 0-0
35 37 JULIO ZARATE MEX 37 NABF W W W L W D 2-10 30-5-2 18 1 4* 3-3
36 38 JOHNATHON OQUENDO USA 26 W L W W W W 2-10 18-2 11 0 35 0-1
37 39 SASOO KODJJO TOG 30 W W W W W W 7-09 29-14-4 7 3 36 0-9-1
38 40 ARSEN MARTIROSIAN FRA 33 L W W L W W 5-10 15-3 6 0 38 1-2
39 41 JESUS RUIZ MEX 20 WBC Latino L W W W W W 5-10 22-2-2 18 1 38* 0-1
40 42 FRANKLIN TERAN COL 29 WBO intercontinental W W W L W W 12-09 30-3 22 0 *39 0-2
41 43 ALEJANDRO PEREZ USA 22 W W L W W L 11-09 14-1-1 9 0 41 0-2
42 44 GENARO GARCIA MEX 32 FECARBOX W L L W L L 11-09 36-8 20 4 4 9-9
43 45 ARIEL DELGADO PHI 26 D W L W W W 4-10 18-5-2 8 0 43 0-1
44 46 JEREMY PARODI FRA 23 FRANCE W W W W W L 5-10 28-1-1 8 0 31 0-1
45 47 VICTOR J TERRAZAS MEX 27 MEXICO W W W W W L 4-10 25-2-1 12 2 24 0-1
46 49 MICHEAL HUNTER GB 32 former common W L W W W L 10-09 29-2-1 12 2 17 1-1
47 48 ALEX DE OLIVEIRA BRZ 24 W W W W W L 12-09 16-1 12 1 38 0-1
48 50 OSCAR CHAUKE RSA 29 W W W W L W 12-09 25-5-2 8 1 35 1-1
49 52 FRANCISCO LEAL MEX L D L W W L 8-09 14-5-2 9 3 49 0-1
50 53 LEONILO MIRANDA MEX 27 W W W L L W 4-10 31-2 29 1 12 3-1
51 51 GUILLERMO RIGODEAUX CUB 29 W W W W W 2-10 5-0 4 0 51 0-0
52 55 BALWEG BANGOYAN PHI 23 WBC international W W W W W L 4-10 15-1 9 1 41 0-1
53 54 SATOSHI NIWA JAP 27 W W L L W W 2-10 11-12-3 2 2 53 1-4
54 56 YUTA NAGAI JAP 28 W D W W W L 2-10 23-5-3 15 1 30 0-2
55 57 LEON MOORE GUY 31 WBA pan asia W W W W W W 1-10 26-2 22 0 41* 0-1
56 58 ROBERT MARROQUIN USA 20 W W W W W W 5-10 14-0 11 0 56 0-0
57 59 KENICHI YAMAGUCHI JAP 30 W W W W N W 12-09 16-1-2 4 1 *35 1-0-0-1
58 68 JORGE DIAZ USA 22 W W W W W W 6-10 14-0 9 0 58 0-0
59 61 RAMIE LAPUT PHI W W W W W L 12-09 38-4 18 2 27* 1-2
60 62 RAFAEL HERNANDEZ VEN 27 W D W L W W 11-09 13-3-1 11 1 59 1-1
61 60 SCOTT QUIGG GB 21 W W W W W W 5-10 18-0 12 0 60 0-0
62 64 IVAN HERNANDEZ MEX 27 W W W L W W 5-10 27-4-1 17 3 *13 2-4
63 63 PAUL HYLAND IRE 25 L W W W W W 3-10 17-1 5 0 61 0-0
64 65 WETHYA SAKMUANGKLANG THA 34 former opbf W W W W L L 11-09 78-6 46 3 9* 2-4
65 66 KINUTO TAUCHI JAP 25 W D W W W D 7-09 9-2-1 6 1 63 0-0
66 67 RAMON MAAS MEX W W W W W W 2-10 19-0 12 0 64 0-0
67 69 REYNALDO LOPEZ COL 36 L W W L L L 4-10 30-8-3 20 1 20 1-6
68 70 RAYMOND SERMONA PHI 25 W W L W W L 9-09 12-2-3 7 1 *59 0-2
69 71 FRANKLIN VARELA VEN 32 WBC Latino W W W W W W 12-09 19-4 9 0 61* 0-2
70 72 SEBASTIEN GAUTHIER CAN 28 W W W W W W 4-10 18-2 12 2 39* 0-1
71 -- SERGIO MEDINA ARG 28 ARGENTINA W W W L L W 6-10 34-3 19 1 10 4-2
72 75 MATTHEW MARSH GB 27 W W W W W L 2-10 13-2-1 1 2 72 0-1
73 74 YAN BARTHELEMY CUB 30 L W W L W W 4-10 10-2 3 1 73 1-0
74 -- THEPNIMIT SOR CHITPATTANA THA W W W W W W 6-10 24-4 9 1 74 0-2
75 84 ALEXEI ACOSTA CUB 22 W W W W W W 6-10 11-0 11 0 75 0-0
76 76 HIROFUMI MAENOSONO JAP 25 W W W W W D 6-10 12-2-2 5 0 76 0-0
77 77 PATOM PATOMPOTHONG THA 27 W W W W W W 2-10 18-0 16 0 75 0-0
78 78 MAURICIO MUNOZ ARG 24 WBC latino W L W L W W 4-10 18-2 9 0 64 0-0
79 79 SERGIO C SANTILLAN ARG 36 FESUBOX L L L L W W 5-10 25-11-3 12 0 16 6-7-1
80 80 YU ENYA JAP 29 W L W D W D 5-10 21-2-2 10 0 57 0-1
81 82 NINO MAGBOO PHI WBO asiapac W L W W W W 4-10 12-1-1 5 0 81 0-0
82 85 KYOHEI TAMAKOSHI JAP 29 W W W W W L 4-10 25-6-6 10 1 *57 0-2
83 83 DANIEL IANNAZZO AUS 22 WBO Oriental W W W W W W 3-10 17-0 6 0 80 0-0
84 -- RENE ALVARADO NIC NICARAGUA W W W W W W 6-10 9-0 5 0 84 0-0
85 89 JAYSON VELEZ PR 27 W W W W W W 6-10 13-0 11 0 85 0-0
86 86 JEAN SOTELO COL 35 L D L W W L 5-10 22-8-2 13 6 66 0-5
87 87 GENARO CAMARGO MEX 23 W W W L W W 5-10 31-9 25 6 87 0-2
88 88 CRUZ CARBAJAL MEX 36 former wbo L L W L L L 10-09 29-18-2 23 5 5* 7-16-1
89 81 SALVATORE SANCHEZ MEX 24 W W W W W L 6-10 19-4-2 9 0 78 0-1
90 93 WILLIE CASEY IRE 28 W W W W W W 6-10 9-0 5 0 90 0-0
91 90 GIOVANNI ANDRADE BRZ 40 BRAZIL L W W W W L 9-09 60-12 49 7 28* 2-9
92 91 CEFERINO LABARDA ARG 29 W W W W L W 12-09 19-1 7 0 77 0-1
93 92 CUAUHTEMOC VARGAS MEX 25 W W L W L L 5-10 15-3-1 10 2 92 0-3
94 94 RYOSEI ARAI JAP 25 L L W L D W 12-09 6-3-1 1 1 88 0-0
95 95 EDUARDO ARCOS MEX 22 W W W W W L 11-09 15-1 12 1 89 0-1
96 96 CHANG HYUN SON SK 20 KOREA W W W W W W 1-10 12-0-1 5 0 90 0-0
97 97 JOAQUIN CESPEDES SPA SPAN W W W W W W 5-10 8-0 2 0 97 0-0
98 98 JUAN RUIZ USA 31 W L L L W L 2-10 23-6 7 0 49 0-4
99 99 JOSE A BERANZA MEX 33 W L W L L L 5-10 32-18-2 25 4 19* 1-10-1
100 100 CRISTIAN FACCIO URU 26 WBC Latino L W W W L W 2-10 20-5 13 5 67* 0-3
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2010 IBO. All Rights Reserved.

  Web design & development by AdServices Inc.