International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

 
 

Super Bantamweight - 122 lbs.

   
CELESTINO CABALLERO PAN 33 WBA W W W W W W 8-09 33-2 22 1 1 11-2
TOCHIAKI NISHIOKA JAP 33 WBC W W W W W W 10-09 35-4-3 22 1 3 7-2-3
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 POONSAWAT KRATINGDANDGYM THA 29 WBA ordinary W W W W W W 1-10 40-1 28 0 1 8-1
2 2 RENDALL MUNROE GB 29 EURO & COMMON W W W W W W 11-09 20-1 8 0 2 4-0
3 3 SANDRO MALUDROTTU ITA 31 former european L W W W W L 11-09 30-3 10 0 3 4-2
4 5 RICARDO CORDOBA PAN 27 former wba W W W L W W 12-09 36-2-2 23 0 4 4-2-2
5 6 ANTONIO ESCALANTE MEX 24 NABO W W W W W W 2-10 23-2 14 1 5 6-1
6 7 MARTIN CASTILLO USA 33 former wba W W W L W W 9-09 35-3 18 2 2* 16-3
7 19 WILFREDO VAZQUEZ jnr PR 25 WBO Latino W W W W W W 2-10 18-0-1 15 0 7 2-0
8 9 VICTOR FONSECA PR 28 W W W W W W 10-09 17-0 9 0 8 2-0
9 10 MASAAKI SERIE JAP 26 JAPAN W W W W W W 12-09 15-4 6 0 9 2-0
10 11 SOD LOOKNONGYANGTOY THA 32 W W W W D W 11-09 43-2-1 18 1 10 3-2-1
11 12 SATOSHI HOSONO JAP 26 OPBF W W W W W L 1-10 16-1 12 0 9 3-1
12 13 SHOJI KIMURA JAP 32 W D W W W L 12-09 23-3-2 9 0 *7 6-3-2
13 14 AKIFUMI SHIMODA JAP 25 W W L D W W 10-09 20-2-1 10 0 10 4-1-1
14 15 OLIVIER LONTCHI CAM 26 CANADA W W D W W L 6-09 18-1-2 7 1 14 2-1-1
15 16 HIROMASA OHASHI JAP 30 former opbf W W W W W W 6-09 20-8-3 14 3 15 1-0
16 17 ROLLY MATSUSHITA PHI 26 former opbf W W W L W L 6-09 26-8-1 14 2 6* 3-5
17 18 KAZUMA MIURA JAP 29 D W D W L D 7-09 12-1-3 6 1 16 2-1-1
18 -- MARVIN SONSONA PHI 19 former wbo W W W W D L 2-10 15-1-1 13 1 4* 2-1-1
19 20 JEFFREY MATHEBULA RSA 30 W W W W L W 11-09 23-2-2 14 1 19 1-2
20 21 MIKE OLIVER USA 30 former ibo W W L L N W 9-09 22-2 7 2 9 5-2
21 22 ZSOLT BEDAK HUN 26 WBO intercontinental W W W W W W 12-09 15-0 5 0 21 2-0
22 23 NAPAPOL KIATCHOKECHEWAI THA 31 D W W L W W 4-09 51-3-1 38 1 20 2-2
23 24 GERMAN MERAZ MEX 23 W L W W L W 10-09 22-13-1 9 2 23 2-3
24 25 VICTOR J TERRAZAS MEX 27 MEXICO W W W W W W 11-09 25-1-1 12 1 24 0-0
25 26 AL SEEGER USA 30 W L L L W L 10-09 28-5 21 4 13 3-5
26 27 GIOVANNI CARO MEX 27 FECARBOX L W W L L W 12-09 14-8-4 12 4 26 3-2
27 43 JASON BOOTH GB 32 GREAT BRIT & COMM W W W W W W 2-10 35-5 15 0 13* 4-4
28 28 RICO RAMOS PR 22 W W W W W W 11-09 14-0 8 0 28 1-0
29 29 MAURICIO MARTINEZ PAN 34 W W L W W W 3-09 35-9-1 23 2 4* 5-9
30 31 CARLOS OLIVIERA BRZ 31 W L W W W W 9-09 25-1 19 0 30 1-0
31 35 JEREMY PARODI FRA 22 FRANCE W W W W W W 2-10 28-0-1 8 0 31 0-0
32 32 MIKIHITO SETOH JAP 30 L W W L W D 11-09 28-9-2 16 1 29 2-4
33 33 JULIO ZARATE MEX 37 NABF W W W L W D 2-10 30-5-2 18 1 4* 3-3
34 34 TEON KENNEDY USA 22 USBA W W W W D W 11-09 14-0-1 6 0 34 0-0
35 37 JOHNATHON OQUENDO USA 26 W L W W W W 2-10 18-2 11 0 35 0-1
36 36 SASOO KODJJO TOG 30 W W W W W W 7-09 29-14-4 7 3 36 0-9-1
37 38 JOSE GUITERREZ NIC 29 W L L L L W 11-09 12-6-2 10 2 37 1-1
38 39 SERGIO GOMEZ NIC 24 W L L W W L 11-09 14-6 10 2 26 1-1
39 40 LUIS A PEREZ NIC 31 former ibf W W W L L L 10-09 25-4 17 2 3* 7-4
40 41 MCBUTE SINYABI RSA 24 SOUTH AFRICA W W W W W W 9-09 13-1 13 1 40 0-0
41 42 CHRISTOPHER MARTIN USA 23 D W W W W W 11-09 16-0-2 4 0 41 0-0
42 44 BALWEG BANGOYAN PHI 23 WBC international W W W W W W 9-09 15-0 9 0 42 0-0
43 45 FRANKLIN TERAN COL 29 WBO intercontinental W W W L W W 12-09 30-3 22 0 *39 0-2
44 46 JUAN J BELTRAN MEX 31 D W L L L W 5-09 19-12-3 11 7 44 0-3
45 47 ALEJANDRO PEREZ USA 22 W W L W W L 11-09 14-1-1 9 0 45 0-2
46 48 AKHIRO NAGO JAP 33 L W W W W L 5-09 29-7-1 15 0 12* 5-5
47 49 GENARO GARCIA MEX 32 FECARBOX W L L W L L 11-09 36-8 20 4 4 9-9
48 50 OSCAR CHAUKE RSA 29 W W W W L W 12-09 25-5-2 8 1 35 1-1
49 51 ALEX DE OLIVEIRA BRZ 24 W W W W W L 12-09 16-1 12 1 38 0-1
50 52 MICHEAL HUNTER GB 31 former common W L W W W L 10-09 29-2-1 12 2 17 1-1
51 54 GARY STARK USA 30 L W W W W L 4-09 22-3 8 2 26 1-2
52 55 FRANCISCO LEAL MEX L D L W W L 8-09 14-5-2 9 3 52 0-1
53 76 GUILLERMO RIGODEAUX CUB 29 W W W W W 2-10 5-0 4 0 53 0-0
54 -- SATOSHI NIWA JAP 27 W W L L W W 2-10 11-12-3 2 2 54 1-4
55 30 YUTA NAGAI JAP 28 W D W W W L 2-10 23-5-3 15 1 30 0-2
56 57 LEON MOORE GUY 31 WBA pan asia W W W W W W 1-10 26-2 22 0 41* 0-1
57 58 KENICHI YAMAGUCHI JAP 29 WBO asiapac W W W W N W 12-09 16-1-2 4 1 *35 1-0-0-1
58 59 ARIEL DELGADO PHI 26 W D W L W W 1-10 17-5-2 7 0 58 0-1
59 60 RAFAEL HERNANDEZ VEN 26 W D W L W W 11-09 13-3-1 11 1 59 1-1
60 61 RAMIE LAPUT PHI W W W W W L 12-09 38-4 18 2 27* 1-2
61 62 WETHYA SAKMUANGKLANG THA 33 former opbf W W W W L L 11-09 78-6 46 3 9* 2-4
62 64 ROBERT MARROQUIN USA 20 W W W W W W 2-10 12-0 9 0 62 0-0
63 63 KINUTO TAUCHI JAP 25 W D W W W D 7-09 9-2-1 6 1 63 0-0
64 77 RAMON MAAS MEX W W W W W W 2-10 19-0 12 0 64 0-0
65 93 SCOTT QUIGG GB 21 W W W W W W 2-10 17-0 11 0 65 0-0
66 65 IVAN HERNANDEZ MEX 27 L L W W W L 10-09 25-4-1 15 3 *13 2-4
67 66 RAYMOND SERMONA PHI 24 W W L W W L 9-09 12-2-3 7 1 *59 0-2
68 67 JEAN SOTELO COL 35 W L D L W W 10-09 22-7-2 13 5 66 0-4
69 68 FRANKLIN VARELA VEN 32 WBC Latino W W W W W W 12-09 19-4 9 0 61* 0-2
70 69 SALEM BOUAITA FRA 35 W W W L L W 6-09 20-14-1 6 3 44 0-5
71 70 KYOHEI TAMAKOSHI JAP 29 W W W W W W 10-09 25-5-6 10 1 *57 0-1
72 71 PAUL HYLAND IRE 25 W L W W W W 12-09 16-1 5 0 71 0-0
73 72 MATTHEW MARSH GB 27 W W W W W L 2-10 13-2-1 1 2 72 0-1
74 73 ARSEN MARTIROSIAN FRA 32 W L W W L W 12-09 15-3 6 0 73 0-2
75 78 PATOM PATOMPOTHONG THA 27 W W W W W W 2-10 18-0 16 0 75 0-0
76 75 YU ENYA JAP 29 W W L W D W 12-09 21-2-1 10 0 57 0-1
77 -- ALEXEI ACOSTA CUB 22 W W W W W W 2-10 10-0 10 0 77 0-0
78 79 SALVATORE SANCHEZ MEX 24 W W W W W W 12-09 18-3-2 8 0 78 0-0
79 80 JOSE A BERANZA MEX 33 L L W L W L 8-09 32-16-2 25 4 19* 1-9-1
80 81 SULEY SULEYMANOV RUS 29 W W W W W W 8-09 8-0 3 0 78 0-0
81 82 CRUZ CARBAJAL MEX 35 former wbo L L W L L L 10-09 29-18-2 23 5 5* 7-16-1
82 83 HIROFUMI MAENOSONO JAP 25 L W W W W W 10-09 11-2-1 4 0 82 0-0
83 84 JORGE DIAZ USA 22 W W W W W W 1-10 12-0 8 0 83 0-0
84 86 MAURICIO MUNOZ ARG 24 WBC latino W W L W L W 12-09 17-2 9 0 64 0-0
85 87 GIOVANNI ANDRADE BRZ 39 BRAZIL L W W W W L 9-09 60-12 49 7 28* 2-9
86 88 CEFERINO LABARDA ARG 28 W W W W L W 12-09 19-1 7 0 77 0-1
87 89 DERRICK WILSON USA 21 W W W W D W 7-09 5-0-1 2 0 87 0-0
88 90 RYOSEI ARAI JAP 25 L L W L D W 12-09 6-3-1 1 1 88 0-0
89 91 EDUARDO ARCOS MEX 21 W W W W W L 11-09 15-1 12 1 89 0-1
90 92 CHANG HYUN SON SK 20 KOREA W W W W W W 1-10 12-0-1 5 0 90 0-0
91 -- JUAN RUIZ USA 31 W L L L W L 2-10 23-6 7 0 49 0-4
92 94 JOSE SILVERIA MEX W L W W W W 11-09 10-2 4 1 92 0-0
93 95 YAN BARTHELEMY CUB 29 W L W W L W 1-10 9-2 2 1 86* 1-0
94 -- CRISTIAN FACCIO URU 26 WBC Latino L W W W L W 2-10 20-5 13 5 67* 0-3
95 -- DANIEL IANNAZZO AUS 21 W W W W W W 2-10 16-0 5 0 95 0-0
96 96 MARANGIN MARBUN IND 24 INDONESIA W W W D L L 1-10 19-7-1 7 2 80 0-1
97 97 JOSE A MEZA MEX 26 L W D L L L 11-09 24-7-1 16 3 31 0-6
98 98 YUKIHIRO NAKAMURA JAP 24 W W W W W L 12-09 8-1-1 4 0 98 0-0
99 99 ZARAGOZA UEMA JAP 28 L W L W W L 1-10 13-5-4 4 4 *67 1-0
100 100 SERGIO A ESTRELA ARG 23 W L W W W W 11-09 7-3-1 5 1 96 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net