International Boxing Organization
International Boxing Organization
 

May 2008

 
 

Featherweight - 126 lbs.

   
No Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 CHRIS JOHN IND 28 WBA W W W W W W 1-08 41-0-1 22 0 12 8-0-1
2 2 ROBERT GUERRERO USA 25 IBF W W N W W W 2-08 22-1-1 15 0 12 6-2-1
3 4 ORLANDO SALIDO MEX 27 former ibf W W N W W W 4-08 30-9-2 21 5 12 7-3
4 3 HECTOR VELAZQUEZ MEX 33 WBC continental am L W W W W W 7-07 48-11-2 32 5 10 5-8-0-1
5 5 JORGE LINARES VEN 22 WBC interim W W W W W W 12-07 25-0 16 0 10 3-0
6 6 CRISTOBAL CRUZ MEX 31 IBO L W L L W W 3-08 44-12-1 24 3 12 4-8
7 7 THOMAS MASHABA RSA 32 former ibo W W W W W L 3-08 20-2-4 12 0 12 6-2
8 8 STEVE LUEVANO USA 27 WBO W W W W W W 3-08 35-1 15 0 12 5-1
9 9 HIROKI ENOKI JAP 28 OPBF W W W W W D 4-08 27-0-2 18 0 12 3-0-1
10 10 GAMALIEL DIAZ MEX 27 former nabf W W L W W L 12-07 22-7-2 9 4 12 3-2
11 11 INJIN CHI KOR 34 WBC D W W W L W 12-06 31-3-1 16 0 12 3-2-1
12 12 MARTIN HONORIO MEX 28 USBA W W W W W L 11-07 24-4-1 12 2 12 2-2
13 13 CHOLATAERN PIRIYAPINYO THA 23 WBC asia W W W W W W 3-08 24-0 13 0 12 2-0
14 14 MARIO SANTIAGO USA 29 W W W W L W 2-08 19-1 14 0 10 2-1
15 15 ELIO ROJAS DR 25 W W W W W L 7-07 19-1 13 0 10 2-1
16 16 ERNESTO MORALES MEX 36 MEXICO W W L L W W 11-07 16-3 9 2 12 1-2
17 17 LIZARDO MORENO MEX L W W W W L 11-07 17-4 14 0 10 2-1
18 18 TERSDAK JANDAENG THA 26 WBO asia pac W W W W W L 3-08 30-3 19 1 12 1-3
19 21 LEONILO MIRANDA MEX 25 W W W W W W 4-08 28-0 26 0 10 1-0
20 19 ROGERS MTAGWA TNZ 29 former nabf W W L W L W 3-08 25-12-2 17 2 12 2-7-2
21 20 YASUKI TAKEMOTO JAP 23 D W W D W W 6-07 10-1-2 3 0 10 1-0
22 22 MICHEAL HUNTER GB 30 former common W W W L W W 2-08 28-1-1 12 1 12 1-1
23 24 JUAN CARLOS BURGOS MEX 20 W W W W W W 4-08 18-0 14 0 10 1-0
24 40 TAKAHIRO AOH JAP 23 JAPAN W W W W W D 4-08 16-0-1 8 0 12 0-0-1
25 23 FERNANDO SAUCEDO ARG 25 FESUBOX W W W W W W 4-08 32-4-3 1 0 12 1-2
26 25 NAOKI MATSUDA JAP 31 W W W W W N 12-07 28-7-3 12 2 10 1-0-0-1
27 26 ZAIKI TAKEMOTO JAP 29 W L W L W D 3-08 22-7-2 12 2 10 2-3-1
28 27 RODOLFO LOPEZ MEX 24 former wbc W W L L W L 12-07 20-5-1 13 2 12 1-3-0-1
29 28 SERGIO BLANCO SPA 32 W W W W W D 7-07 17-0-1 4 0 8 0-0-1
30 30 ALBERTO SERVIDEI ITA 32 ITALY W W W W W D 11-07 25-0-2 7 0 12 0-0-1
31 29 JASON LITZAU USA 24 W L W W W L 2-08 23-2 19 2 10 0-2
32 32 FAHSAI SAKKRININ THA IBF panpac W W W W W W 4-08 22-1 8 1 12 1-0
33 31 ERIC AIKEN USA 28 former ibf W W L D L L 2-08 16-7-1 12 3 9 2-5-1
34 37 TOCHIAKI NISHIOKA JAP 31 W W W W W W 4-08 31-4-3 19 1 12 3-2-3
35 33 NICKY COOK GB 28 former european W W W W L w 2-08 28-1 16 1 12 1-1
36 34 CORNELIUS LOCK USA 29 L W W L W W 3-08 17-3-1 10 3 10 1-2
37 35 ROINET CABALLERO PAN 24 WBO Latino W W W W W L 1-08 22-8-1 16 6 12 0-1
38 36 JOSE ANDRES HERNANDEZ MEX 32 W L W W W L 5-07 22-4-1 14 0 12 1-2
39 38 JACKSON ASIKU UGA 29 COMMONWEALTH W W W W W W 12-07 22-3 12 0 12 0-3
40 39 DOMENICO URBANO SWZ 32 W W W W W W 11-07 23-2-1 9 0 12 1-0
41 41 JEFFREY MATHEBULA RSA 28 WBC international W W W W W W 2-08 21-1-2 13 1 12 0-1
42 42 MARCOS RAMIREZ USA 27 former nabo W W W W W W 5-07 25-0 16 0 12 0-0
43 45 JONATHON V BARROS ARG 24 WBO Latino W W W W W W 4-08 21-0-1 10 0 9 0-0
44 43 JUAN CARLOS SALGADO MEX 23 D W W W W W 6-07 17-0-1 12 0 12 0-0
45 44 FRANKIE ARCHULETA USA 32 L W W L W W 9-07 25-5-1 12 2 12 2-5-1
46 46 ROGER GONZALEZ USA 30 W L W W W W 10-07 27-1 18 1 12 1-1
47 -- JOSE HERNANDEZ USA 25 L L W W D W 4-08 11-6-1 5 0 12 0-1-1
48 47 GUTY ESPADAS MEX 34 former wbc W L W L W W 7-07 40-7 27 3 12 5-6
49 48 CLARENCE ADAMS USA 33 former wba L L L D W W 5-07 43-6-4 19 3 12 3-5-2
50 49 MASANORI SUGITA JAP 26 WBC youth W W W W L W 3-08 25-2-2 16 0 12 0-2
51 50 SEANGHIRAN LOOKBANYAI THA 27 W W W W L D 3-08 21-1-1 16 1 12 2-1-1
52 53 VYACHESLAV GUSEV RUS 22 RUSSIA W W W W W W 4-08 15-1 3 0 12 0-0
53 71 CHOI TSEVEENPUREV MON 36 W W W W W W 4-08 27-4 19 0 12 0-2
54 60 CYRIL THOMAS FRA 31 IBF intercontinental W L W D W W 4-08 32-2-4 9 2 12 1-1
55 54 WALTER ESTRADA COL 33 W W W W L W 11-07 34-5 25 3 10 0-2
56 55 SIMON BUTAR BUTAR IND 25 W L L W W L 3-08 17-8-1 13 3 12 1-4
57 56 RAFAEL HERNADEZ VEN W W W W W W 7-07 9-2 9 0 8 1-0
58 57 MICHAEL FARENAS PHI 23 W W W W W W 3-08 20-2-2 18 0 10 0-0
59 58 OLEG YEFIMOVYCH UKR WBO intercontinental W W W W W W 3-08 13-1 9 0 12 0-0
60 59 KAZUHISA WATANABE JAP 25 W W W L W W 9-07 13-3 8 2 10 0-0
61 52 RENAN ACOSTA PAN 25 WBC Latino W L W W W L 4-08 21-6 6 1 12 0-4
62 61 JOHNATHON OQUENDO USA 24 W W L W W L 2-08 14-2 10 0 8 0-1
63 62 ALEJANDRO PEREZ USA 22 W W W W W W 3-08 12-0-1 7 0 6 0-0
64 -- MARLON AGUILAR NIC L W W W W W 4-08 17-4 13 3 8 0-0
65 63 VICTOR J TERRAZAS MEX W W W W W W 5-07 12-1 6 1 8 0-0
66 64 CLAUDIO TAPIA ARG 27 W L D L L W 3-08 15-7-2 3 0 12 0-4-1
67 77 LUDUMO GALADA RSA SOUTH AFRICA W W W W W W 4-08 11-0 4 0 12 0-0
68 65 PASTOR MAURIN ARG 39 L L L W W L 9-07 49-10 27 0 12 6-5
69 67 WHYBER GARCIA PAN 27 W W W W L W 12-07 20-5 14 3 12 0-2
70 66 ANTONIO DAVIS USA 35 NABO W L W W L W 2-08 25-4 12 1 12 0-3
71 68 GILBERTO SANCHEZ LEON MEX 27 W W W W W W 1-08 18-4-2 7 0 10 0-1
72 69 JOHN SIMPSON GB 24 GREAT BRITAIN L W L W W W 12-07 17-5 5 0 12 0-0
73 70 JI TAO CHI 24 W W W W 7-07 4-0 1 0 6 1-0
74 72 YOSHINORI MIYATA JAP 28 L W W W W L 2-08 22-6-1 11 3 10 0-1
75 51 DERRY MATTHEWS GB 24 W W W W W L 4-08 20-1 11 1 12 0-0
76 -- VIOREL SIMION ROM W W W W W W 4-08 8-0 3 0 10 0-0
77 80 ANDREY ISAEV RUS 28 WBO asiapac L W W W W W 4-08 17-1 6 1 12 0-0
78 76 STANISLAV MERDOV RUS 32 W W W W L W 10-07 21-5 15 1 12 1-0
79 75 SANTOS MARTINEZ NIC 31 D L W W W W 2-08 16-4-3 9 0 12 1-1
80 73 OSMAN AKTAS FRA 32 L W W W W W 3-08 32-14-4 5 2 8 0-2
81 74 ANGEL CHACON PR 36 L D W W L L 5-07 30-8-2 15 2 12 3-6-1
82 79 DAUD YORDAN IND 20 W W W W W W 3-08 20-0 15 0 10 0-0
83 -- RASHIEM JEFFERSON USA 25 W W W W W L 4-08 15-1-1 6 12 12 0-1
84 78 CHOKNAMCHAI TOR SILACHI THA W W W W W W 8-07 6-1 5 0 6 0-0
85 82 TORU SUZUKI JAP 22 W W W W L W 5-07 15-1 3 0 8 0-1
86 81 YODDAMRONG SITHYODTHONG THA 31 W L L L L L 8-07 45-7-1 20 3 12 2-6-1
87 83 SAOHIN SRITHAI CONDO THA 34 W W W L W L 11-07 51-14 33 2 12 0-3
88 84 AKINORI KANAI JAP 24 W L W L W L 6-07 18-4 15 1 10 0-2
89 85 MARCOS LICONA USA 33 former nabo W L L L L L 8-07 24-10-1 8 1 12 3-9
90 87 JORGE SAMUDIO PAN 29 W L W W W L 6-07 15-2-1 7 1 10 0-1
91 86 VIVIN RUFINO PHI W W W L W L 8-07 13-7-2 5 6 12 0-4
92 89 BRYAN VAZQUEZ CR W W W D W W 12-07 12-0-1 6 0 8 0-0
93 88 NORIYUKI UENO JAP 26 L W W D D W 5-07 8-7-2 2 1 10 0-0
94 90 JOE MORALES USA 33 W L L L L L 7-07 19-12 4 2 12 2-8
95 -- PATRICK HYLAND IRE 24 IRELAND W W W W W W 4-08 11-0 5 0 8 0-0
96 91 EMMANUEL LUCERO MEX 29 W L L W L L 8-07 23-5-1 14 4 12 2-5-1
97 92 HECTOR J AVILA DR 35 W W W L W L 12-07 41-4 38 4 10 0-2
98 93 ADAILTON DeJESUS BRZ 29 W W W W L L 10-07 19-2 17 0 12 0-1
99 94 JOSE DIAZ USA 22 W W W W W L 11-07 14-1 4 0 10 0-0
100 95 JOSE F MENDOZA COL 36 W W W W L L 9-07 21-2-1 17 1 12 1-2
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.