International Boxing Organization
International Boxing Organization
 

May 2007

 
 

Super Featherweight - 130 lbs.

   
No Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 MANNY PACQUIAO PHI 31 WBC W W W W W W 3-08 46-3-2 34 2 12 21-2-2
2 2 JUAN MAN MARQUEZ MEX 34 former wbc L W W W W L 3-08 48-4-1 35 2 12 16-3-1
3 3 JOAN GUZMAN DR 32 WBO W W W W W W 11-07 28-0 18 0 12 10-0
4 5 ALEX ARTHUR GB 29 WBO interim W W W W W W 12-07 26-1 19 1 12 5-1
5 6 HUMBERTO SOTO MEX 28 W W W W L W 3-08 44-6-2 27 1 12 7-4-0-1
6 10 CASIUS BALOYI RSA 34 IBF W L W D W W 4-08 35-3-1 18 0 12 17-3-1
7 7 EDWIN VALERO VEN 26 WBA W W W W W W 12-07 23-0 23 0 10 2-0
8 9 ROCKY JUAREZ USA 28 FEDALATIN W L L W W L 11-07 27-4 19 0 12 7-4
9 11 FRANCISCO LORENZO DR 36 L W W W W W 4-08 32-4 14 0 12 6-4
10 12 OSCAR LARIOS MEX 31 former wbc L W W W L W 2-08 60-6-1 37 4 12 11-5
11 8 MZONKA FANA RSA 34 former ibf W W W W W L 4-08 27-4 9 1 12 5-4
12 13 MALCOLM KLAASEN RSA former ibf W W L W W W 4-08 22-4-2 13 0 12 1-1
13 14 MANUEL MEDINA MEX 41 NABA W W W L W D 7-07 67-15-1 31 7 12 19-13-1
14 16 ROMAN MARTINEZ PR 25 NABO W W W W W W 4-08 19-0-1 11 0 12 2-0
15 15 NORBURTO HONMO JAP 31 former opbf W W W W W L 5-07 29-5-2 5 1 10 5-3
16 17 ROBERTO D ARRIETA ARG 32 FESUBOX L W W L W W 6-07 23-12-4 7 2 12 2-8-1
17 19 YUSUKE KOBORI JAP 28 JAPAN W W W W W W 1-08 22-2-1 11 1 10 2-0
18 20 MONTY CLAY USA 27 W W W W W W 2-08 27-1 18 0 12 1-1
19 18 AGNALDO NUNES BRZ 32 NABF W W W W W W 8-07 19-1-1 8 0 12 2-0
20 21 KOBA GOGALADZE GEO 35 W L W W W L 7-07 20-2 7 2 12 2-2
21 22 JORGE SOLIS MEX 28 W W W W L W 8-07 38-1-2 26 1 12 2-1-1
22 24 KEVIN MITCHELL GB 23 GREAT BRIT & COMM W W W W W W 3-08 26-0 19 0 12 1-0
23 23 JAVIER O ALVAREZ ARG 31 W W L L W L 8-07 35-7-1 17 3 12 6-6
24 25 BILLY DIBB AUS 22 W W W W W W 3-08 18-0 9 0 12 1-0
25 26 ISRAEL H PEREZ ARG 29 ARGENTINA W W W W W W 12-07 23-2 14 0 12 2-1
26 27 YURIORKIS GAMBOA CUB 26 W W W W W W 2-08 9-0 8 0 6 1-0
27 28 RYU MIYAGI JAP 33 W W W W D D 11-07 16-1-4 11 0 10 0-1-2
28 29 LEVA KIRAKOSAYAN RUS 34 former european W W W W W L 12-07 26-5 16 1 12 3-2
29 30 JIMREX JACA PHI 24 WBO asiapac W L W D D L 3-08 28-4-3 13 3 12 2-3-2
30 31 RENE GONZALEZ NIC 24 W L W W W W 2-08 19-1 14 0 12 0-1
31 33 VINCENTE M RODRIGUEZ ARG 23 WBO Latino L W W W W W 3-08 20-1 9 0 12 1-0
32 45 THONG POR CHOKCHAI THA L W W W W W 4-08 18-5-1 11 0 12 0-2
33 35 JOHNNIE EDWARDS USA 28 NABA W L W D W L 2-08 13-2-1 7 1 10 1-2
34 36 GASTON SELLAN ARG 27 W W W W L L 5-07 20-8-1 4 3 12 2-4
35 37 SERGEY GULYAKEVICH BRS 26 EUROPEAN W W W W W W 12-07 24-1 12 0 12 2-1
36 40 FERNANDO TREJO MEX 33 W L W W W L 11-07 30-13-4 18 1 12 2-6
37 34 FRANCISCO NOHALES SPA 32 D W W W W W 3-08 18-10-5 8 0 10 1-0
38 41 CARL JOHANNESON GB 29 W W W L W L 3-08 27-4 19 3 12 1-3
39 39 DIEGO MORALES MEX 28 former wbo s/fly W W W W W W 8-07 37-2 27 0 12 3-2
40 42 VITALI TAJBERT KAZ 26 W W W W W W 2-08 15-0 6 0 12 0-0
41 43 VINCENTE ESCOBEDO USA 26 W W W W W W 1-08 16-1 11 0 10 0-0
42 44 GUADALUPE ROSALES MEX 26 WBC Latino W W W W W L 11-07 25-2 15 0 12 0-1
43 46 CESAR SOTO MEX 36 former wbc W W L L W W 8-07 58-18-3 40 1 12 9-13-2
44 47 TAKASHI UCHIYAMA JAP 28 OPBF W W W W W W 9-07 9-0 7 0 10 1-0
45 48 ORLANDO CRUZ PR 26 W W W W D W 11-07 14-0-1 6 0 10 0-0
46 50 ALISHER RAHIMOV RUS 30 RUSSIA W W W W W W 2-08 16-0 8 0 12 0-0
47 49 RAYMUNDO BELTRAN USA 27 WBC continental am W W W W W W 3-08 22-3 14 1 10 0-0
48 51 KEITA MANABE JAP 28 L W W W W L 1-08 26-4-1 22 2 10 1-2
49 58 KARIM CHAKIM FRA 32 FRANCE W W L W W W 4-08 15-7 7 1 12 0-0
50 53 YOSHIMITSU YASHIRO JAP 27 W W W W W W 12-07 19-0-1 10 0 10 0-0
51 52 SANTOS BENAVIDES NIC 26 W W W L D W 2-08 13-1-1 11 0 10 0-1
52 64 BENOIT GAUDET CAN 28 NABA W W W W W W 4-08 16-1 7 1 12 0-0
53 54 HERO BANDO JAP 27 L W W W W W 9-07 19-8-6 8 3 10 0-1
54 55 FREDDY NORWOOD USA 38 former wba L W W W W L 9-07 42-2-1 23 1 12 8-2
55 56 DEVIS BOSCHIERO ITA 26 WBA international W W W W W W 11-07 20-0 10 0 10 0-0
56 57 NEDAL HUSSEIN AUS 30 W W L W W L 9-07 43-5 27 2 12 2-4
57 59 SATOSHI HOSONO JAP 24 W W W W W W 1-08 10-0 8 0 10 1-0
58 60 PEDRO NAVARETTE MEX 26 W W L W W W 9-07 22-4-3 12 0 12 0-1
59 61 ANTONIO BENTO POR 31 W W L L W W 11-07 19-6-2 9 2 12 1-3
60 63 RONNY McFIELD NIC W W D W W N 12-07 12-1-1 9 0 10 0-0
61 62 JESUS ESCALONA SPA 31 W W W W W L 2-08 15-1 6 0 12 0-1
62 65 ANTONIO DeVITIS ITA 29 ITALY W D W L W W 2-08 10-1-1 4 0 12 0-0
63 66 ZOLANI MARALI RSA 31 W W W W W W 11-07 18-1 10 1 12 1-1
64 68 CARLOS W VELASQUEZ NIC L W N W W W 1-08 11-1-1 5 1 8 0-0
65 67 JAHONGIR ABDULLAEV KYR 26 W W W W W W 11-07 17-0 5 0 10 0-0
66 70 IVAN VALLE MEX 27 L W W L L W 2-08 26-6-1 21 1 10 0-4
67 71 ROY MUKHIS IND 21 WBA panasian W W W W W W 4-08 18-2-2 13 2 12 0-0
68 73 CARLOS R RODRIGUEZ ARG 28 W W W L W W 11-07 15-1 9 0 8 0-0
69 72 MICHAEL LOZADA MEX 24 MEXICO L W W W W W 2-08 27-4-1 20 2 12 0-2
70 75 PATRICIO PEDRERO ARG 23 W W W W W W 3-08 16-1-1 7 0 8 0-0
71 89 MATIAS D FERREYRA ARG 25 W L W W W W 4-08 19-1 6 0 12 0-1
72 76 JASPER SEROKA RSA W W W W W W 9-07 15-1 7 1 8 0-0
73 78 ZAID ZAVALETA MEX 29 W W L W W L 12-07 16-3-2 11 2 12 0-2
74 77 PETER PETROV RUS 25 W W W D L W 2-08 17-2-2 8 0 8 0-0
75 79 JUAN R CRUZ PR 29 W W L L W W 8-07 15-3-1 11 1 9 0-1
76 82 SAMUEL KEBEDE ETH 34 W W W L W L 10-07 26-2 18 2 10 0-1
77 80 ERMANO FEGATELLI BEL 23 L W W W L W 2-08 12-3 4 0 12 0-0
78 86 ROBERT OSIEOBE NIG 30 D W W L W W 4-08 10-3-4 5 0 12 0-0
79 92 MERCITO GESTA PHI 20 W D W W W W 4-08 13-0-1 5 0 10 0-0
80 83 JUNJI MURAKAMI JAP 31 W W W D L L 5-07 15-5-2 7 4 8 0-2
81 84 YUKI YOSHIZAWA JAP 23 L W W W W W 7-07 17-1 7 0 10 0-0
82 81 ALEXANDER HRULEV RUS 30 L D W W W L 7-07 14-2-1 10 1 10 0-1
83 85 MOHAMMED MEDJADJI FRA 31 W L W W L L 2-08 19-6 3 4 10 0-0
84 87 MATT REMILLARD USA 21 WBC youth W W W W W W 3-08 13-0 7 0 10 0-0
85 90 MASATO MAEDO JAP 23 W W L W W W 3-08 14-2-2 6 1 10 0-0
86 93 MIGUEL ACOSTA VEN 30 W W W W W W 10-07 21-3-2 16 2 12 0-0
87 94 JUAN CASTENEDA MEX 24 W W W W W W 11-07 12-0 9 0 6 0-0
88 95 LEONARDO GONZALEZ ARG 26 W W W W W W 3-08 13-0 10 0 8 0-0
89 96 ADRIAN FLAMENCO ARG 26 W W D W W W 1-08 8-1-1 0 0 4 0-0
90 98 CARLOS MAIRENA NIC 28 W W W W L L 12-07 29-10-1 23 7 10 0-3
91 97 YAKUBU AMIDU GHA 23 W W W L W W 12-07 15-1 15 0 12 0-0
92 99 FEMI FEHINTOLA GBR 25 W W W W W W 3-08 19-1 1 1 10 0-0
93 100 GONZALO MUNGULA NIC 28 D W L L D W 7-07 14-4-3 12 0 10 0-0
94 -- JEREMIAS CASTILLO ARG 22 L W W D L W 1-08 10-2-1 7 0 6 0-0
95 -- STEPHEN FOSTER jnr GB 27 W W L W W L 12-07 23-2-1 16 0 12 0-1
96 -- BRUNO GODOY ARG 25 W W W W L L 1-08 20-3 9 2 8 0-0
97 -- TAKASHI MIURA JAP 24 W W W W W L 9-07 12-1-1 9 0 10 0-1
98 -- ANGES ADJAHO BEN 28 W W W W W L 10-07 22-1 12 0 12 0-0
99 -- LIKAR RAMOS COL 22 W W W W W W 12-07 16-2 11 0 10 0-1
100 -- GODFREY NZIMANDE RSA W W W D W W 6-07 15-2-2 7 2 10 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.