International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

 
 

Super Featherweight - 130 lbs.

   
HUMBERTO SOTO MEX 29 WBC W L W W W W 12-09 50-7-2 32 1 1 10-5-0-1
ROBERT GUERRERO USA 26 IBF W W W N W W 8-09 25-1-1 17 0 2 7-2-1-1
ROMAN MARTINEZ PR 27 WBO W W W W W W 9-09 23-0-1 14 0 3 4-0
TAKASHI UCHIYAMA JAP 30 WBA W W W W W W 1-10 14-0 11 0 12 1-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 CHRIS JOHN IND 30 former wba W W W W D W 9-09 43-0-2 22 0 1 10-0-2
2 2 MALCOLM KLAASEN RSA 28 former ibf W W W W W L 8-09 24-5-2 15 0 2 4-2
3 3 CASIUS BALOYI RSA 35 former ibo D W W W L W 10-09 37-4-1 19 1 2 19-4-1
4 4 NICKY COOK GB 30 former wbo W W L W W L 3-09 29-2 16 2 3 2-2
5 5 MZONKA FANA RSA 36 former ibf W W W L W W 7-09 29-4 12 1 5 6-4
6 6 JORGE LINARES VEN 24 former wba W W W W W L 10-09 27-1 18 1 3 4-1
7 7 JUAN CARLOS SALGADO MEX 25 former wba W W W W W L 1-10 21-1-1 15 1 7 1-1
8 -- JI HOON KIM SK 23 former ibo W W W W W W 2-10 20-5 17 1 8 3-0
9 8 SOMSAK SINGCHATCHAVAN THA 32 former wba W D W W W D 10-09 60-3-3 44 3 2* 2-3
10 -- JORGE SOLIS MEX 30 L W W W L W 2-10 41-2-2 28 1 10 5-2-1
11 9 TERSDAK JANDAENG THA 28 WBO Oriental W W W W W W 2-10 39-3-1 24 1 8 2-3
12 10 VITALI TAJBERT KAZ 27 WBC interim W W W L W W 11-09 19-1 6 0 9 1-1
13 14 LEVA KIRAKOSAYAN RUS 36 EUROPEAN W W W W W W 2-10 32-5 22 1 13 4-2
14 11 SERGEY GULYAKEVICH BRS 28 former european W W W L W W 2-10 28-2 13 0 10 3-2
15 13 HUMBERTO GUTIERREZ MEX 20 L W W W W L 11-09 26-2-1 19 0 13 2-2
16 15 FRANCISCO LORENZO DR 38 former wbc W W W L W L 11-09 34-7 15 0 7 7-7
17 16 DEVIS BOSCHIERO ITA 28 WBA international W W W W W W 7-09 25-0 11 0 16 1-0
18 17 GAMALIEL DIAZ MEX 29 former nabf L W L L W W 1-10 25-9-2 11 5 7 3-4
19 18 JASON LITZAU USA 26 NABF W W L W W W 11-09 26-2 21 2 17 1-2
20 19 RICKY BURNS GB 26 COMMONWEALTH W W W W W W 6-09 27-2 7 0 18 2-2
21 20 BILLY DIB AUS 24 former ibo W L W N W W 12-09 24-1 12 0 15* 2-1
22 21 ROY MUKHIS IND 22 WBC international W W W W W W 10-09 22-2-2 15 2 20 1-0
23 22 ALEJANDRO SANABRIA MEX former nabf W W W W W D 12-09 23-0-1 18 0 21 0-0-1
24 23 JONATHON V BARROS ARG 26 W W W W W W 2-10 28-0-1 16 0 22 1-0
25 28 TAKASHI MIURA JAP 25 JAPAN W W D W W W 2-10 17-1-2 14 0 25 1-0
26 12 LIKAR RAMOS COL 24 former wba W W W W W L 2-10 21-3 15 1 11 1-2
27 24 DANNY JIMMENEZ PR 29 Fedecentro W W L L W W 8-09 19-3-1 11 1 23 1-2
28 25 ELOY PEREZ USA 23 NABO W W W W W W 1-10 16-0-2 4 0 25 1-0
29 29 SANTOS BENAVIDES NIC 27 L W W D W W 2-10 18-2-2 15 0 29 0-2
30 26 BENOIT GAUDET CAN 30 NABA W W W W L W 12-09 21-2 8 2 23 0-1
31 27 ROBERTO D ARRIETA ARG 34 L W W W W L 10-09 34-15-4 16 3 16 2-11-1
32 30 RIKIYA FUKUHARA JAP 31 W W L W W W 12-09 23-3-1 18 2 30 1-1
33 31 YOSHIMITSU YASHIRO JAP 29 W W W W D W 7-09 22-1-2 12 1 26 0-1
34 32 KARIM CHAKIM FRA 34 FRANCE W W W W W W 11-09 18-7 10 1 27 0-0
35 34 DIEGO MAGDALENO USA 23 W W W W W W 2-10 14-0 3 0 34 0-0
36 35 PETER PETROV RUS 26 W W W W W W 11-09 25-2-2 10 0 33 0-0
37 36 DAVID RODELA USA 27 W W W W W W 1-10 14-2-2 6 1 28 1-1
38 37 VINCENTE M RODRIGUEZ ARG 25 W W W W D W 12-09 26-2-1 15 0 24 1-1
39 58 TORU SUZUKI JAP 23 W L W W W W 2-10 18-1 4 0 39 0-1
40 38 IRVING BERRY PAN 24 PANAMA W W W W W W 1-10 14-1-2 8 0 52* 0-0
41 39 RAFAEL GUZMAN MEX 22 FECARBOX L W W W W W 11-09 24-1 17 0 35 0-0
42 40 WILTON HILARIO DR 26 W D W W W W 11-09 12-0-1 9 0 38 0-0
43 -- CARL JOHANNESON GB 31 W W L W L W 2-10 28-4 19 3 30 1-3
44 33 TYRONE HARRIS USA 28 former usba L W W L W L 2-10 24-6 15 3 32 1-4
45 43 GONZALO MUNGULA NIC 30 WBO Latino W L W W W W 2-10 19-6-3 15 0 42 0-1
46 83 KRZYSTOF CIESLAK POL 24 IBF youth W W W W W W 2-10 15-0 5 0 46 0-0
47 41 ANTONIO DeVITIS ITA 31 ITALY W W W W W W 10-09 14-1-1 6 0 36 0-0
48 44 FRANCISCO NOHALES SPA 34 W W W W W L 5-09 19-11-5 8 1 32 1-1
49 45 RODOLFO LOPEZ MEX 26 former wbc L L W N W W 11-09 22-4-1 15 2 8 1-3-0-1
50 46 THANDUXOLO DYANI RSA W W W W W W 11-09 9-0 5 0 44 0-0
51 47 OLIVER FLORES NIC 18 W W W W W W 9-09 16-0 12 0 43 0-0
52 48 INNOCENT ANYANWU NIG 27 W W D W W W 11-09 20-0-2 13 0 45 0-0
53 49 TONY FERNANDEZ PER 33 WBC Latino W W W W W W 11-09 27-0 17 0 46 0-0
54 50 OSCAR SANCHEZ SPA 32 SPAIN W W W W W D 4-09 31-2-2 3 1 46 0-0
55 51 ANTHONY MARCIAL PHI W W W W W L 5-09 14-1 13 1 48 0-1
56 52 FAHSAI SAKKRININ THA 28 W W W W L W 10-09 25-2 11 1 32 1-0
57 53 JOEL CERRUD PAN 26 PANAMA W W W D L W 8-09 20-4-2 15 2 50 0-1-1
58 54 JOHNNIE EDWARDS USA 30 L W L L W L 11-09 15-5-1 8 2 23 1-5
59 55 BRUNO GODOY ARG 27 L L W W W W 8-09 24-3 10 2 52 0-0
60 56 DAVID GOMEZ MEX 22 AMBH W W W W W W 8-09 22-1 20 0 53 0-0
61 57 FRANCISCO CORDERO COL 23 W W W W W W 7-09 20-0 13 0 53 1-0
62 59 NICK CASAL USA 24 W L W L W W 11-09 20-4-1 15 0 57 0-0
63 -- CARLOS ZAMBRANO PER 25 W W W W W W 2-10 10-0 3 0 63 0-0
64 61 HERO BANDO JAP 29 W W L W L W 12-09 21-10-6 8 3 46 0-2
65 64 DANTE PAULINO PHI 30 L L W L W D 10-09 14-8-2 10 3 58 0-1-1
66 65 VACHARAKIT SENAGAN THA W W W W L W 12-09 16-2 8 2 49 0-1
67 68 JESUS CUELLAR ARG 23 W W W W W W 2-10 11-0 9 0 67 0-0
68 42 SCOTT LAWTON GB 33 W W W L W L 2-10 27-6-1 6 4 39 0-4
69 66 DOMINGO VILPAN ARG 25 W D W W W W 10-09 13-3-1 9 0 63 0-0
70 67 WARREN JOUBERT RSA W W W W W W 12-09 16-0-1 9 0 64 0-0
71 -- DAISUKE OZAWA JAP 29 L W W W D W 2-10 18-4-2 10 2 71 0-1
72 69 MATIAS D FERREYRA ARG 27 W W W L W W 1-10 23-2 7 1 59 0-2
73 70 ANGEL GRANADOS VEN 35 L W W W W L 11-09 18-8 8 6 65 0-2
74 71 ANDY MORRIS GB 26 L W L W W W 11-09 18-2 6 2 66 0-0
75 72 SIPHO TALIWE RSA SOUTH AFRICA L W W W W W 11-09 10-2 9 0 68 0-0
76 73 JUAN CASTENEDA MEX 26 W W W D L W 12-09 16-2-1 12 1 54 0-0
77 74 PIER COTE CAN 25 CANADA W W W W W W 11-09 9-0 6 0 70 0-0
78 75 KOJI KAWAMURA JAP 28 OPBF W W W W L W 1-10 18-2-1 6 0 68 0-1
79 76 KAZUMASA KIHARA JAP 25 W L W W D W 12-09 11-1-1 4 0 71 0-0
80 77 JASPER SEROKA RSA ABU W W W W L L 11-09 18-3 8 2 38 0-1
81 78 PABLO BARBOZA ARG 25 W W W W W W 9-09 8-0 5 0 77 0-0
82 79 RYU MIYAGI JAP 35 W D D L L W 12-09 17-3-4 13 2 26 0-1-2
83 80 JESUS MUZAKA CON 30 W W W W W L 10-09 16-9-1 8 1 80 0-3
84 62 KOSEKI NAKAMA JAP 29 W W W W L L 2-10 14-3 6 1 46 0-2
85 63 SEIICHI OKADA JAP 27 W W W W W L 2-10 10-1 6 0 61 0-1
86 81 MITSUYA OMURA JAP 28 W W L W W W 12-09 12-4 8 1 75 0-0
87 82 FRANKIE ARCHULETA USA 34 L W W L L W 8-09 26-7-1 12 4 8* 2-6-1
88 -- DIDIER BASULTO MEX W W W W W W 2-10 14-0 9 0 88 0-0
89 83 GUSTAVO BERMUDEZ ARG W W L W W W 12-09 5-1 2 1 81 0-0
90 86 ANTHONY CROLLA GB 23 W W L W W W 2-10 16-2 6 0 84 0-0
91 88 ERMANO FEGATILLI BEL 25 W W W W W W 2-10 21-4 5 0 84 0-1
92 89 STEPHEN FOSTER jnr GB 29 W W L W W W 1-10 26-2-1 16 0 65 0-1
93 84 REY LABAO PHI 25 WBO asiapac w W W W L W 1-10 18-2 13 0 84 0-0
94 85 MICHAEL LOZADA MEX 26 W L W W W L 11-09 33-6-1 26 4 50 0-4
95 87 ANTONIO DAVIS USA 37 former nabo L W W L W L 3-09 25-5 12 2 64* 0-4
96 90 DANIEL HERNANDEZ MEX W W W W W W 1-10 10-0 6 0 90 0-0
97 91 AARON MELGAREJO PHI PHILLIPINE W W L W W W 6-09 15-5-1 5 6 78 0-1
98 92 JOSE RAMIREZ MEX W W W W W W 9-09 17-0 12 0 77 0-0
99 93 GODFREY NZIMANDE RSA W W W L L W 11-09 20-3-2 12 2 86 0-2
100 -- EMMANUEL TAGOE GHA GHANA W W W W W W 2-10 13-1 3 0 100 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net