International Boxing Organization
International Boxing Organization
 

May 2008

 
 

Lightweight - 135 lbs.

   
No Pr. NO First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 NATE CAMPBELL USA 36 IBF-WBO-WBAs W L W W W W 3-08 32-5-1 24 2 12 8-5-1
2 2 JUAN DIAZ MEX 24 former ibf W W W W W L 3-08 33-1 17 0 12 11-1
3 3 JOEL CASAMAYOR USA 36 WBO interim D W W W W W 3-08 36-3-1 22 0 12 16-3-1
4 4 ZAHIR RAHEEM USA 31 W W L W W W 1-08 31-2 16 0 12 3-2
5 5 JULIO DIAZ MEX 28 former ibf L W W W W L 10-07 34-4 25 3 12 6-4
6 6 ALDO RIOS ARG 34 FESUBOX W W L W W W 1-08 44-4 11 1 12 8-4
7 -- JESUS CHAVEZ USA 35 former ibf W L W W L W 4-08 43-4 27 3 12 14-3
8 8 YURI ROMANOV UKR 25 EUROPEAN W L W W W W 4-08 21-2 14 0 12 6-1
9 7 DAVID DIAZ USA 31 WBC D W W W W W 3-08 34-1-1 16 1 12 2-1-1
10 9 ALMAZBEK RAIYMKULOV KRY 31 L W W W W W 6-07 25-1-1 14 1 12 3-1-1
11 10 KENGO NAGASHIMA JAP 32 W W W W W W 3-08 33-3-2 16 1 12 4-2-1
12 13 AMIR KHAN GB 21 COMMONWEALTH W W W W W W 4-08 17-0 13 0 12 3-0
13 11 JUAN CARLOS DIAZ MELERO SPA 32 former european L W W W W W 4-08 36-1 19 1 12 1-1
14 12 ROLANDO REYES USA 29 W W L W W W 10-07 29-4-2 18 0 10 3-2
15 14 URBANO ANTILLON MEX 25 W W W W W W 3-08 22-0 14 0 10 2-0
16 15 BOBBY PACQUAIO PHI 31 W W L L W L 3-08 28-4-3 13 7 12 7-7-1
17 16 MICHAEL KATSIDIS AUS 27 W W W W W L 3-08 23-1 20 1 12 2-1
18 17 EDNER CHERRY USA 26 former nabf L W W L W W 12-07 23-5-2 10 0 12 3-3
19 18 FERNANDO ANGULO ECU 27 FEDALATIN W W W L W W 11-07 21-4 13 1 12 1-1
20 19 JOSE REYES PR 30 WBO Latino L L W W W W 3-08 22-4 8 0 12 2-3
21 20 JOSE ALFARO NIC 24 WBA W W W W W W 12-07 20-3 18 1 12 2-0
22 21 JAVIER JAUREGUI MEX 34 former ibf W W L L W W 3-08 53-14-2 36 4 12 8-10-2
23 22 JOSE M COTTO USA 30 W W W L W D 5-07 28-1-1 20 0 10 2-4
24 23 RANEE GANOY PHI 28 IBF panpac W W W W W W 11-07 24-10-2 21 6 12 1-5
25 24 GRAHAM EARL GB 29 former common L W W W L L 12-07 25-3 12 2 12 3-3
26 26 JOSE SANTA CRUZ USA 27 W W L W W L 11-07 25-3 13 2 12 4-3
27 27 RAY NARH GHA 29 WEST AFRICA W W W W W W 10-07 22-1 19 1 10 1-1
28 28 STEVIE JOHNSTON USA 35 former ibo W L W W L W 3-08 42-5-1 18 3 12 17-5-1
29 29 GARY ST CLAIR USA 33 former ibf W L L W L W 4-08 40-6-2 17 0 12 2-5
30 30 ANTHONY PETERSON USA 23 NABO W W W W W W 1-08 26-0 19 0 12 0-0
31 31 STEFANO ZOFF ITA 42 former european W W L L D L 10-07 43-12-3 18 4 12 6-9-1
32 25 MARTIN KRISTJANSEN DEN 30 W W W D W L 4-08 19-2-3 6 1 12 1-2-1
33 32 PAULUS MOSES NAM WBA international W W W W W W 11-07 22-0 16 0 12 1-0
34 33 PRAWET SINWANGCHA THA W W W W D L 12-07 31-3-2 19 1 12 0-1-1
35 34 MIGUEL A HUERTA MEX 30 former nabf L W L W W L 3-08 26-9-1 17 4 12 1-4
36 37 RANDY SUICO PHI 28 OPBF W L W W W W 4-08 28-3 24 1 12 2-3
37 35 CZAR AMONSOT PHI 22 WBO asiapac W W W L W L 7-07 18-3-1 10 2 12 2-2
38 38 DERRICK GAINER USA 35 former wba D W L L W W 7-07 41-7-1 24 2 12 9-5-1
39 41 DENNIS LAURENTE PHI 30 WBA pan asian W L W W W W 9-07 27-3-5 12 0 12 2-2-1
40 42 IRVIN BUHALU RSA SOUTH AFRICA W W W W W W 9-07 25-5-1 14 3 12 0-3
41 -- ARMAN SARGSYAN ARM 27 W W W W W W 12-07 12-0 7 0 12 1-0
42 43 ANDREI KUDRUIATSEV UKR 31 EBA W W W L W W 3-08 26-4 11 1 12 0-1
43 44 RUSTAM NUGAEV RUS 25 W W L W W W 2-08 18-5-1 8 0 10 2-2
44 45 ICHITARO ISHII JAP 25 JAPAN W W W L W W 3-08 19-2-1 16 0 10 1-1
45 46 HIROSHI NAKAMORI JAP 24 W W W W W L 3-08 23-2-1 14 1 10 0-1
46 47 RICKY BURNS GB 25 W W W W W W 3-08 22-2 5 0 12 1-2
47 48 WES FERGUSON USA 22 W W W L W L 12-07 17-3-1 4 2 10 2-2
48 39 JOSE M LOPEZ USA 23 WBC continental am W W W W W L 4-08 23-3 14 0 10 0-2
49 50 SILVERIO ORTIZ MEX 25 W W L W W L 9-07 19-11 9 2 10 2-8
50 -- DIEGO PONCE ARG 28 L W L L W W 2-08 13-4-2 1 2 8 1-3
51 40 JOHN THAXTON GB 33 GREAT BRITAIN W W W W W L 4-08 33-8 18 5 12 2-7
52 51 DAMIAN FULLER USA 30 W W W W W L 11-07 30-5-1 13 1 12 0-3
53 52 JOHN MURRAY GB 23 WBC youth W W W W W W 12-07 23-0 12 0 10 0-0
54 -- DANNY JIMMENEZ PR 27 W W W W L L 4-08 17-3-1 10 1 12 1-2
55 53 LANARDO TYNER USA 32 W W W W W W 2-08 19-0 11 0 10 0-0
56 55 ANTHONY MEZAACHE FRA 29 FRANCE L W W W W W 2-08 14-5-1 3 0 10 0-1
57 56 JORGE TERON USA 22 WBO intercontinental W W W W W W 2-08 20-0-1 13 0 8 0-0
58 58 AMETH DIAZ PAN PANAMA W W W W W L 11-07 24-7-2 17 4 10 0-2
59 59 ALI OUBAALI FRA 30 W W W W W W 2-08 21-3 17 0 10 0-2
60 -- OSCAR PERREYA ARG 23 FEDALATIN W W W W W W 4-08 14-0 10 0 11 0-0
61 74 VERQUAN KIMBOROUGH USA 25 USBA W W W W W W 4-08 20-1-1 7 1 12 0-1
62 60 CARLOS NAVARRO USA 31 W W L W L L 7-07 27-6-1 21 3 12 5-5
63 61 DIEGO ALZUGARAY ARG 29 W L L W L W 3-08 23-16-4 4 3 12 2-10
64 62 JEAN WEIGEL FRA 24 W W W W W L 6-07 20-1 7 0 12 0-1
65 63 HUMBERTO GUTIERREZ MEX 19 W W W W W W 12-07 22-0-1 18 0 12 0-0
66 65 JULIO SANCHEZ LEON MEX 32 MEXICO W W W W W W 1-08 28-16-1 17 3 12 1-10
67 64 ALI FUNEKA RSA WBC international W W W W W W 9-07 29-1-2 14 0 12 0-1
68 66 IVAN FIORLETTA ITA 29 W L W W W W 12-07 21-3-2 7 1 12 0-0
69 67 EFREN HINJOSA MEX 36 former usba N W W D L L 8-07 29-4-1 17 1 12 4-3
70 69 ANTONIO DeMARCO MEX 22 W W W W W W 3-08 17-1-1 12 0 12 0-0
71 36 SERGIO GONZALEZ ARG 30 W L W L L L 4-08 22-10-4 9 4 10 4-7-1
72 70 JUAN GARZA MEX 29 W W W W L W 5-07 29-3 24 2 12 0-1
73 71 LEE MEAGER GB 30 W W W L W D 12-07 21-2-2 8 0 12 0-1
74 72 NELSON LARA NIC W W W W W W 1-08 14-1-2 8 0 10 0-0
75 73 MASSIMO BERTOZZI ITA 41 IBF med L W W W W W 12-07 42-28-4 12 5 12 0-9-1
76 75 JOSE A IZQUIREDO MEX 30 W W W L L L 2-08 16-3-1 13 3 10 0-2
77 76 WILLIE LIMOND GB 29 IBO intercontinental W W W W L W 3-08 29-2 8 2 12 0-2
78 77 BRANDON RIOS USA 22 W W W W W W 3-08 16-0 11 0 8 0-0
79 -- OSCAR LEON COL 34 W W L L L L 4-08 28-8 18 6 12 2-5
80 78 LEE McALLISTER GB 25 W W W W W W 3-08 26-1 5 0 12 0-0
81 79 RICARDO DOMINGUEZ MEX 22 L W W W L W 3-08 24-3-2 15 2 8 0-1
82 81 SAM RUKUNDO UGA 28 ABU W W D W W W 2-08 12-0-1 5 0 12 0-0
83 80 JORGE PAEZ jnr MEX 20 W W W W W W 3-08 19-1 11 1 6 0-0
84 82 HUMBERTO TAPIA MEX 22 W L L W W W 9-07 12-5-1 6 0 12 0-0
85 84 DAVE STEWART GB 32 L W W L W W 2-08 22-2 5 2 12 0-1
86 83 CHRISTIAN FAVELA MEX 28 L W L W L W 2-08 17-14-4 11 1 12 1-5-1
87 97 SHOJI KAWASE JAP 26 D W W W W W 4-08 18-2-4 11 0 10 0-0
88 87 SERGIO RIVERA MEX 26 W W W W W L 2-08 20-3-2 14 1 10 0-0
89 86 MLUNGISI DLAMINI RSA 26 W W W W W W 2-08 17-0-1 11 0 8 0-0
90 -- MICHAEL CLARK USA 34 former nabf L W L W L W 4-08 37-5 16 3 12 5-5
91 85 JOEL CERRUD PAN 24 PANAMA L W W W W W 5-07 17-3-1 14 1 8 0-1
92 88 DANIEL RASILLA SPA 28 SPAIN W W W W W W 12-07 8-0 2 0 10 0-0
93 89 HOANG SANG NGUYEN VTN 30 W D W W L W 3-08 21-5-1 10 0 9 0-0
94 90 HIROYASU MATSUZAKI JAP 25 W W W W W W 9-07 17-1 8 1 8 0-0
95 91 KEI IGARASHI JAP 28 W W L L L L 10-07 16-6-2 2 1 10 1-2
96 92 SADDAM KIETYONGYUTH THA 25 W W W W W W 1-08 14-0 10 0 12 0-0
97 95 JOHN MOLINA USA 25 W W W W W W 3-08 11-0 8 0 6 0-0
98 94 JOSAFAT PEREZ MEX 24 W W W W W W 6-07 9-0 5 0 7 0-0
99 93 ALAN LUXFORD AUS 26 W W W W W W 8-07 21-3-1 14 1 10 0-0
100 96 ALEX BAJAWA IND 25 W W W W D L 1-08 36-2-2 10 1 12 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.