International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

 
 

Lightweight - 135 lbs.

   
JUAN MAN MARQUEZ MEX 36 WBO W W L W W L 9-09 50-5-1 36 2 1 19-4-1
EDWIN VALERO VEN 28 WBC W W W W W W 2-10 27-0 27 0 4 5-0
PAULUS MOSES NAM 31 WBA W W W W W W 7-09 25-0 17 0 12 3-0
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 ROLANDO REYES USA 31 L W W W W W 4-09 31-4-2 19 0 1 4-2
2 2 JOAN GUZMAN DR 33 former 3 weight W W W W W D 11-09 29-0-1 17 0 2 11-0-1
3 3 ALI FUNEKA RSA 31 W W W W L D 11-09 30-2-3 15 0 3 1-2-2
4 4 MIGUEL VAZQUEZ MEX 23 FECARBOX W L W W W W 7-09 25-3 11 0 4 1-2
5 5 MARCO A BARRERA MEX 36 former ibo W L L W W L 3-09 65-7 43 1 1* 38-7
6 7 MICHAEL KATSIDIS AUS 29 WBO interim W L L W W W 9-09 26-2 21 1 6 4-2
7 8 DAVID DIAZ USA 33 former wbc W W W W L W 9-09 35-2-1 16 2 7 3-2-1
8 10 KEVIN MITCHELL GB 25 WBO intercontinental W W W W W W 2-10 31-0 23 0 8 2-0
9 11 BREIDIS PRESCOTT COL 26 W W W W L L 12-09 21-2 18 0 5 1-2
10 9 ANTONIO DeMARCO MEX 24 former wbc W W W W W L 2-10 23-2-1 16 1 8 3-1
11 12 ANTHONY PETERSON USA 24 former nabo W W W W W W 8-09 29-0 19 0 11 2-0
12 13 JORGE R BARRIOS ARG 33 WBO intercontinental W W L L W W 11-09 49-4-1 34 2 3* 10-3-1
13 15 AKIHIRO KONDO JAP 24 JAPAN W W W W W W 12-09 13-1 6 0 13 2-0
14 16 RYUJI MIGAKI JAP 28 OPBF W W W W W L 1-10 14-2 10 2 14 2-1
15 17 KENGO NAGASHIMA JAP 34 former opbf W W W W W L 1-10 38-4-2 18 2 10 4-3-1
16 18 VINCENTE ESCOBEDO USA 28 W W W W W L 9-09 21-2 13 0 12* 3-1
17 19 JESUS CHAVEZ USA 37 former ibf L W W L L L 12-09 44-7 30 5 3 14-6
18 20 ALDO RIOS ARG 35 FESUBOX W W W W L W 12-09 47-5 12 1 5 9-5
19 -- EDNER CHERRY BAH 27 former nabf W W L W W W 2-10 26-6-2 14 0 *15 4-4
20 21 ANTHONY MEZAACHE FRA 31 EUROPEAN W D D W W W 1-10 17-5-3 4 0 19 2-1
21 22 MARTIN HONORIO MEX 30 NABF W W L W W W 11-09 27-4-1 14 2 7* 3-2
22 23 ISRAEL H PEREZ ARG 30 W W W W W W 8-09 23-2 13 0 21 2-1
23 25 MIGUEL ACOSTA VEN 31 WBA interim W W W W W W 7-09 26-3-2 20 2 23 1-0
24 26 URBANO ANTILLON MEX 27 former nabf W W W W L W 2-10 27-1 20 1 9* 2-1
25 24 JOSE ALFARO NIC 26 former wba W L W W W L 10-09 23-5 20 2 19 2-2
26 27 AMETH DIAZ PAN 26 FEDEBOL W W L W W W 1-10 28-9-2 20 5 26 2-4
27 28 RICARDO DOMINGUEZ MEX 24 W L W W W W 12-09 30-5-2 17 2 26 2-3
28 29 MARTIN KRISTJANSEN DEN 32 D W L W W D 1-10 21-2-4 7 1 24 1-2-1
29 31 BRANDON RIOS USA 23 NABF interim W W W W W W 2-10 24-0-1 17 0 29 1-0
30 30 ZOLANI MARALI RSA 32 former ibo W W L W L L 10-09 20-4 11 3 10* 2-4
31 33 PATRICK MALINGA RSA 32 SOUTH AFRICA W W W W W W 9-09 26-6-2 23 5 31 1-2
32 34 CZAR AMONSOT PHI 24 L W L W W W 10-09 21-3-1 11 2 32 2-2
33 35 RUSTAM NUGAEV RUS 27 L W W W W W 7-09 20-5-1 10 0 33 2-2
34 36 LEONARDO ZAPPAVIGNA AUS 22 W W W W W W 12-09 22-0 15 0 34 0-0
35 38 ANDREI KUDRUIATSEV UKR 33 UKRAINE W W W L W W 2-10 33-7 14 1 34 0-2
36 32 JOHN MURRAY GB 25 GREAT BRITAIN W W W W W W 10-09 28-0 15 0 28 0-0
37 37 SADDAM KIETYONGYUTH THA 26 W W W W W W 1-10 19-0 15 0 37 0-0
38 43 MARVIN QUINTERO MEX 22 W W L W W W 2-10 19-2 15 2 38 1-0
39 40 OSCAR PERREYA ARG 24 W W W W W W 2-10 20-1 12 13 39 0-0
40 39 JOSE REYES PR 31 WBO Latino W W W L L L 8-09 23-7 8 1 19 3-5
41 42 RENE GONZALEZ NIC 26 WBC Latino W W D W W W 2-10 27-1-1 21 0 24* 0-1
42 41 CARLOS HERNANDEZ USA 39 former ibf L L W L W L 4-09 43-8-1 20 0 9* 9-8
43 44 HECTOR VELAZQUEZ MEX 34 W W L W L L 12-09 51-14-2 34 6 3* 5-11-0-1
44 46 JASON PAGARA PHI 21 PHILLIPINE W W W W W W 1-10 21-1 10 1 44 0-0
45 47 DANIEL DORREGO ARG 28 WBO Latino W W L W W W 11-09 28-2 20 2 45 0-0
46 48 ALISHER RAHIMOV RUS 32 WBC international W W W W W W 11-09 20-0 10 0 30* 0-0
47 49 FERNANDO ANGULO ECU 29 W W W W L L 9-09 23-6 15 1 17 1-3
48 60 DANIEL ESTRADA MEX 25 WBC youth W W W W W W 2-10 22-1 18 0 48 0-0
49 50 WES FERGUSON USA 24 W L W W W L 5-09 20-4-1 5 2 30 2-2
50 51 JOHN MOLINA USA 27 W W W W W L 11-09 18-1 14 0 43 0-1
51 52 ICHITARO ISHII JAP 27 former opbf L W W W W L 4-09 21-3-1 16 1 29 2-2
52 53 REYES SANCHEZ MEX 24 WBC continental am W W D W W L 12-09 17-3-1 10 1 43 0-1-1
53 54 TAKEHIRO SHIMADA JAP 38 W W L W L W 1-10 24-5-1 16 1 46 3-4
54 55 DORIN SPIVEY USA 36 NABF L W L W L W 11-09 36-6 29 0 *21 2-4
55 56 ANGES ADJAHO BEN 30 W L W W W L 7-09 25-2 14 1 52 1-1
56 57 GULLAUME SALINGUE FRA 28 FRANCE W W W W W W 12-09 25-0 9 0 56 0-0
57 66 CESAR SOTO MEX 38 former wbc W W W W L W 2-10 61-19-3 42 1 2* 10-14-2
58 59 RAYMUNDO BELTRAN MEX 28 W W W W L W 1-10 23-4 15 2 58 0-0
59 61 DAVID TORRES USA 31 W W W L W L 1-10 21-2 13 2 50 0-1
60 62 CLAUDIO OLMEDO ARG 24 W W W W W L 12-09 16-2 16 1 60 0-1
61 63 RANDY SUICO PHI 30 former ibf W W W D L L 3-09 28-5-1 24 1 20* 2-5
62 64 MARCELINO LOPEZ ARG 24 W W W W W W 11-09 17-0 7 0 62 1-0
63 65 JAVIER O ALVAREZ ARG 32 L W L W L L 11-09 35-9-1 17 4 16 7-7
64 67 TYRESE HENDRIX USA 29 W W W W W W 11-09 18-0-1 7 0 64 0-0
65 68 JUAN SANTIAGO USA 25 D W L W W W 10-09 10-2-1 7 1 65 1-0
66 69 TY BARNETT USA 27 W W W W W W 10-09 16-1-1 11 1 *34 1-0
67 70 NAZARENO RUIZ ARG 29 L L W L W L 12-09 27-13 9 1 16 4-10
68 71 MICHAEL CLARK USA 36 former nabf L W D W N W 8-09 39-5-1 17 3 *18 5-5
69 72 WILLIE LIMOND GB 31 L W W W W W 11-09 33-2 8 2 38 0-2
70 73 BAHROM PAYOZOV UZB 24 W W W W W W 2-10 12-1 7 0 70 0-0
71 75 JOSE E PEREA MEX FECARBOX W W W W W W 2-10 17-0 9 0 71 0-0
72 92 LUIS RAMOS USA 21 W W W W W W 2-10 14-0 7 0 72 0-0
73 74 LEE McALLISTER GB 27 COMMONWEALTH W L W W W W 1-10 31-2 7 1 73 0-0
74 94 EMILIANO MARSEILI ITA 33 W W W W W W 2-10 20-0-1 7 0 74 0-0
75 76 GUADALUPE ROSALES MEX 28 WBC Latino W W L L W L 5-09 28-4 16 0 29* 0-4
76 77 MOISES SOLIS NIC 26 W W W W W W 12-09 17-1 12 0 74 0-0
77 78 TSUKASA TAKASE JAP 23 W W W W W W 10-09 10-0 6 0 75 0-0
78 81 DARLEY PEREZ COL 26 FEDALATIN W W W W W W 2-10 13-0 11 0 78 0-0
79 58 JORGE TERON USA 24 former nabo W W W L W L 2-10 23-2-1 15 1 47 0-1
80 -- SHARIF BOGERE UGA 21 W W W W W W 2-10 14-0 8 0 80 0-0
81 79 HENRY LUNDY USA 27 W W W W W W 1-10 17-1 10 0 79 0-0
82 -- ANDY MURRAY IRE 27 W W W W W W 2-10 18-0 9 0 82 0-0
83 87 WILL TOMLINSON AUS 23 D W W W W W 2-10 11-0-1 10 0 83 0-0
84 -- KGOTLA BAETI BOT W W W W W W 2-10 19-1 16 0 84 0-0
85 -- MERCITO GESTA PHI 22 W W W W W W 2-10 17-0-1 7 0 48* 0-0
86 82 OMRI LOWTHER USA 26 W L W W W W 9-09 13-1 9 0 80 0-0
87 -- JONATHAN MAICELO PER 26 WBC Latino W W W W W W 2-10 12-0 8 0 56* 0-0
88 84 DMITRY GANIEV RUS 25 WBA panasia W W W W W W 10-09 11-0-1 5 0 83 0-0
89 85 ARCHIE RAY MARQUEZ USA 21 W W W W W W 1-10 10-0 7 0 85 0-0
90 86 GARY ST CLAIR USA 34 former ibf L W L L L W 12-09 41-10-2 18 1 12* 2-8
91 88 MATT ZEGAN POL 34 L W L W W D 2-10 41-4-1 21 1 29 1-4
92 -- GARY BUCKLAND GB 23 W L W W W W 2-10 18-1 6 0 92 0-0
93 89 PABLO CANO MEX 20 W W W W W W 12-09 18-0-1 14 0 89 0-0
94 90 OSCAR MEZA MEX 23 W W W W L W 11-09 19-3 17 2 88 0-0
95 91 ANGEL H RAMIREZ SPA 32 AMBH N W L W W W 10-09 22-5-2 10 0 86 0-1
96 80 SAM RUKUNDO UGA 29 ABU W W W W W L 2-10 15-1-1 7 0 75 0-0
97 93 ALDO VALTIERRA MEX 39 N L L W L L 10-09 25-12 13 1 73 1-6
98 95 YOSHITAKA KATO JAP 25 W W W W W L 12-09 17-3-1 5 0 76 0-1
99 96 DANIEL E BRIZUELA ARG 24 D W W W W L 11-09 17-1-1 6 1 73 0-1
100 97 CARLOS URIAS MEX 35 L W L L W W 1-10 43-23 32 16 67 1-6
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net