International Boxing Organization
International Boxing Organization
 

May 2008

 
 

Welterweight - 147 lbs

   
No Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 FLOYD MAYWEATHER USA 31 WBC W W W W W W 12-07 39-0 25 0 12 23-0
2 2 MIGUEL A COTTO PR 27 WBA W W W W W W 4-08 32-0 27 0 12 16-0
3 3 SHANE MOSLEY USA 36 former 2 weight L W W W W W 11-07 44-5 37 0 12 20-5-0-1
4 5 CARLOS QUINTANA PR 31 WBO W W W L W W 2-08 24-1 19 1 12 2-1
5 6 PAUL WILLIAMS USA 26 former wbo W W W W W L 2-08 33-1 24 0 12 4-1
6 4 ANTONIO MARGARITO MEX 30 IBF W W W W L W 4-08 36-5 25 0 12 14-3-0-1
7 8 JOSHUA CLOTTEY GHA 31 W L W W W W 4-08 34-2 19 0 12 4-2-0-1
8 9 ISAAC HLATSWAGO RSA 30 IBO W W L W W W 4-08 28-1 9 0 12 5-1
9 7 KERMIT CINTRON USA 28 former ibf W W W W W L 4-08 29-2 27 2 10 6-2
10 10 ANDRE BERTO USA 24 NABF W W W W W W 2-08 21-0 18 0 11 3-0
11 11 LUIS COLLAZO USA 27 former wba W W L W L W 1-08 28-3 13 1 12 2-2
12 12 JOEL JAIR JULIO COL 23 L W W W W W 7-07 32-1 28 0 12 3-1
13 14 YURI NUZHNENKO UKR 31 WBA interim W W W W W D 4-08 27-0-1 13 0 12 2-0
14 15 MICHEL TRABANT GER 33 former european W W N W D L 2-08 43-3-1 19 1 12 4-3-1
15 13 ALFONSO GOMEZ MEX 27 D W W W W L 4-08 18-4-2 8 1 8 5-2-1
16 17 COSME RIVERA MEX 31 WBO Latino L L W L L W 2-08 31-11-3 21 1 12 8-9
17 18 FREDERIC KLOSE FRA 38 former european W W W W W L 12-07 41-8 8 0 12 4-3
18 19 DELVIN RODRIGUEZ USA 28 W W W L W W 2-08 22-2-1 13 1 10 3-1
19 20 SAID OUALI MOR 30 USBO W W W W W W 4-08 23-2 16 1 10 2-0
20 22 SHAMONE ALVAREZ USA 31 NABO W W W W W L 12-07 19-1 11 0 12 1-1
21 21 JESUS KARAAS MEX 25 WBC continental am W D W W W W 4-08 20-3-3 14 0 12 2-0
22 24 HENRY BRUSELES PR 27 W W W W W W 4-08 27-3-1 14 2 12 2-1-1
23 25 FREDDY HERNANDEZ MEX 29 W W W W N W 4-08 23-1 17 0 12 1-0-0-1
24 23 JOSE LUIS CRUZ-FELIX MEX 31 L L W L W L 4-08 36-4-2 30 1 12 5-4
25 26 OSCAR DIAZ USA 25 former nabf W W W W L N 7-07 25-2 12 1 12 1-2
26 28 MICHAEL JENNINGS GB 30 L W W W W W 4-08 33-1 16 0 12 2-1
27 27 ROBERTO GARCIA USA 28 W W W W W N 11-07 24-2 17 0 12 1-0-0-1
28 29 SEBASTIAN LUJAN ARG 28 FEDALATIN L W L W W W 4-08 29-5-2 19 2 12 3-4-1
29 31 DAVID ESTRADA USA 29 former usba L W W W L W 4-08 22-4 12 2 12 1-3
30 30 VYACHESLAV SENCHENKO UKR 30 WBA intercontinental W W W W W W 3-08 26-0 19 0 12 0-0
31 32 VICTOR PLOTNIKOV UKR 30 W W W W W W 12-07 19-0 9 0 12 1-0
32 33 FRANCISCO SANTANA USA 22 W W W W W W 11-07 7-0 4 0 4 1-0
33 34 DANIELE PETRUCCI ITA 27 W W W W D W 3-08 20-0-1 9 0 10 0-0-1
34 35 KEVIN McINTYRE GB 30 GREAT BRITAIN W L L W W W 2-08 26-5 8 4 12 1-0
35 36 CHAD BENNETT AUS 35 W W L W W W 2-08 21-2-3 13 1 12 0-1
36 37 JAMES DE LA ROSA USA 20 WBC youth W W W W W W 2-08 15-0 11 0 10 0-0
37 38 ROBERTO REUQUE ARG 29 W W L W W W 7-07 29-1 19 1 10 0-1
38 39 JACKSON BONSU BEL 27 EUROPEAN W W W W W W 1-08 27-1 23 1 12 2-0
39 40 HENRY CRAWFORD USA 27 W W W W W W 3-08 19-0-1 8 0 8 0-0
40 41 MIGUEL A RODRIGUEZ MEX 29 W W L W W W 9-07 29-2 23 0 12 1-1
41 42 JAN. ZAVEK CZ 32 WBO intercontinental W W W W N W 1-08 26-0 16 0 12 0-0
42 44 VICTOR PURRETA ARG 33 W W W N W W 12-07 22-0 8 0 10 0-0
43 43 TROY BROWNING USA 40 W W W W W L 2-08 20-1-1 8 0 10 1-1
44 62 LUIS C ABREGU ARG 25 W W W W W W 4-08 21-0 18 0 9 0-0
45 46 ANTONIO LAURI ITA 29 W W L W W D 11-07 29-4-3 10 0 12 1-2
46 45 LEONARD BUNDU ITA 33 ITALY W W D W W W 3-08 14-0-1 5 0 11 1-0
47 47 MIKE JONES USA 25 W W W W W W 3-08 13-0 12 0 8 0-0
48 51 RAFAEL JACKIEWICZ POL 31 W W W W W W 4-08 30-8-1 17 0 12 0-1
49 49 GOLDEN JOHNSON USA 33 former nabf L W W D W L 11-07 25-8-3 18 3 12 3-6
50 50 HECTOR D SALDIVA ARG 24 ARGENTINA W L W W W W 3-08 25-1 19 1 10 0-0
51 53 NELSON LINARES VEN 25 W W W W W W 11-07 15-0-1 8 0 10 0-0
52 52 FELIX FLORES PR 33 L W W W L L 8-07 22-6 16 2 12 1-5
53 54 MOTOKI SASAKI JAP 32 former opbf D L W W W W 2-08 29-7-1 20 3 10 0-0
54 56 SVEN PARIS ITA 27 ITALY L W W W W L 11-07 23-2 15 1 12 0-1
55 92 OSCAR R MEDINA ARG 26 WBO latino D W W W W W 4-08 16-3-2 7 1 12 0-0
56 57 WALTER MATTHYSSE ARG 29 FECARBOX W W L W L L 10-07 26-3 25 3 10 0-3
57 58 GIAMMARIO GRASSELLINI ITA 31 IBF intercontinental L W W D W L 3-08 17-2-2 10 1 12 0-1-1
58 59 EMMANUEL AUGUSTUS USA 33 W W L W L W 2-08 36-29-6 18 3 12 6-18-2
59 48 ROBERT MEDLEY AUS 27 IBO intercontinental W W W L W L 4-08 19-2 13 1 12 1-2
60 60 BONGANI MWELASE RSA W W W W W W 11-07 10-0 9 0 12 1-0
61 -- IRVING GARCIA USA 29 W D L W W D 4-08 16-3-2 8 1 10 0-2-1
62 63 ORLANDO LORA MEX 27 W W W W W W 5-07 19-0-1 14 0 7 0-0
63 64 LUCIANO ABIS ITA 29 W W W D W W 3-08 22-0-1 10 0 12 0-0
64 69 MARVIN CORDOVA USA 23 W W W W W W 4-08 19-0-1 11 0 8 0-0
65 65 MAURO LUCERO MEX 36 W W L W L W 3-08 43-12-1 29 9 12 1-9-1
66 67 KEVIN ANDERSON GB 25 W L W W L L 2-08 20-3 12 0 12 2-2
67 70 CRAIG WATSON GB 25 COMMONWEALTH W W W W W L 3-08 12-2 4 1 9 1-1
68 71 GABRIEL MARTINEZ MEX 21 W W W D W W 11-07 16-0-1 8 0 8 0-0
69 72 ALI NUUMBEMBE NAM 29 former common W L W W W L 12-07 18-3-1 6 2 12 1-1
70 73 JUAN MAN BUENDIA MEX 27 W D D W N L 11-07 14-2-1 8 0 10 0-1-0-1
71 74 DON JUAN FUTRELL USA 33 W W W W W W 12-07 21-3-1 10 0 10 0-0
72 77 REY SANTILLA PHI 31 former opbf L W L W W L 2-08 24-4-1 17 2 12 0-0
73 76 PHIL LO GRECO CAN 23 W W W W W W 3-08 15-0 8 0 8 0-0
74 75 PARKPOON JANGPHONAK THA 32 W W L W L L 7-07 9-3 5 1 12 1-2
75 78 VICTOR PUIU ROM CANADA W W W W L W 2-08 17-1-1 9 0 10 0-0
76 82 ARNIEL TINAMPAY PHI W L L L L W 11-07 10-7 3 2 12 0-0
77 79 LUCIANO CUELLO ARG 24 W W W W W W 12-07 21-0 9 0 12 0-0
78 80 HAMZA ISSA FRA 30 W W W W W W 12-07 14-5-4 6 2 12 1-0
79 -- SAUL ALVAREZ MEX 17 FEDECENTRO W W W W W W 4-08 13-1-1 11 0 11 0-0
80 83 DONDON SULTAN PHI 29 WBA pan asian L W W L L L 3-08 22-14-3 12 5 12 1-3
81 84 MATTHEW HATTON GB 27 IBF intercontinental W L W W W W 12-07 33-3-1 13 1 10 0-0
82 -- SELCUK AYDIN TRK 24 WBC international W W W W W W 4-08 15-0 12 0 12 0-0
83 86 HIROSHI YAMAGUCHI JAP 29 W W L W L D 4-08 16-2-2 10 2 12 0-0
84 85 JOSEPH MAKARINGE RSA 34 W W W W L L 5-07 30-4 25 1 12 1-4
85 87 FREDDY CURIEL USA 33 D L L W W W 10-07 18-6-2 8 4 12 0-2
86 89 BRICE FARADJI FRA 32 FRANCE W W W W W L 1-08 25-9 8 2 12 0-4
87 88 CRISTIAN DeMARTINIS ITA 32 W L W W L W 3-08 21-2 10 1 12 0-1
88 61 LUCKY LEWELE RSA W W W W L L 4-08 25-5 18 0 12 1-2
89 93 DANIEL PEREZ SALIDO SPA W W W 10-07 3-0 1 0 4 0-0
90 91 EURI GONZALEZ DR 31 WBO intercontinental W W W W D W 11-07 15-0-1 10 0 10 0-0
91 94 RAY SANCHEZ USA 25 WBC youth W W W W W L 12-07 20-2 15 1 10 0-1
92 95 GERMAINE SANDERS USA 38 W W W L L L 3-08 27-6 17 1 12 0-4
93 -- EMMANUELLE DELLA ROSA ITA 28 W W W W W W 4-08 16-0 8 0 12 0-0
94 -- KOJI NUMATA JAP 24 JAPAN W W W W W W 4-08 14-2-1 9 0 8 0-0
95 90 MOUEZ FHIMA TUN W L W W W W 6-07 9-1-1 3 0 6 0-0
96 96 SLAWOMIR ZIEMLEWICZ POL 29 W W W W W W 10-07 18-3-2 3 0 10 0-0
97 66 TADASHI YUBA JAP 31 L W W W W L 4-08 32-5-2 23 3 10 0-0
98 -- ROBERTO BELGE SWZ 28 W W W W W W 4-08 18-0 4 0 12 0-0
99 97 NOEL CORTES MEX 30 L W W W L L 3-08 17-15 12 5 10 2-4
100 81 CHRIS SMITH USA 33 L W L L W L 4-08 21-5-1 13 1 12 0-4
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.