International Boxing Organization
International Boxing Organization
 

May 2008

 
 

Middleweight - 160 lbs.

   
No Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 KELLY PAVLIK USA 26 WBC & WBO W W W W W W 2-08 33-0 29 0 12 6-0
2 2 ARTHUR ABRAHAM ARM 28 IBF W W W W W W 3-08 28-0 22 0 12 12-0
3 3 RICARDO MAYORGA NIC 35 former wbc L W L W L W 11-07 29-6-1 22 3 12 7-3-1-1
4 6 SEBASTIAN SYLVESTER GER 27 EUROPEAN W W W W W W 4-08 29-2 15 2 12 5-1
5 4 FELIX STURM GER 29 WBA L W W W D W 4-08 29-2-1 13 1 12 5-2-1
6 7 SERGIO MORA USA 27 W W W W D W 1-08 20-0-1 5 0 10 4-0-1
7 5 JAVIER CASTILLEJO SPA 40 former 2 weight W W N L W L 4-08 62-8 42 3 12 10-7-0-1
8 8 AMIN ASKIKAINEN FIN 32 former european W W L W W W 2-08 24-1 16 1 12 3-1
9 9 MARIANO CARRERA ARG 27 former wba W W N W W L 11-07 31-5 22 2 10 3-2-0-1
10 12 SEBASTIEN DEMERS CAN 28 IBF international W L W W W W 4-08 24-1 9 1 12 1-1
11 11 RANDY GRIFFIN USA 31 W W D W W D 10-07 24-1-3 12 0 12 2-0-2
12 10 DAVID A LOPEZ MEX 30 WBC Latino W W W W W W 4-08 34-12 22 9 12 5-4
13 13 MARCOS A RUBIO MEX 27 MEXICO W W W W W W 2-08 41-4-1 36 1 12 4-3
14 14 JOHN DUDDY IRE 28 W W W W W W 2-08 24-0 17 0 12 1-0
15 15 ENRIQUE ORNELAS USA 27 NABF W W L L W W 2-08 27-4 17 1 10 2-3
16 16 WAYNE ELCOCK GB 34 GREAT BRITAIN L W W W W L 12-07 18-3 8 2 12 3-2
17 19 RAY JOVAL NTH 39 former ibo W L W W W W 10-07 37-4 16 0 12 9-4
18 17 DMITRY PIROG RUS 27 RUSSIA W W W W W W 4-08 11-0 10 0 10 1-0
19 18 HOWARD EASTMAN GB 37 former common L L W W L L 12-07 42-6 35 1 12 8-6
20 20 LORENZO DI GIACOMO ITA 29 W W W W L W 7-07 35-3-1 16 1 12 1-2
21 21 DANIEL GEALE AUS 27 IBO W W W W W W 12-07 18-0 12 0 12 2-0
22 70 PETER QUILLIN USA 24 W W W W W W 4-08 18-0 14 0 10 1-0
23 22 RAUL MARQUEZ USA 36 former ibf l/middle W W W W W W 3-08 41-3 29 3 12 8-3-0-1
24 23 LAJUAN SIMON USA 29 USBA D W W W W W 2-08 18-0-2 9 0 12 2-0
25 24 JOSE LUIS ZERTOUCHE MEX 35 W W W L L L 2-08 19-5-2 15 2 12 2-4-1
26 31 JOE GREENE USA 22 NABO W W W W W W 4-08 19-0 14 0 10 1-0
27 25 KEIJI EGUCHI JAP 27 JAPAN W W W W W W 2-08 17-1 11 0 10 0-0
28 26 FERNANDO ZUNIGA USA 35 L W W W L W 2-08 27-9-1 20 0 12 2-7
29 27 BRIAN VERA USA 26 W W W L W W 3-08 16-1 10 1 10 1-1
30 28 FRANCOIS BASTIENT FRA 26 FRANCE D W W W L W 3-08 34-6-1 16 2 10 0-1
31 29 ROMAN ARAMIAN GER 24 GERMANY W W W W W W 4-08 25-7 17 1 10 1-3
32 30 PAUL SMITH GB 25 W W W W W W 3-08 23-0 12 0 8 0-0
33 35 SEBASTIAN ZBIK GER 26 WBO intercontinental W W W W W W 4-08 22-0 8 0 12 0-0
34 34 GIOVANNI LORENZO DR 27 W W W W W W 12-07 26-0 18 0 8 0-0
35 33 ELVIN AYALA USA 27 L L W W D L 3-08 18-3-1 8 1 12 1-1-1
36 -- ANTOINE ECHELS USA 36 former nabf L D D L D L 4-08 31-8-4 27 4 12 6-7-3
37 32 MAHIR ORAL GER 28 W W W W W W 4-08 22-1-2 9 0 12 2-1
38 41 DOMENICO SPADA ITA 27 WBC international W L W W W W 4-08 26-1 13 0 12 0-1
39 42 RENAN ST JUSTE CAN 36 WBC continental am W W W W W W 4-08 17-1-1 13 0 8 0-0
40 36 DARREN BARKER GB 26 COMMONWEALTH W W W W W W 2-08 17-0 11 0 12 0-0
41 37 DANIEL DAWSON AUS 30 WBA pan asian W W W W W L 12-07 29-1 20 0 12 1-1
42 38 MATTHEW MACKLIN GB 25 W L W W W W 3-08 21-2 16 1 10 1-0
43 48 KOREN GEVOR ARM 29 IBFi & WBOi W W W L W W 4-08 29-3 14 2 12 2-1
44 40 ERIC REGAN USA 32 L W W L W L 6-07 27-4 18 1 12 2-2
45 39 EPIFANO MENDOZA USA 32 WBO Latino L W W W W L 9-07 28-5-1 24 1 12 1-4
46 43 KOFI JANTUAH GHA 33 L W W L W D 11-07 31-3-1 21 1 12 3-2
47 46 GREGORZ PROKSA POL 23 WBC youth W W W W W W 4-08 14-0 9 0 10 1-0
48 45 GARY LOCKETT GB 31 W W W W W W 12-07 30-1 21 0 12 1-1
49 44 BRONCO McKART USA 37 former wbo W W W L L L 3-08 51-9 31 2 12 10-8
50 -- GENNADY GOLOVKIN KAZ 26 W W W W W W 4-08 11-0 9 0 8 1-0
51 -- SHALVA JOMARDASHVILI GEO 21 W W W W W W 4-08 25-0 18 0 10 0-0
52 47 MIGUEL A ESPINO USA 28 W W W W W W 11-07 18-2-1 7 0 10 0-2
53 49 GEARD AJETOVIC SRB 27 W D W W W W 2-08 16-1-1 8 0 10 0-1
54 51 ANDY LEE IRE 23 W W W W W W 3-08 15-1 12 1 7 0-1
55 52 JESUS GONZALES USA 23 W W W W W W 12-07 13-1 13 1 8 0-1
56 53 JOEY GILBERT USA 31 W W W W W W 9-07 16-1 12 0 12 0-1
57 54 ALEXANDER SIPOS GER 33 L W L W W L 9-07 19-3-2 9 0 10 2-3
58 55 RUEBEN DIAZ SPA 28 W W W W W D 11-07 12-1-2 7 0 12 0-0-1
59 60 KOJI SATO JAP 27 OPBF W W W W W W 4-08 12-0 11 0 9 0-0
60 58 ANGEL. HERNANDEZ USA 32 L W L L W W 10-07 28-6 16 1 12 0-4
61 59 JAMES MOORE USA 30 W W W W W W 3-08 15-0 10 0 10 1-0
62 61 NAOTAKA HOZUMI JAP 33 former opbf D W W L W W 10-07 30-6-2 23 3 10 0-1
63 63 FRANCISCO MORA ARG 34 ARGENTINA L W L L W L 2-08 52-13 35 4 12 4-10
64 64 PRADEEP SINGH AUS 21 former opbf W W W W W D 5-07 13-0-1 8 0 12 0-0
65 -- IAN GARDENER CAN 27 W L W L W L 4-08 20-4 8 1 12 2-3
66 65 ANTHONY BONSANTE USA 37 L W W W L W 8-07 30-9-3 15 2 12 1-7-1
67 66 ALEX CHIRKOV RUS 28 W L W L W L 10-07 18-6 11 2 10 0-2
68 67 MICHAEL WALKER USA 29 W W W W W D 2-08 18-0-2 12 0 10 0-0-1
69 68 THEIRY KARL FRA 24 W L W W W L 3-08 20-4 12 1 10 0-1
70 69 JUAN C CANDELO USA 34 former nabf L L D L W L 3-08 28-10-4 18 1 12 3-7-1
71 56 JAMIE PITTMAN AUS 26 WBA pan asian W W W W W L 4-08 16-1 8 1 12 0-1
72 57 ASLANBEK KODZOEV RUS 27 W W L W W L 4-08 19-3-1 13 3 12 2-2
73 71 ANDY KOLLE USA 26 W W W W W W 11-07 16-1 12 1 8 0-0
74 72 FRANK MONDEJAR USA 30 W L W W W W 12-07 16-3 15 3 6 1-0
75 73 MUHAMMAD SAID BRZ 34 W L W L W L 2-08 25-8-1 18 4 12 2-7-1
76 77 ROBERT ROSELIA FRA 32 IBF intercontinental W W W L W W 4-08 28-4-1 16 1 11 0-1
77 74 JOE HUTCHINSON USA 37 W W W W W W 11-07 34-4-2 16 2 12 0-0
78 75 COREY JOHNSON USA 37 W W W L W L 9-07 34-4-2 11 2 12 0-3-2
79 78 ALFREDO CUEVAS USA 38 L W W L L W 2-08 26-9-1 17 2 12 1-4
80 79 RAFAEL PINTOS URU 27 WBC latino W L W W W W 9-07 27-2 12 1 10 0-1
81 81 SIMON ROTELO ITA 32 W L W W W L 10-07 27-3 13 1 12 0-1
82 80 ZANE MARKS USA 23 W W W W L W 8-07 16-3 9 1 12 0-0
83 83 HASSAM NDAMNJIKAM CAM 24 W W W W W W 2-08 13-0 10 0 6 0-0
84 82 STEVE BENDALL GB 34 W L W W W L 2-08 28-4 13 4 12 0-4
85 85 ALPASLAN AGUZUM GER 30 W W W L W L 10-07 34-4 15 4 12 3-4
86 -- WOULID GUARRAS FRA 28 W W W L W W 4-08 17-3 12 1 10 0-0
87 88 WALID SMICHET CAN 28 CANADA L W W L L W 4-08 18-4-3 14 1 12 0-2
88 -- JUNIOR TALIPEAU NZ 24 AUSTRALIA W W W W W W 4-08 11-0 4 0 10 0-0
89 87 TOCKER PUDWILL USA 36 W W W L L W 10-07 40-6 14 3 12 0-5
90 90 AUSTIN TROUT USA 22 W W W W W W 12-07 13-0 10 0 6 0-0
91 91 TYRONE BRUNSON USA 23 W W W W W W 3-08 19-0 19 0 1 0-0
92 -- HASSAN NJIKAN CAM 24 W W W W W W 4-08 14-0 10 0 8 0-0
93 84 VICTOR SA POR 35 W L W W W L 4-08 13-4 0 2 12 1-1
94 86 KENNY KOST USA 29 W L W W W L 4-08 14-4 6 1 10 0-0
95 98 BEN CRAMPTON AUS 30 IBO asia pac W W W W L W 4-08 21-1-1 10 0 12 0-0
96 -- DONALD ORR CAN 31 W W W W W W 4-08 12-0 5 0 8 0-0
97 -- DAVID MEDINA USA 29 W L W W W W 4-08 18-2 9 2 10 0-0
98 92 JASON McKAY GB 30 W W W W W W 8-07 18-1 5 0 10 0-0
99 93 SAMMY MILLER COL 28 W W W W L L 5-07 16-2 13 0 10 0-1
100 94 YORI BOY CAMPAS MEX 36 L W W W L L 3-08 91-12 73 7 12 13-12
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.