International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

   
 
 

Light Heavyweight - 175 lbs.

   
CHAD DAWSON USA 27 IBO W W W W W W 11-09 29-0 17 0 1 10-0
TAVORIS CLOUD USA 28 IBF W W W W W W 8-09 20-0 18 0 4 3-0
JEAN PASCAL CAN 27 WBC W L W W W W 12-09 25-1 16 0 6 5-1
BEIBUT SHUMENOV KAZ 26 WBA W W W W L W 1-10 9-1 6 0 7 3-1
JURGEN BRAHMER GER 31 WBO W W L W W W 12-09 35-2 27 0 8 10-2
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 BERNARD HOPKINS USA 45 former world L W W L W W 12-09 50-5-1 32 0 1 26-4-1
2 -- ZSOLT ERDEI HUN 35 former 2 weight W W W W W W 11-09 31-0 17 0 1 12-0
3 2 ANTONIO TARVER USA 41 former ibo L W W W L L 5-09 27-6 19 0 1 13-6
4 3 GLENCOFFE JOHNSON USA 41 former ibo W L W W L W 2-10 50-13-2 34 1 1 11-13-2
5 4 ROY JONES USA 41 former 6 weight W W L W W L 12-09 54-6 40 3 1 35-6
6 5 JEFF LACY USA 32 former ibo W W W L W L 8-09 25-3 17 1 3* 11-3-0-1
7 6 HUGO GARAY ARG 29 former wba W L W W W L 6-09 32-4 17 0 6 3-4
8 7 GABRIEL CAMPILLO SPA 31 former wba W L W W W L 1-10 19-3 6 1 7 3-3
9 8 ADRIAN DIACONU ROM 31 CANADA W W W W L L 12-09 26-2 16 0 7 5-2
10 12 KARO MURAT GER 26 WBO intercontinental W W W W W W 1-10 21-0 13 0 10 2-0
11 9 YUSEF MACK USA 30 NABA W W W W W L 2-10 28-3-2 17 3 8 6-3-1
12 10 CHRIS HENRY USA 28 former nabf W W L W W L 7-09 24-2 19 0 9 2-2
13 11 SHAUN GEORGE USA 30 W W W W W L 7-09 18-3-2 9 2 9 4-3
14 13 NICHOLAS PLOTINSKY ARG 35 ARGENTINA L W W W W W 12-09 16-3-1 8 1 13 1-0
15 14 NATHAN CLEVERLEY GB 23 EBU-COM-GB W W W W W W 2-10 19-0 9 0 14 3-0
16 15 ALESKSY KUZIEMSKI POL 32 W W W W W L 8-09 17-1 4 1 15 3-1
17 16 DMITRI SUKHOTSKIY RUS 28 W W W W W L 12-09 14-1 9 0 16 1-1
18 17 THEIRY KARL FRA 25 W W W W W W 1-10 26-4 18 1 17 1-1
19 18 VYACHESLAV UZELKOV UKR 30 WBA intercontinental W W W W W W 10-09 22-0 14 0 18 1-0
20 21 DAVID KOSTECKI POL 28 WBC youth W W W W W W 2-10 33-1 23 1 20 1-1
21 20 VITALIY RUSAL UKR 29 W W W L W W 12-09 25-1 18 1 20 1-1
22 22 ENRIQUE ORNELAS USA 29 former nabf W W W L W L 12-09 29-6 19 1 9* 2-5
23 23 NADJIB MOHAMMEDI FRA 24 FRANCE W W W L W W 11-09 21-1 10 1 23 1-1
24 24 PRINCE AJAMU USA 38 W W W L W W 7-09 27-3-1 15 0 9 5-3
25 25 ELVIR MURIQI USA 30 W L W L W W 10-09 37-5 23 1 20 1-4
26 52 DANNY McINTOSH GB 29 W W W W L W 2-10 11-1 5 1 26 0-1
27 26 BYRON MITCHELL USA 36 former wba L L W W L W 10-09 28-5-1 20 3 3* 5-5-1
28 27 ISAAC CHILEMBA MLW 22 WBC international W W W W W W 10-09 14-1 8 0 27 1-0
29 29 IGOR MICHALKIN RUS 24 W W W W W W 12-09 11-0 7 0 29 0-0
30 30 JOE SPINA USA 32 W W W W W D 10-09 25-1-1 17 1 21 1-1
31 31 HAXHI KRASNOQI GER 22 W W W W W W 1-10 31-2 10 0 31 1-0
32 32 TOMMY KARPENCY USA 24 Fedecentro W W W W W W 11-09 19-1-1 12 0 32 0-0
33 34 MARCUS OLIVERIA USA 30 W W W W W W 6-09 19-0-1 14 0 28 0-0
34 35 MANNY SIACA jnr PR 34 former wba L W W L W W 3-09 22-6 19 2 11 1-5
35 39 TIM BELL AUS 31 W W W W W W 2-10 18-5-1 13 0 34 0-0
36 36 ALEJANDRO BERRIO COL 33 former ibf W W L W W W 10-09 29-5 28 5 10* 3-4
37 -- RICHARD HALL USA 38 W L L L W W 2-10 29-7 28 5 16 2-6
38 37 RACHID KANFOUAH FRA 36 W W L W W L 3-09 29-7 23 2 24 2-6
39 38 MEHDI SAHOUNE FRA 33 former wba W W W W L W 6-09 32-2 28 2 4* 2-2
40 40 ARMIN DOLLINGER GER 38 W W W W W L 3-09 19-1 8 1 30 1-1
41 41 GAYRAT AHMEDOV UZB 31 W W W W W W 1-10 13-0-1 9 0 41 0-0
42 55 OVILL McKENZIE JAM 30 L L W W W W 2-10 18-9 7 1 42 1-3
43 46 VENTI A LAKATUS ROM 36 SPAIN W W D L W W 2-10 31-5-2 23 2 24 1-5
44 43 CEDRIC AGNEW USA 23 WBC continental am W W W W W W 5-09 11-0 4 0 43 0-0
45 44 MAHAMED ARIPGADZHIEV BLR 32 W W W W W W 12-09 13-2 8 0 44 1-0
46 45 ROBERTO BOLONTI ARG 31 WBC Latino W W W W W W 10-09 19-1 10 0 45 0-0
47 48 TAMAS KOVACS SLO 32 W W W W W W 12-09 15-0 10 0 47 0-0
48 49 MARK TUCKER USA 22 USBO W W WW W W W 12-09 13-0 7 0 48 0-0
49 50 ALFONSO LOPEZ USA 27 W W W W W W 11-09 18-0 15 0 49 0-0
50 51 MOHAMMED BELCACEM ALG 31 W W W W W L 12-09 16-2-1 7 2 47 0-0
51 42 DARIO CICHELLO ITA 31 W L W W W L 2-10 18-7-2 5 2 40 0-2
52 54 BOB AJISAFE GB 24 W W W L W W 10-09 8-1 2 0 52 0-0
53 56 CHUCK MUSSACHIO USA 30 D W D W L W 11-09 14-1-2 5 0 53 0-1
54 33 TONY OAKEY GB 34 L W W W W L 2-10 29-5-1 8 2 24 0-5-1
55 57 JACKSON CHANET FRA 32 former european W L W W L W 11-09 29-2 15 1 16* 1-2
56 58 ANDREW THYSSE RSA 40 W L L L L W 9-09 20-8 12 2 28 1-7
57 59 ROGER CANTRELL USA 23 W W L W W W 6-09 15-1 7 0 57 0-0
58 60 JULIO CESAR DOMINGUEZ ARG 33 FESUBOX L W L W W L 8-09 20-5-1 14 3 33* 0-4
59 61 KEVIN ENGEL USA 29 L W W L W W 7-09 17-2 14 2 59 0-0
60 62 DOUDOU NGUMBU FRA 28 W W W W L L 12-09 20-2 9 0 51 0-2
61 63 FRANCO R SANCHEZ ARG 30 W L L W W W 12-09 11-6-2 4 4 61 0-0-1
62 64 RAYCO SAUNDERS USA 35 L W L L W W 1-10 18-12-2 7 1 62 1-8-1
63 66 FRANCESCO VERSACI ITA 24 ITALY W L W W W W 5-09 15-1 5 0 63 0-0
64 67 ZAC AWAD AUS 28 W W W W D W 10-09 13-0-1 6 0 64 0-0
65 47 ANTONIO BRANCALION ITA 34 W W W W L L 2-10 32-8-2 8 2 21 2-8
66 68 ERIC LUCAS CAN 38 former wbc L L W W L W 12-09 39-7-3 15 4 4* 6-7
67 69 GREGORY SOSZYNSKI POL 28 W W W W W L 10-09 16-1-1 7 0 58 0-1
68 70 OMAR SHEIKA USA 33 W L L W L W 9-09 28-9 18 4 6 4-8
69 -- DENNIS SIMCIC GER 28 W W W L W W 2-10 21-1 11 1 69 0-1
70 71 ADAM HUBINGER CZ 29 W W W W W W 3-09 13-0 10 0 62 0-0
71 72 LEVAN JOMARDASHVILI GEO 21 W W W W W W 11-09 19-0 15 0 69 0-0
72 93 VASILY LEPIKHIN RUS 24 W W W W W W 7-09 7-0 4 0 72 0-0
73 100 YORDANIS DESPAIGNE CUB 30 W W W W W 2-10 5-0 4 0 73 0-0
74 73 DUSTIN DIRKS GER 20 W W W W W W 1-10 13-0 8 0 73 0-0
75 74 DEREK EDWARDS USA 35 W W W W W W 8-09 25-0 12 0 73 0-0
76 75 DENIS GRACHEV RUS W W W W W D 12-09 8-0-1 5 0 75 0-0
77 95 ROMAN SIMAKOV RUS 25 W L W W W W 2-10 10-1-1 6 0 77 0-0
78 78 WILL ROSINSKY USA 25 W W W W W W 1-10 10-0 6 0 78 0-0
79 79 ARTURO HEIN GER 24 W W W W W W 12-09 11-0 6 0 79 0-0
80 80 ZAC WALTERS USA 29 W W L L W L 12-09 24-5 19 3 33 0-1
81 82 TONY BELLEW GB 27 W W W W W W 12-09 12-0 8 0 81 0-0
82 83 ANTHONY FERRANTE USA 25 W W W W W W 1-10 9-0 4 0 82 0-0
83 -- BRAIMAH KAMOKO GHA 29 W W W W W W 2-10 24-0 16 0 83 0-0
84 -- VIGAN MUSTAFA ALB 30 L L W W W W 2-10 12-2 6 0 84 0-0
85 84 MARTIN BRUER ARG 29 W L L W L L 9-09 20-5 12 2 43 1-2
86 85 JUAN M GARAY ARG 37 W W W W W L 1-10 18-9 11 5 85 0-2
87 86 OTIS GRIFFIN USA 32 W L L L W W 11-09 21-6-2 7 4 37 0-5
88 87 RON JOHNSON USA 24 W W W W W N 11-09 11-1 3 0 87 0-0
89 -- SHANE McCONVILE AUS 25 AUSTRALIA W W D D W W 2-10 4-0-4 0 0 89 0-0
90 88 SOULAN POWNCEBY NZ 34 WBO asiapac W W W W W W 8-09 12-0 6 0 84 0-0
91 89 TRACY SNEED USA 37 W W W L W W 1-10 25-2 19 1 63 0-0
92 90 TOMAS ADAMEK CZ 29 W W W W W L 10-09 14-2-1 6 1 69 0-2
93 91 EMILIANO CAYETANO DR 37 W W L L W W 3-09 18-2 11 1 83 0-1
94 -- JULIUS FOGLE USA 28 W W W W L L 2-10 15-2 9 2 94 0-0
95 92 LUIS GARCIA CUB 22 W W W W W 4-09 5-0 4 0 91 0-0
96 77 DANIEL LOVETT AUS 26 L W W L W L 2-10 18-5 9 2 67 0-1
97 94 EPIFANO MENDOZA USA 34 W L L L W L 8-09 29-8-1 25 2 14* 1-7
98 -- KONSTANTIN PITERNOV RUS 26 W W W W W W 2-10 9-0 2 0 98
99 81 ZAFFAROU BALLAGOU TOG 41 W W W L L L 2-10 46-9 40 4 13* 6-7
100 96 DJAMEL SELINI BEL 31 W L D L W L 12-09 19-9-1 14 6 62 0-5
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net