International Boxing Organization
International Boxing Organization
 

May 2008

 
 

Cruiserweight - 200 lbs.

   
No Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 DAVID HAYE GB 27 WBC-WBAs-WBO W W W W W W 3-08 21-1 20 1 12 8-1
2 2 JEAN M MORMECK FRA 35 former wbc W W L W W L 11-07 33-4 22 2 12 6-2
3 4 TOMASZ ADAMEK POL 31 former ibo W W L W W W 4-08 34-1 23 0 12 5-1
4 -- O'NEILL BELL USA 33 former wbc W W W W L L 4-08 26-3-1 24 2 12 10-2-1
5 3 STEVE CUNNINGHAM USA 31 IBF W W W L W W 12-07 21-1 11 0 12 5-1
6 5 KRZYSZTOF WLODARCYZK POL 26 former ibf W L W W W W 4-08 41-2 34 0 12 5-1
7 6 FIRAT ARSLAN GER 37 WBA W W W W W W 11-07 28-3-1 18 0 12 5-3
8 7 ENZO MACCARINELLI GB 27 former wbo W W W W W L 3-08 28-2 21 2 12 7-1
9 8 MARCO HUCK GER 23 W W W W L W 4-08 20-1 15 1 12 4-1
10 9 WAYNE BRAITHWAITE GUY 32 FEDALATIN W L L W L W 3-08 23-3 19 1 12 8-3
11 11 B J FLORES USA 29 USBA W W W W W W 2-08 21-0-1 13 0 12 1-0
12 12 DARNELL WILSON USA 33 former usba L W W W W L 2-08 22-6-3 19 0 12 5-5
13 13 VADIM TOKAREV RUS 36 former nabf W W W W L W 10-07 24-1-1 17 0 12 4-1
14 10 JOHNATHON BANKS USA 25 NABO W W W W W W 2-08 19-0 14 0 12 1-0
15 14 GRIGORY DROZD RUS 28 W L W W W W 2-08 29-1 22 1 12 3-1
16 15 JOHNY JENSEN DEN 30 EUROPEAN W D W W W W 12-07 23-0-2 10 0 12 2-0-1
17 16 VIRGIL HILL USA 44 former wba W W L W L L 11-07 50-7 23 2 12 24-7
18 17 RUDOLF KRAJ CZ 30 W W W W W W 3-08 14-0 10 0 12 2-0
19 18 MATT GODFREY USA 27 NABF W W W W W L 3-08 16-1 9 0 12 4-1
20 19 EMMANUEL CHUKWU NIG 34 W W W W L W 1-08 22-4 18 3 8 3-1
21 20 VINCENZO CANTATORE ITA 37 former european W L W W W L 12-07 33-5-1 28 4 12 4-4-1
22 21 ALEXANDER GOUROV UKR 37 former european W W W L W L 6-07 39-6-1 33 5 12 5-6
23 -- OLA AFOLABI GB 28 NABO W D W W W W 4-08 12-1-3 5 0 10 2-0
24 22 ELIECER CASTILLO CUB 37 former nabf L W W W L W 2-08 30-6-2 16 0 12 3-5-1
25 23 ALEX FRENKEL GER 23 W W W W W W 2-08 14-0 10 0 8 1-0
26 24 VALERY BRUDOV RUS 31 former wba W W W L W W 3-08 35-2 24 0 12 1-2
27 25 YOAN P HERNANDEZ CUB 23 W W W W W L 3-08 14-1 8 1 8 2-1
28 51 AARON WILLIAMS USA 22 W W W W W W 4-08 17-0-1 12 0 8 1-0
29 28 GIACOBBE FRAGOMENI ITA 38 W L W W W W 4-08 25-1 10 1 12 2-1
30 26 ROB CALLOWAY USA 38 W W W W W W 3-08 69-7-1 55 3 12 0-6-1
31 29 MOHAMMAD AZZAOUI NZ 32 WBA pan asian W W W W L L 12-07 22-2-2 8 2 12 2-2
32 30 ENAD LICINA MTN 28 W W W W W W 3-08 13-1 7 0 8 1-0
33 31 HERBIE HIDE GB 36 WBC international W W W W W W 3-08 42-4 41 4 10 4-2
34 32 SHANE SWARTZ USA 32 L L W W L L 8-07 18-6 12 5 8 2-4
35 33 LUIS A PINEDA PAN 34 WBA Latin W W W W L L 6-07 21-6 18 6 10 1-3
36 27 ANDRE PURLETTE GUY 34 former nabo W W W W W L 4-08 40-3 35 2 10 1-3
37 34 ALEX ALEKSEEV RUS 27 WBO intercontinental W W W W W W 2-08 14-0 13 0 6 0-0
38 37 VINCENZO ROSSITTO ITA 32 W W W L W W 4-08 36-5-2 22 3 12 2-5-1
39 36 JEAN M MONROSE FRA 26 W W W W W W 2-08 22-1 13 1 10 1-0
40 38 CHRISTOPHE DETTINGER FRA FRANCE W W W W W W 10-07 8-0 4 0 10 1-0
41 39 KAMEL AMRANE FRA 34 W W W L W L 10-07 30-6-2 18 0 12 4-5
42 41 VASILLI JIROV KAZ 34 former ibf L W W D W W 7-07 37-3-1 31 1 12 6-3-1
43 43 ALEX PETKOVIC GER 28 W L W W W W 12-07 36-4-3 18 3 12 1-4-1
44 42 GEORGY HIDVEGI HUN 28 IBO intercontinental D W W W W W 6-07 14-1-1 10 1 12 1-0
45 44 JEREMY WILLIAMS USA 35 W D W W L W 8-07 42-5-1 37 3 12 2-5
46 46 ZACK MWEKASS CON 24 W W W W W W 2-08 8-0 7 0 3 1-0
47 47 EZARA SELLERS USA 39 former ibo W L L W W L 1-08 29-8 26 8 10 1-6
48 48 ANDERS HUGGER DEN 26 W W W W W W 3-08 10-0 5 0 12 0-0
49 49 LUDOS SUDA CZ 32 WBA international W D W W W L 1-08 18-2-1 11 0 12 0-1
50 50 TROY ROSS GUY 32 COMMONWEALTH W L W W W W 5-07 16-1 12 0 8 0-0
51 52 FRANCISCO PALACIOS PR 33 W W W W W W 3-08 14-0 7 0 8 1-0
52 40 ERIC FIELDS USA 25 W W W W W L 4-08 11-1 9 1 10 1-1
53 53 NURI SEFERI ALB 31 L L W W W W 12-07 20-5 15 1 12 0-2
54 57 LAWRENCE TUASA AUS 28 L W W W W W 4-08 29-5-1 16 0 12 0-1
55 54 MARK HOBSON GB 32 GREAT BRITAIN W L W W L W 9-07 27-5-1 12 3 12 1-4
56 55 RUDIGER MAY. GER 33 L L W W W L 3-08 43-6-3 11 3 10 3-4-3
57 56 DANIEL AMMAN AUS 25 AUSTRALIA W W W W W W 2-08 13-1-1 3 0 10 0-0
58 58 ROMAN CRACIK CZ 36 CZECH W W W W W W 12-07 28-1 16 0 12 0-0
59 59 THOMAS HANSVOLL NOR 33 L W W W D L 6-07 25-4-2 7 2 12 1-3-1
60 61 DERRICK WHITLEY USA 40 L D W L W L 6-07 24-25-3 11 0 12 2-8-1
61 60 JASON ROBINSON USA 33 W W L L L W 9-07 17-5 11 4 12 1-4
62 63 ARTHUR WILLIAMS USA 43 former ibf L W L W W L 2-08 43-15-1 31 8 12 10-13
63 62 FABIO TUIACH ITA 27 ITALY W W W W W W 3-08 20-1 13 0 12 0-0
64 64 LASSE JOHANSEN DEN 32 W W W L W W 3-08 16-1 12 1 12 0-1
65 65 VITALIY RUSAL UKR 27 W W W W W W 3-08 19-0 13 0 10 0-0
66 66 KELVIN DAVIS USA 30 former ibf W W L L L L 1-08 24-8-2 15 4 12 4-6-1
67 68 LAUDELINO BARROS BRZ 31 BRAZIL W W W W W L 11-07 25-2 23 1 12 1-2
68 70 PAWEL KOLODZIEJ POL 23 WBC youth W W W W W W 2-08 20-0 11 0 10 0-0
69 67 LOUIS AZILLE DOM 37 W L L W L L 3-08 19-5-2 15 2 12 2-4-1
70 71 KENDRICK RELEFORD USA 26 L L D W L L 3-08 15-11-2 5 1 12 1-2
71 82 GEOFFREY BATTELLO BEL 28 BELGIUM W W W W W W 4-08 15-0 12 0 10 0-0
72 69 CESAR D CRENZ ARG 28 L W W W L W 9-07 15-3 8 2 8 0-2
73 72 DAMIAN NORRIS CUB 26 L L W L W W 2-08 11-5 7 3 10 0-1
74 74 MIKHAIL NASYROV RUS 26 RUSSIA W W W W W L 12-07 19-1 11 1 10 0-1
75 92 ALI ISMAILOV AZB 34 W W W W W W 4-08 12-1 8 1 9 0-1
76 75 ROB NORTON GB 36 W W W W W L 12-07 29-4-1 19 1 12 0-3
77 76 MICHAEL ALEXANDER USA 34 W W W L W L 9-07 12-2 8 0 10 0-1
78 78 MICHAEL STEEDS GB 24 W W L W W W 4-08 11-2 2 0 12 0-0
79 77 ALORYI MENSAH GHA 37 W W W L L L 12-07 14-5-1 8 2 12 1-2
80 80 SHAWN HAWK USA 24 W W D W W W 10-07 16-0-1 14 0 8 0-0
81 79 TALMADGE GRIFFIS USA 33 L L W W L L 2-08 24-8-3 16 5 10 1-4-1
82 81 RYAN HENNEY CAN 31 CANADA W W W W W W 3-08 11-2 6 1 10 0-0
83 83 COSTA CHONDROS AUS 32 W L W W W L 11-07 13-6 10 3 10 0-1
84 90 OLIVER RUBIN HUN 30 W W W L W W 4-08 22-2 18 1 9 0-0
85 84 FRANTISEK KASANIC SLV 32 W W W W W W 10-07 11-2 11 1 7 0-0
86 85 JAMIE WITHERS AUS 29 W W W W W W 6-07 9-0 2 0 6 0-0
87 88 JOELL GODFREY USA 27 W W W D W W 12-07 8-0-1 5 0 6 0-0
88 86 BERRY BUTLER USA 37 W W W W L D 12-07 23-13-1 18 5 12 1-3
89 87 TIM FLAMOS USA 41 W W L W L W 3-08 20-4-1 8 2 10 0-0
90 89 LUCASZ JANIK POL 22 W W W W W W 3-08 9-0 4 0 6 0-0
91 -- SAUL FARAH BOL 25 W L W W W W 4-08 27-5-2 23 2 10 0-0
92 95 SANTANDER SILGADO COL 23 COLOMBIA W W W W W W 4-08 14-0 13 0 6 0-0
93 91 HECTOR AVILA ARG 33 ARG & AMBH W L W L W L 6-07 16-8-1 12 6 8 0-3
94 93 IMAMU MAYFIELD USA 36 former ibf L L W L L L 2-08 25-9-2 18 7 12 3-8-1
95 94 JOSZEF NAGY HUN 32 EBA & IBF int W W W W L W 2-08 18-1 12 1 12 0-1
96 -- DEWEY COOPER USA 33 W W W W L W 4-08 16-1-2 10 0 8 0-0
97 96 HECTOR SOTELO ARG 34 L W W W L W 8-07 17-8-2 6 4 12 0-3
98 97 DeLEON TINSLEY USA 37 W W D L L W 12-07 8-2-1 5 1 6 0-0
99 98 CHRIS THOMAS USA 36 W D L L L L 5-07 16-8-2 14 5 12 0-4
100 99 MERICK ROBERGE FRA 31 W W W L W L 6-07 18-6 6 3 10 0-4
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.