International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

June 2009

 
 

Heavyweight

   
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 WLADIMIR KLITSCHKO UKR 32 IBO-IBF-WBO W W W W W W 12-08 52-3 46 3 12 18-3
2 2 VITALI KLITSCHKO UKR 37 WBC L W W W W W 3-09 37-2 36 2 12 11-2
3 3 NIKOLAI VALUEV RUS 35 WBA W L W W W W 12-08 50-1 35 0 12 11-1
4 4 RUSLAN CHAGAEV RUS 30 WBA recess W W W W W W 2-09 25-0-1 17 0 12 5-0
5 5 ALEXANDER POVETKIN RUS 29 W W W W W W 3-09 17-0 12 0 12 5-0
6 6 EDDIE CHAMBERS USA 27 USBA W L W W W W 3-09 34-1 17 0 12 4-1
7 7 SAMUEL PETER NIG 28 former wbc W W W W L L 3-09 30-3 23 1 12 8-3
8 8 DAVID HAYE GB 28 former wbc cruiser W W W W W W 11-08 22-1 21 1 12 9-1
9 9 JOHN RUIZ USA 37 former wba N L L W W L 8-08 43-8-1 29 1 12 6-8-1-1
10 10 OLEG MASKAEV RUS 39 former wbc W W W L W W 3-09 36-6 27 6 12 7-6
11 11 JAMES TONEY USA 40 NABO D L L W N W 12-08 71-6-3 44 0 12 30-6-3-2
12 12 JUAN C GOMEZ CUB 35 former wbc cruiser W W W W W L 3-09 44-2 34 2 12 18-2-0-1
13 14 WLADIMIR VIRCHIS UKR 35 former european L W W W W L 9-08 24-2 20 0 12 4-2
14 15 SINAN SAMIL SAM TRK 34 former european W L W W W W 7-08 31-4 16 0 12 3-4
15 16 LAMON BREWSTER USA 35 NABA W W L L W W 3-09 35-4 30 1 12 4-3
16 17 ALEXANDER DIMITRENKO UKR 26 WBO intercontinental W W W W W W 11-08 29-0 19 0 12 2-0
17 18 ANTHONY THOMPSON USA 37 W W W W L W 3-09 32-2 21 1 12 3-1
18 19 TARAS BIDENKO UKR 29 WBA intercontinental W W W W W W 5-08 26-2 12 1 12 2-1
19 20 HASIM RAHMAN USA 36 former wbc W W W W N L 12-08 45-7-2 36 5 12 7-6-2-1
20 21 JASON ESTRADA USA 28 W W W W W L 3-09 15-2 3 0 10 2-1
21 25 CHRIS ARREOLA USA 27 WBC continental am W W W W W W 4-09 27-0 24 0 7 3-0
22 26 DENIS BOYSTOV RUS 23 W W W W W W 2-09 24-0 19 0 1-0
23 27 RAYMOND AUSTIN USA 38 W D L W W W 2-09 27-4-4 17 2 10 1-2-3
24 28 MICHEAL SPROTT GB 33 former common W W L L W L 3-09 31-13 13 7 12 4-11
25 30 DOMINIC GUINN USA 33 W L L W W W 4-09 31-6-1 21 0 12 5-6
26 29 TIMOR IBRAGIMOV RUS 34 FECARBOX W L L W W W 9-08 24-2-1 13 0 12 1-2
27 -- OLIVER McCALL USA 42 former wbc W W W W L W 5-09 52-9 37 1 12 7-8-0-1
28 31 KARL MEEHAN NZ 38 W W W W W W 8-08 35-3 29 2 12 1-3
29 32 EVANDER HOLYFIELD USA 46 former world W W W W L L 12-08 42-10-2 27 2 15 25-10-2
30 33 FRES OQUENDO USA 35 WBO Latino W L W W W L 12-08 29-5 18 2 12 3-5
31 85 FRANCOIS BOTHA RSA 40 W L D W W W 5-09 47-4-2 28 4 12 1-4-1-1
32 24 TIMO HOFFMAN GER 34 W W L L W L 5-09 38-7-1 22 1 12 3-6-1
33 37 DAVARRYL WILLIAMSON USA 40 former nabf L W W L W W 4-09 26-5 22 3 12 4-4
34 34 CHAZZ WITHERSPOON USA 27 W W W L W W 3-09 25-1 17 0 10 0-1
35 35 OLEG PLATOV UKR 25 W W W W N W 12-08 27-1 22 0 12 1-0-0-1
36 36 CEDRIC BOSWELL USA 39 W W W W W W 4-09 29-1 22 1 10 1-1
37 38 MONTE BARRETT USA 37 L L W W W L 11-08 34-7 20 4 12 3-7
38 39 ODLANIER SOLIS FONTE CUB 28 WBC international W W W W W W 1-09 13-0 9 0 8 0-0
39 45 KEVIN JOHNSON USA 29 W W W W W W 5-09 22-0-1 9 0 10 0-0
40 40 JAMEEL McCLINE USA 38 former nabo W L L L W L 4-09 39-10-3 23 4 12 4-8
41 42 DARREL MADISON USA 31 W W W W W W 1-09 13-1 3 0 0-0
42 43 BRIAN MINTO USA 34 Fedecentro W W W W W W 4-09 33-2 20 0 12 0-1
43 44 MALIK SCOTT USA 28 W W W W W W 12-08 32-0 11 0 10 0-0
44 -- DEREK CHISORA GB 25 W W W W W W 5-09 10-0 5 0 8 1-0
45 -- SAM SEXTON GB 24 COMMONWEALTH L W W W W W 5-09 12-1 5 1 8 1-1
46 22 MARTIN ROGAN GB 37 former common W W W W W L 5-09 12-1 6 1 11 2-1
47 23 MATT SKELTON GB 41 former european W W W L W L 2-09 22-3 19 1 12 5-3
48 46 PAOLO VIDOZ ITA 38 former european L W W L L W 3-09 26-6 15 3 12 3-5
49 47 FRIDAY AHUNANYA USA 37 L W W D W W 6-08 24-5-3 13 1 12 0-3-1
50 48 ZURI LAWRENCE USA 37 W W W L L W 8-08 24-14-4 0 7 11 3-6-1
51 49 ALBERT SOSNOWSKI POL 29 W W W L W D 4-09 44-2-1 27 1 12 1-1
52 50 DAMIAN WILLS USA 29 W W L W L W 8-08 23-2-1 17 1 10 1-2
53 51 CENZIG KOC GER 33 L W W L L W 8-08 24-3 16 0 0-3
54 54 DANNY WILLIAMS GB 35 GREAT BRITAIN N W W W L W 5-09 41-7 31 4 12 5-6-0-1
55 52 LUAN KRASNIQI GER 37 W L W W L L 11-08 30-4-1 14 4 12 2-4-1
56 53 ROMAN GREENBERG ISR 26 W W W W W L 8-08 27-1 18 1 10 0-1
57 55 TYE FIELDS USA 33 former usba W W W W W L 6-08 41-2 37 2 12 0-1
58 56 ATILLA LEVIN SWE 32 W W L L W W 9-08 31-3 24 2 1-2
59 57 JEAN F BERGERON CAN 35 W W W W L L 10-08 27-2 18 1 12 1-2
60 58 MIKE GRANT USA 36 W W W W W W 11-08 45-3 34 3 10 6-3
61 59 CARL DAVIS CR 34 IBF Latino W W W W W L 2-09 26-1 20 0 12 1-1
62 60 SHANE CAMERON NZ 31 WBA pan afr W L W W W W 3-09 23-1 20 1 0-0
63 61 DENNIS BAKTOV RUS 30 WBA pan asian L W W W W W 5-09 29-5 18 3 12 0-2
64 62 FRANCESCO PIANETA ITA 24 WBC youth W W W W W D 4-09 18-0-1 11 0 12 0-0-1
65 63 DONNELL HOLMES USA 36 W W W W W W 5-09 31-0-2 27 0 8 0-0
66 64 DERRICK ROSSY USA 28 W W W L W W 11-08 20-2 11 2 10 0-2
67 65 TRAVIS WALKER USA 29 L W W W L W 2-09 29-2-1 23 2 10 0-1
68 66 DAVID RODRIGUEZ USA 31 W W W W W W 3-09 31-0 29 0 8 0-0
69 67 BERMANE STIVERNE CAN 30 W W W W W D 4-09 17-1-1 16 1 0-0
70 68 ROBERT HAWKINS USA 38 W L W L L L 2-09 23-13 7 2 12 2-7
71 69 ALEX LEAPAI SAM 29 former opbf W W W W W W 5-09 15-3-2 11 1 1-0
72 71 TOMASZ BONIN POL 35 POLAND L W W W L W 5-09 41-3 22 2 12 0-2
73 70 ANDRZEJ WAWRZYK POL 21 W W W W W W 11-08 13-0 8 0 0-0
74 72 ALEX USTINOV UKR 32 EBA W W W W W W 3-09 15-0 13 0 0-0
75 73 GEORGE ARIAS BRZ 34 BRAZIL W W L L W W 3-09 43-11 29 4 12 1-8
76 75 ONDREJ PALA CZ 24 W W W W W W 3-09 23-2-1 18 1 10 0-0
77 76 AUDLEY HARRISON GB 37 W W L W W L 12-08 23-4 17 1 12 1-3
78 77 ANDREW GOLATA POL 41 FEDALATIN L L W W W L 11-08 41-7-1 33 3 10 2-7-1-1
79 79 MANUEL QUEZADA USA 31 W W W W W W 4-09 27-4 17 1 0-0
80 78 MIKE MOLLO USA 29 W W W W L L 11-08 19-3 13 1 12 0-3
81 97 TRAVIS KAUFFMAN USA W W W W W W 5-09 17-0 14 0 0-0
82 80 KERTSON MANSWELL TRI 32 W W W W W W 8-08 16-0 13 0 10 0-0
83 81 RAY MERCER USA 47 former wbo W W L W L W 9-08 36-7-1 25 2 12 6-6
84 82 SEBASTIAN KOEBER GER 29 W W W W W W 3-09 18-0 13 0 10 0-0
85 83 ALONZO BUTLER USA 29 W W W N W L 6-08 26-1-1 19 0 8 0-0
86 91 MARISZ WACH POL 29 W W W W W W 4-09 21-0 9 0 0-0
87 84 HENRY AKINWANDE GB 43 W W W L W L 7-08 50-4-1 29 1 12 11-2-1
88 86 JOSEPH CHINGANGU ZAM 42 L L W W W W 6-08 24-9 18 5 1-2
89 87 GRZEGORZ KIELSA POL 29 CANADA W W W W W W 3-09 9-0 4 0 10 0-0
90 88 OSBORNE MACHIMANE RSA 30 SOUTH AFRICA W W W W L W 11-08 17-6-1 12 4 1-0
91 90 TAURUS SYKES USA 33 L W W W L L 7-08 25-5-1 7 2 12 1-3
92 92 FARUQ SALEEM USA 35 W W W W W W 11-08 38-0 32 0 10 0-0
93 93 CHAUNCEY WELLIVER USA 25 NEW ZEALAND W D W W W L 10-08 35-5-5 12 1 12 0-1
94 -- MANUEL CHARR LEB 24 W W W W W W 4-09 11-0 5 0 7 0-0
95 94 STEFFEN KRETSCHMANN GER 28 W W W W W W 11-08 13-0 12 0 0-0
96 -- BRUCE SELDON USA 42 former wba w w w L W W 5-09 40-7 36 6 12 3-6
97 95 NATHAN BRIGGS AUS 33 OPBF W W W W W W 9-08 20-5 16 5 12 0-0
98 96 DEREK BRYANT USA 37 W L D W W L 11-08 20-5-1 17 1 0-1-1
99 74 GBENGA OLUKEN NIG 25 W W W W W W 4-09 16-1 10 1 8 0-0
100 -- BOWIE TUPOU TON 26 W W W W W W 5-09 18-0 14 0 6 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net