International Boxing Organization
International Boxing Organization
 

May 2008

 
 

Heavyweight

   
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Rds
Vs. Top 50
1 1 WLADIMIR KLITSCHKO UKR 32 IBO-IBF-WBO W W W W W W 2-08 50-3 44 3 12 16-3
2 2 RUSLAN CHAGAEV RUS 29 WBA W W W W W W 1-08 24-0-1 17 0 12 5-0
3 3 NIKOLAI VALUEV RUS 34 former wba W W W L W W 2-08 48-1 35 0 12 9-1
4 4 SAMUEL PETER NIG 27 WBC W W W W W W 3-08 30-1 23 0 12 8-1
5 5 ALEXANDER POVETKIN RUS 28 W W W W W W 1-08 15-0 11 0 12 4-0
6 6 JOHN RUIZ USA 36 former wba W N L L W W 3-08 43-7-1 29 1 12 6-7-1-1
7 7 SULTAN IBRAGIMOV RUS 33 former wbo W D W W W L 2-08 22-1-1 17 0 12 3-1-1
8 8 HASIM RAHMAN USA 35 former wbc D L W W W W 11-07 45-6-2 36 4 12 7-6-2
9 9 SHANNON BRIGGS USA 36 former wbo W W W W W L 6-07 48-5-1 42 2 12 2-4-1
10 10 EDDIE CHAMBERS USA 26 USBA W W W W W L 1-08 30-1 16 0 12 3-1
11 11 JAMES TONEY USA 39 former 3 weight N W D L L W 5-07 70-6-3 43 0 12 29-6-3
12 12 ANTHONY THOMPSON USA 36 W W W W W W 9-07 31-1 20 0 12 3-0
13 13 CALVIN BROCK USA 33 W W L W W L 11-07 21-2 22 1 12 3-2
14 14 WLADIMIR VIRCHIS UKR 34 former european W L W W W W 11-07 24-1 20 0 12 4-1
15 15 OLEG MASKAEV RUS 39 former wbc W W W W W L 3-08 34-6 26 6 12 6-6
16 16 SERGEI LYAKOVICH BYE 31 former wbo W W W W L L 2-08 23-3 13 2 12 3-3
17 17 CHRIS BYRD USA 37 former ibf D W W L W L 10-07 40-4-1 20 3 12 13-4-1
18 18 LAMON BREWSTER USA 34 former wbo W W W W L L 7-07 33-4 29 1 12 3-3
19 19 JUAN C GOMEZ CUB 34 former wbc cruiser W N W W W W 10-07 43-1 34 1 12 17-1-0-1
20 20 MATT SKELTON GB 40 COMMONWEALTH W L W W W L 1-08 21-2 18 0 12 4-2
21 21 OLIVER McCALL USA 43 former wbc W W W W W L 10-07 51-9 36 1 12 7-8-0-1
22 22 SINAN SAMIL SAM TRK 33 WBC international W W L W W W 3-08 30-4 16 0 12 2-4
23 23 ALEXANDER DIMITRENKO UKR 25 WBO intercontinental W W W W W W 11-07 27-0 17 0 12 1-0
24 29 JASON ESTRADA USA 27 L W W W W W 4-08 12-1 2 0 10 2-0
25 24 MICHEAL SPROTT GB 32 former common L W L W W L 7-07 30-11 13 7 12 4-9
26 25 TIMOR IBRAGIMOV RUS 33 FECARBOX W W W L L W 6-07 22-2-1 13 0 12 1-2
27 26 CHRIS ARREOLA USA 27 W W W W W W 2-08 23-0 21 0 7 1-0
28 27 PAOLO VIDOZ ITA 37 former european W L W W L W 12-07 24-4 13 2 12 3-3
29 28 DANNY WILLIAMS GB 34 GREAT BRITAIN W L L W N W 4-08 38-6 30 3 12 5-6-0-1
30 30 TARAS BIDENKO UKR 28 WBA intercontinental W W W W W W 1-08 25-2 12 1 12 1-1
31 31 LUAN KRASNIQI GER 37 D W L W W L 7-07 30-3-1 14 3 12 2-3-1
32 32 EVANDER HOLYFIELD USA 45 former world L W W W W L 10-07 42-9-2 27 2 15 25-9-2
33 33 FRES OQUENDO USA 35 WBO Latino L W W L W W 7-07 28-4 17 2 12 3-4
34 34 TIMO HOFFMAN GER 33 W W W W L L 11-07 36-6-1 19 1 12 3-4-1
35 35 DAVID TUA SAM 35 W W W W W W 9-07 49-3-1 42 0 12 8-3-1
36 36 JEAN F BERGERON CAN 34 NABA W W W W W L 9-07 27-1 18 0 12 1-1
37 43 KEVIN JOHNSON USA 28 W W W W W W 4-08 19-0-1 6 0 10 0-0
38 39 TYE FIELDS USA 32 former usba W W W W W W 3-08 41-1 37 1 12 0-0
39 40 MONTE BARRETT USA 37 W L L L W W 2-08 33-6 19 3 12 2-6
40 41 MALIK SCOTT USA 27 W W W W W W 12-07 30-0 10 0 10 0-0
41 42 ANDREW GOLATA POL 40 FEDALATIN D L L W W W 1-08 41-6-1 33 2 10 2-6-1-1
42 44 MICHAEL MOORER USA 40 former 2 weight champ W W W W W W 2-08 52-4-1 40 3 12 13-4
43 -- AUDLEY HARRISON GB 36 L L W W L W 4-08 22-3 17 1 12 1-3
44 45 ROMAN GREENBERG ISR 26 W W W W W W 11-07 27-0 18 0 10 0-0
45 46 GUILLERMO JONES PAN 36 W L W W W W 7-07 35-3-2 26 1 12 4-3-2
46 47 ALBERT SOSNOWSKI POL 29 W W W W W W 4-08 43-1 26 1 10 0-0
47 -- DENIS BOYSTOV RUS 22 W W W W W W 4-08 21-0 18 0 8 1-0
48 37 ROBERT HAWKINS USA 38 L L W L W L 4-08 23-11 7 2 12 2-6
49 38 DOMINIC GUINN USA 33 W L W W L L 12-07 28-6-1 19 0 12 3-6
50 48 KARL MEEHAN NZ 37 L W W W W W 2-08 34-3 28 2 12 1-3
51 49 LARRY DONALD USA 41 former nabo W W W W D L 6-07 42-5-3 24 1 12 3-5-1
52 50 DAVARRYL WILLIAMSON USA 39 former nabf W W L W W L 10-07 24-5 20 3 12 4-4
53 51 OLEG PLATOV UKR 25 WBC youth W W W W W N 12-07 26-1 22 0 12 1-0-0-1
54 52 JOE MESI USA 34 former nabf W W W W W W 10-07 36-0 29 0 10 3-0
55 -- LANCE WHITAKER USA 37 L W W L W L 4-08 32-5-1 27 2 12 4-5-1
56 53 BRIAN MINTO USA 33 Fedecentro W W L W W W 4-08 30-2 19 0 12 0-1
57 57 CHAZZ WITHERSPOON USA 26 W W W W W W 4-08 23-0 15 0 10 0-0
58 54 DAMIAN WILLS USA 28 W W W L W L 8-07 22-2-1 16 1 10 1-2
59 55 HENRY AKINWANDE GB 42 W W W W L W 6-07 50-3-1 29 1 12 11-2-1
60 56 GEORGE ARIAS BRZ 34 BRAZIL L W W W W L 10-07 41-10 29 4 12 1-7
61 58 MIKE GRANT USA 35 L W W W W W 9-07 43-3 34 3 10 6-3
62 59 TOMASZ BONIN POL 34 W W W L W W 4-08 39-2 21 2 12 0-2
63 60 MIKE MOLLO USA 28 L W W W W L 1-08 19-2 13 1 12 0-2
64 61 TRAVIS WALKER USA 28 W W W L W W 2-08 27-1-1 21 1 10 0-0
65 62 ATILLA LEVIN SWE 31 W W W L L W 3-08 30-3 24 2 10 1-2
66 66 ODLANIER SOLIS FONTE CUB 28 W W W W W W 4-08 9-0 6 0 8 0-0
67 64 ZURI LAWRENCE USA 36 L L W W W L 11-07 23-13-4 0 7 11 2-6-1
68 65 JAMEEL McCLINE USA 38 former nabo W W W L L L 3-08 38-9-3 23 3 12 4-7
69 67 CARL DAVIS CR 33 IBF Latino W W W W W W 1-08 24-0 19 0 12 1-0
70 68 ALONZO BUTLER USA 28 W W W W N W 5-07 26-0-1 19 0 8 0-0
71 69 DERRICK ROSSY USA 27 W W L W W W 1-08 18-1 10 1 10 0-0
72 70 JOSUE BLOCUS FRA 38 NABO W L L W W W 5-07 15-2 13 1 12 0-0
73 71 FRIDAY AHUNANYA USA 36 L L W W D W 11-07 23-5-3 13 1 12 0-3-1
74 72 DENNIS BAKTOV RUS 30 WBA pan asian W W W L W W 12-07 26-5 16 3 12 0-2
75 73 DONNELL HOLMES USA 35 D W W W W W 10-07 28-0-2 24 0 8 0-0
76 74 KEVIN McBRIDE EIR 35 W W W W L L 10-07 34-6-1 28 6 9 1-3
77 75 OSBORNE MACHIMAMA RSA 29 SOUTH AFRICA W W L W W W 2-08 15-5-1 11 3 10 1-0
78 76 CORRIE SANDERS RSA 42 former wbo W L W W W L 2-08 42-4 30 4 12 4-3
79 77 TAURUS SYKES USA 33 W L W W W L 6-07 25-4-1 7 1 12 1-2
80 78 DAVID RODRIGUEZ USA 30 W W W W W W 12-07 27-0 25 0 8 0-0
81 79 CHAUNCEY WELLIVER USA 25 W D W W W D 6-07 32-3-5 13 0 12 0-0
82 80 CEDRIC BOSWELL USA 38 W L W W W W 12-07 25-1 19 1 10 0-1
83 -- SHANE CAMERON NZ 30 WBA pan afr W W W W L W 4-08 20-1 18 1 12 0-0
84 81 GBENGA OLUKEN NIG 24 W W W W W W 3-08 15-0 9 0 8 0-0
85 82 FRANCOIS BOTHA RSA 39 W W W L D W 7-07 45-4-2 28 4 12 0-4-1-1
86 83 TOMMY MORRISON USA 39 former wbo W W L W W W 2-08 48-3-1 41 3 12 5-3
87 84 KERTSON MANSWELL TRI 31 W W W W W W 3-08 15-0 13 0 10 0-0
88 85 DEMETRICE KING USA 23 L W W W W W 10-07 14-15 12 1 8 0-1
89 86 BOLA OLUBUWALE CAN 37 CANADA W L D W W L 10-07 5-2-1 3 2 10 0-0
90 87 CHARLES SHUFFORD USA 35 W L L D L L 1-08 20-8-1 9 2 12 1-6
91 88 MALCOLM TANN USA 29 W W W W L L 7-07 22-4 11 2 8 0-2
92 89 DAVID CADIEUX CAN 33 W W W W L L 9-07 17-3 12 1 12 0-0
93 91 ROSS PURITTY USA 41 W W L L L W 10-07 31-20-3 27 3 12 2-11
94 92 FARUQ SALEEM USA 34 W W W W W W 10-07 37-0 32 0 10 0-0
95 93 JOHN CHAPMAN USA 25 NABC W W W W W W 2-08 29-0 26 0 12 0-0
96 94 PAUL MBONGO CAM W W L W W W 12-07 13-1-1 4 0 10 0-0
97 95 T J WILSON USA 33 W L W W W L 2-08 12-2 8 2 10 0-0
98 97 FRANCESCO PIANETA ITA 23 W W W W W W 2-08 15-0 9 0 8 0-0
99 90 DOMONIC JENKINS USA 35 W W W L W L 4-08 13-8-1 6 4 10 0-1
100 99 ADAM RICHARDS USA 21 W W W W W W 9-07 19-1 14 1 6 0-0
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973

Privacy Policy  |  Terms of Use


   Copyright © 2006 IBO. All Rights Reserved.