International Boxing Organization
International Boxing Organization
 
Edward S. Levine
President
John Daddono
Chairman, Championships Committee
Adrian Stiff
Ratings Chairman
Jeremy D. Levine
Vice President
Robert Balogh
Vice President
Hilton Whitaker, III
U.S.B.O. President
Jorge M. Alonso
Latin American Representative
Frank Brunette
Chairman, Official's and Grievance Committee
Phil Austin
Vice President, Asia/Pacific
Len Hunt
Vice President, Africa
Gregory Reed, M.D.
Medical Advisor
Eric D. Plescow
Executive Assistant
Maria Canizares
President's Assistant
John McDonald
U.K. Press Representative
Fight Commissioners:
Charlie Payne
John Coyle
Brian McAllister
Chuck Giampa
Benedetto Montella

March 2010

 
 

Heavyweight

   
WLADIMIR KLITSCHKO UKR 33 IBO-IBF-WBO W W W W W W 6-09 53-3 47 3 1 19-3
VITALI KLITSCHKO UKR 38 WBC W W W W W W 12-09 39-2 37 2 2 13-2
DAVID HAYE GB 29 WBA W W W W W W 11-09 23-1 21 1 1* 10-1
No. Pr. No First Name Last Name
Nat
Age
Titles Last six fights
Active
Record
KO's
Stp
Peak
Vs. Top 50
1 1 NIKOLAI VALUEV RUS 36 former wba L W W W W L 11-09 50-2 35 0 1 11-2
2 2 RUSLAN CHAGAEV RUS 31 former wba W W W W W L 6-09 25-1-1 17 1 2 5-1
3 3 EDDIE CHAMBERS USA 27 former usba L W W W W W 7-09 35-1 17 0 3 5-1
4 4 ALEXANDER POVETKIN RUS 30 W W W W W W 12-09 18-0 13 0 4 5-0
5 5 SAMUEL PETER NIG 29 former wbc W L L W W W 12-09 33-3 26 1 4 8-3
6 6 TOMASZ ADAMEK POL 33 IBF international W W W W W W 2-10 40-1 27 0 1* 8-1
7 7 JUAN C GOMEZ CUB 36 former wbc cruiser W W W W W L 3-09 44-2 34 2 2* 18-2-0-1
8 8 JOHN RUIZ USA 38 former wba L L W W L W 11-09 44-8-1 30 1 2 6-8-1-1
9 9 WLADIMIR VIRCHIS UKR 36 former european W W W W L W 10-09 25-2 20 0 9 4-2
10 10 ANTHONY THOMPSON USA 38 W W W L W W 12-09 33-2 21 1 10 4-1
11 12 DENIS BOYSTOV RUS 24 W W W W W W 1-10 27-0 22 0 11 2-0
12 13 ALEXANDER DIMITRENKO UKR 27 WBO intercontinental W W W W W L 7-09 29-1 19 0 12 2-1
13 11 JAMES TONEY USA 41 former 4 weight champ L L W N W W 9-09 72-6-3 44 0 1* 30-6-3-2
14 15 RAYMOND AUSTIN USA 39 D L W W W W 10-09 28-4-4 18 2 14 2-2-3
15 16 OLIVER McCALL USA 44 former wbc W W L W W W 10-09 54-9 37 1 1 8-8-0-1
16 14 JASON ESTRADA USA 29 W W W L W L 2-10 16-3 4 0 14 2-2
17 17 CHRIS ARREOLA USA 28 WBC continental am W W W W L W 12-09 27-1 25 1 17 4-1
18 18 MANUEL CHARR LEB 25 W W W W W W 1-10 14-0 7 0 18 1-0
19 26 FRES OQUENDO USA 36 USBA W W L W W W 2-10 32-5 21 2 17 3-5
20 20 ROBERT HELENIUS FIN 26 W W W W W W 1-10 11-0 7 0 20 1-0
21 21 ODLANIER SOLIS FONTE CUB 29 WBC international W W W W W W 10-09 15-0 11 0 19 1-0
22 22 DARREL MADISON USA 33 W W W W W W 7-09 14-1 3 0 20 1-0
23 23 NAGY AGUILERA DR 23 W W W L W W 12-09 15-2 10 0 21 1-1
24 24 OLEG MASKAEV RUS 40 former wbc W W L W W L 12-09 36-7 27 7 5 7-7
25 19 SERGEI LYAKOVICH BYE 32 former wbo W W W L L W 11-09 24-3 14 2 7 3-3
26 25 DOMINIC GUINN USA 34 W L L W W W 4-09 32-6-1 21 0 18 5-6
27 27 SAM SEXTON GB 25 COMMONWEALTH W W W W W W 11-09 13-1 6 1 26 2-1
28 28 ALEX USTINOV UKR 33 EBA W W W W W W 12-09 19-0 15 0 27 1-0
29 29 TARAS BIDENKO UKR 30 W W W W L L 11-09 26-4 12 3 18 2-3
30 30 FRANCOIS BOTHA RSA 41 L D W W W D 10-09 47-4-3 28 4 20 1-4-1-1
31 31 TIMO HOFFMAN GER 35 W W L L W L 5-09 38-7-1 22 1 24 3-6-1
32 32 CEDRIC BOSWELL USA 40 W W W W W W 9-09 31-1 23 1 31 1-1
33 38 DEREK CHISORA GB 26 W W W W W W 2-10 12-0 7 0 33 1-0
34 33 DAVID TUA SAM 37 W W W W W W 10-09 50-3-1 42 0 6 8-3-1
35 34 OLEG PLATOV UKR 26 W W W N W W 6-09 28-1 22 0 34 1-0-0-1
36 35 FRANCESCO PIANETA ITA 25 WBC youth W W W D W W 12-09 20-0-1 12 0 35 1-0-1
37 36 ALBERT SOSNOWSKI POL 30 EUROPEAN W L W D W W 12-09 45-2-1 27 1 36 1-1
38 37 JAMEEL McCLINE USA 39 former nabo W L L L W L 4-09 39-10-3 23 4 5 4-8
39 39 DERRICK ROSSY USA 29 FECARBOX W W W W W W 2-10 24-2 14 2 39 0-2
40 45 TIMOR IBRAGIMOV RUS 35 W W W W W W 2-10 27-2-1 15 0 19 1-2
41 40 JEAN M MORMECK FRA 37 former wbc W L W W L W 12-09 34-4 22 2 1* 6-2
42 41 KEVIN JOHNSON USA 30 W W W W W L 12-09 22-1-1 9 0 30 0-1
43 42 BRIAN MINTO USA 35 NABO W W W W W L 12-09 34-3 20 1 29 0-2
44 43 DAMIAN WILLS USA 30 W L W W W W 8-09 26-2-1 20 1 41 1-2
45 44 CHAZZ WITHERSPOON USA 28 W L W W W L 12-09 26-2 18 1 33 0-2
46 46 KUBRAT PULEV BUL 28 W W W W W W 2-10 6-0 4 0 46 1-0
47 47 MANUEL QUEZADA USA 32 W W W W W W 10-09 29-4 18 1 47 0-0
48 48 DENNIS BAKTOV RUS 31 W W W W W W 12-09 32-5 21 3 48 0-2
49 49 TYE FIELDS USA 35 former usba W W W L W W 10-09 43-2 39 2 33 0-1
50 50 ATILLA LEVIN SWE 33 L W W W W W 11-09 34-3 27 2 32 1-2
51 51 LANCE WHITAKER USA 37 L W L W W L 10-09 34-6-1 28 2 13 4-6-1
52 52 ONDREJ PALA CZ 25 W W W W W W 1-10 26-2 18 1 52 0-0
53 53 EDMUND GERBER GER 21 W W W W W W 1-10 10-0 7 0 53 1-0
54 54 RENE DETTWEILER GER 26 W W W W W L 1-10 25-3 12 1 40 1-2
55 55 SHANNON BRIGGS USA 38 former wbo W W W W L N 12-09 48-5-1 43 2 8 2-4-1
56 56 MICHEAL SPROTT GB 34 former common W L L W L L 6-09 31-14 13 7 22 4-12
57 57 GBENGA OLUKEN NIG 26 W W L W L L 11-09 17-3 10 1 25 1-2
58 58 ANDRZEJ WAWRZYK POL 22 WBC youth W W W W W W 1-10 17-0 10 0 58 0-0
59 59 JOHNATHON BANKS USA 27 former ibo W W L W W W 12-09 23-1 16 1 8* 2-1
60 60 DAVARRYL WILLIAMSON USA 41 former nabf W W L W W L 10-09 26-6 22 4 11 4-5
61 61 MARTIN ROGAN GB 38 former common W W W W L L 11-09 12-2 6 1 22 2-2
62 62 AUDLEY HARRISON GB 38 W W L W W W 10-09 26-4 19 1 27 1-3
63 63 DAVID RODRIGUEZ USA 32 W W W W W W 9-09 32-0 30 0 63 0-0
64 64 DONNELL HOLMES USA 37 W W W W W L 8-09 31-1-2 27 0 61 0-1
65 65 ALEX LEAPAI SAM 30 former opbf W W W W D W 9-09 17-3-3 13 1 65 1-0
66 66 BERMANE STIVERNE CAN 31 W W W W D W 10-09 18-1-1 17 1 66 0-0
67 67 CARL DAVIS CR 35 IBF Latino W W W W L L 7-09 26-2 20 0 57 1-2
68 68 GEORGE ARIAS BRZ 35 BRAZIL W L L W W W 12-09 44-11 30 4 37 1-8
69 69 LAMON BREWSTER USA 36 NABA L L W W L L 1-10 35-6 30 2 4 4-5
70 70 TOMASZ BONIN POL 36 POLAND L W W W L W 5-09 41-3 22 2 50 0-2
71 71 SHANE CAMERON NZ 32 WBA pan afr L W W W W L 10-09 23-2 20 2 71 0-1
72 72 KERTSON MANSWELL TRI 33 W W W W W W 2-10 19-0 15 0 72 0-0
73 73 TRAVIS WALKER USA 30 W W L W W W 12-09 34-3-1 28 3 64 0-1
74 74 YAKUP SAGLAM GER 32 W W W W W W 1-10 24-0 21 0 74 0-0
75 75 ZURI LAWRENCE USA 38 W W L L W L 9-09 24-15-4 0 8 29 3-7-1
76 76 CHAUNCEY WELLIVER USA 26 NEW ZEALAND L W W W W W 11-09 40-5-5 14 1 73 0-1
77 77 GRZEGORZ KIELSA POL 30 CANADA W W W W N W 11-09 11-0 5 0 77 0-0
78 78 MARISZ WACH POL 30 W W W W W W 4-09 21-0 9 0 78 0-0
79 79 GONZALO BASILE ARG 35 WBC Latino W W W W W W 1-10 44-4 21 4 79 0-1
80 80 JOHANN DUHAUPAS FRA 29 W L W W W W 12-09 21-1 13 0 80 0-0
81 97 COLEMAN BARRETT IRE 27 W W W L W W 2-10 11-1 2 1 81 0-0
82 81 EMMANUEL CHUKWU NIG 35 W W L W L W 8-09 23-5 19 4 18* 3-2
83 82 MAURICE HARRIS USA 35 W L W L N W 1-10 21-14-2 10 9 36 1-6
84 83 KONSTANTIN AIRICH KAZ 31 W W L W W D 1-10 13-2-2 10 1 83 0-1
85 84 MARK BROWN USA 41 W W W W W L 6-09 15-2 7 2 84 0-1
86 85 JOSEPH CHINGANGU ZAM 43 ABU L W W W W W 11-09 25-9 19 5 57 1-2
87 88 TONY GRANO USA 29 W W W L W W 9-09 16-1 13 1 87 0-0
88 86 BOLA OLUBUWALE CAN 39 CANADA L W W L W L 6-09 8-4-1 5 2 86 0-0
89 87 GREGORY TONY FRA 31 W W W W W W 9-09 12-0 10 0 87 0-0
90 95 TRAVIS KAUFFMAN USA 24 W W W W L W 2-10 19-1 15 1 78 0-0
91 90 CARLOS TAKAM CAM 29 W W W W L W 10-09 19-1 15 0 90 0-0
92 91 CLAUS BERTINO DEN 29 W W W W L W 1-10 12-2 8 2 91 0-0
93 92 ALONZO BUTLER USA 30 W N W L W W 12-09 28-1-1 21 0 66 0-0
94 93 ANDREW GOLATA POL 42 L W W W L L 10-09 41-8-1 33 4 11 2-8-1-1
95 94 ROBERT HAWKINS USA 39 L W L L L L 1-10 23-14 7 2 30 2-7
96 96 MAXIM MASLOV RUS 25 W W W W D W 12-09 10-0-1 7 0 96 0-0
97 98 JOHN HAGGLER USA 37 W L L W W W 10-09 21-3 16 3 97 0-0
98 99 JOEY ABELL USA 28 W W W W W L 12-09 25-4 24 2 98 0-0
99 100 MONTE BARRETT USA 38 W W W L L W 12-09 34-9 20 5 11 3-9
100 -- PAOLO VIDOZ ITA 39 former european W L L W L L 1-10 26-8 15 3 17 3-6
   
 

< Return to previous page | back to top


   International Boxing Organization, 328 Minorca Ave. Coral Gables Fl. 33134
    Phone:
(305) 446-0684   Fax: (305) 446-2973   Website: www.iboboxing.com   E-Mail: president@iboboxing.com

Privacy Policy  |  Terms of Use


   Copyright © 2009 IBO. All Rights Reserved.

  Web design by AdServices.net